European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ RT Traiskirchen โ Limeta Lomnice
Score progression RT Traiskirchen Limeta Lomnice Difference
| Time | RT Traiskirchen | Limeta Lomnice | Diff | |
|---|---|---|---|---|
| 10:53:47 AM | Game end | |||
| 10:53:46 AM | Period end | |||
| 10:53:45 AM | 75 | 52 | 23 | |
| 10:53:22 AM | 74 | 52 | 22 | 2 ๐ฅ |
| 10:52:52 AM | 74 | 51 | 23 | |
| 10:52:19 AM | 74 | 50 | 24 | ๐ฅ 2 |
| 10:51:08 AM | 73 | 50 | 23 | |
| 10:51:00 AM | 72 | 50 | 22 | |
| 10:50:43 AM | 72 | 49 | 23 | |
| 10:50:29 AM | 71 | 49 | 22 | 2 ๐ฅ |
| 10:50:12 AM | 71 | 48 | 23 | |
| 10:49:57 AM | 71 | 47 | 24 | |
| 10:49:43 AM | 70 | 47 | 23 | |
| 10:49:24 AM | 70 | 46 | 24 | ๐ฅ 2 |
| 10:49:06 AM | 69 | 46 | 23 | |
| 10:48:54 AM | 68 | 46 | 22 | |
| 10:48:47 AM | 68 | 45 | 23 | |
| 10:48:11 AM | 67 | 45 | 22 | |
| 10:47:39 AM | 67 | 44 | 23 | |
| 10:47:28 AM | 66 | 44 | 22 | |
| 10:47:14 AM | 66 | 43 | 23 | ๐ฅ 3 |
| 10:46:55 AM | 65 | 43 | 22 | ๐ฅ 2 |
| 10:46:36 AM | 64 | 43 | 21 | |
| 10:46:27 AM | 63 | 43 | 20 | 2 ๐ฅ |
| 10:45:55 AM | 63 | 42 | 21 | |
| 10:45:40 AM | 63(Given) | 41 | 22 | ๐ฅ 3 |
| 10:45:23 AM | 62 | 41 | 21 | ๐ฅ 2 |
| 10:45:02 AM | 61 | 41 | 20 | |
| 10:44:42 AM | 60 | 41 | 19 | 2 ๐ฅ |
| 10:44:28 AM | 60 | 40 | 20 | |
| 10:44:13 AM | 60 | 39 | 21 | ๐ฅ 2 |
| 10:43:53 AM | 59 | 39 | 20 | |
| 10:43:40 AM | 58 | 39 | 19 | |
| 10:43:23 AM | 58 | 38 | 20 | ๐ฅ 2 |
| 10:43:02 AM | 57 | 38 | 19 | |
| 10:42:59 AM | 56 | 38 | 18 | |
| 10:42:32 AM | 56 | 37 | 19 | |
| 10:42:09 AM | 55 | 37 | 18 | |
| 10:40:54 AM | 55 | 36 | 19 | |
| 10:40:41 AM | 54 | 36 | 18 | |
| 10:40:28 AM | 54 | 35 | 19 | ๐ฅ 2 |
| 10:40:11 AM | 53 | 35 | 18 | |
| 10:39:54 AM | 52 | 35 | 17 | 2 ๐ฅ |
| 10:38:56 AM | 52 | 34 | 18 | |
| 10:38:55 AM | Period start | |||
| 10:35:08 AM | Period end | |||
| 10:35:07 AM | 52 | 33 | 19 | |
| 10:35:02 AM | 51 | 33 | 18 | |
| 10:34:40 AM | 51 | 32 | 19 | |
| 10:34:15 AM | 50 | 32 | 18 | 2 ๐ฅ |
| 10:33:57 AM | 50 | 31 | 19 | |
| 10:33:40 AM | 50 | 30 | 20 | ๐ฅ 4 |
| 10:33:12 AM | 49 | 30 | 19 | ๐ฅ 3 |
| 10:32:50 AM | 48 | 30 | 18 | ๐ฅ 2 |
| 10:32:39 AM | 47 | 30 | 17 | |
| 10:32:25 AM | 46 | 30 | 16 | |
| 10:31:44 AM | 46 | 29 | 17 | |
| 10:31:26 AM | 45 | 29 | 16 | |
| 10:31:11 AM | 45 | 28 | 17 | |
| 10:30:51 AM | 44 | 28 | 16 | 3 ๐ฅ |
| 10:30:41 AM | 44 | 27(Given) | 17 | 2 ๐ฅ |
| 10:30:13 AM | 44 | 26 | 18 | |
| 10:29:40 AM | 44 | 25 | 19 | |
| 10:28:46 AM | 43 | 25(Given) | 18 | 2 ๐ฅ |
| 10:28:41 AM | 43 | 24 | 19 | |
| 10:28:17 AM | 43(Given) | 23 | 20 | |
| 10:27:51 AM | 42 | 23 | 19 | |
| 10:27:28 AM | 42 | 22 | 20 | |
| 10:27:16 AM | 41 | 22 | 19 | |
| 10:27:02 AM | 41(Given) | 21 | 20 | ๐ฅ 2 |
| 10:26:43 AM | 40 | 21 | 19 | |
| 10:26:23 AM | 39 | 21 | 18 | |
| 10:25:35 AM | 39(Given) | 20 | 19 | ๐ฅ 3 |
| 10:25:19 AM | 38 | 20 | 18 | ๐ฅ 2 |
| 10:24:40 AM | 37 | 20 | 17 | |
| 10:24:23 AM | 36 | 20 | 16 | |
| 10:24:11 AM | 36 | 19 | 17 | ๐ฅ 4 |
| 10:23:52 AM | 35 | 19 | 16 | ๐ฅ 3 |
| 10:23:11 AM | 34 | 19 | 15 | ๐ฅ 2 |
| 10:22:52 AM | 33 | 19 | 14 | |
| 10:22:38 AM | 32 | 19 | 13 | |
| 10:22:09 AM | 32 | 18 | 14 | |
| 10:21:53 AM | 31 | 18 | 13 | |
| 10:21:41 AM | 31(Given) | 17 | 14 | ๐ฅ 3 |
| 10:21:33 AM | 30(Given) | 17 | 13 | ๐ฅ 2 |
| 10:21:07 AM | 29 | 17 | 12 | |
| 10:20:56 AM | 28 | 17(Given) | 11 | 2 ๐ฅ |
| 10:20:37 AM | 28 | 16 | 12 | |
| 10:20:16 AM | 28 | 15 | 13 | ๐ฅ 2 |
| 10:20:15 AM | Period start | |||
| 10:16:23 AM | Period end | |||
| 10:16:22 AM | 27 | 15 | 12 | |
| 10:16:05 AM | 26 | 15 | 11 | |
| 10:15:45 AM | 26 | 14 | 12 | ๐ฅ 3 |
| 10:15:19 AM | 25 | 14 | 11 | ๐ฅ 2 |
| 10:14:54 AM | 24 | 14 | 10 | |
| 10:14:36 AM | 23 | 14 | 9 | |
| 10:14:07 AM | 23 | 13 | 10 | ๐ฅ 4 |
| 10:14:05 AM | 22 | 13 | 9 | ๐ฅ 3 |
| 10:14:03 AM | 21 | 13 | 8 | ๐ฅ 2 |
| 10:13:08 AM | 20 | 13 | 7 | |
| 10:12:44 AM | 19 | 13 | 6 | 2 ๐ฅ |
| 10:12:35 AM | 19 | 12 | 7 | |
| 10:12:00 AM | 19 | 11 | 8 | |
| 10:11:45 AM | 18 | 11 | 7 | |
| 10:11:28 AM | 18(Given) | 10 | 8 | |
| 10:10:56 AM | 17 | 10 | 7 | |
| 10:10:43 AM | 17 | 9 | 8 | |
| 10:10:25 AM | 16 | 9 | 7 | |
| 10:10:07 AM | 16 | 8 | 8 | |
| 10:09:52 AM | 15 | 8 | 7 | |
| 10:09:26 AM | 15(Given) | 7 | 8 | ๐ฅ 2 |
| 10:09:01 AM | 14 | 7 | 7 | |
| 10:08:32 AM | 13 | 7 | 6 | |
| 10:08:17 AM | 13 | 6 | 7 | ๐ฅ 2 |
| 10:07:28 AM | 12 | 6 | 6 | |
| 10:07:18 AM | 11 | 6 | 5 | |
| 10:06:41 AM | 11 | 5 | 6 | ๐ฅ 2 |
| 10:06:15 AM | 10 | 5 | 5 | |
| 10:05:59 AM | 9 | 5 | 4 | |
| 10:05:47 AM | 9 | 4 | 5 | ๐ฅ 3 |
| 10:05:24 AM | 8 | 4 | 4 | ๐ฅ 2 |
| 10:05:07 AM | 7 | 4 | 3 | |
| 10:04:50 AM | 6 | 4 | 2 | |
| 10:04:33 AM | 6 | 3 | 3 | |
| 10:04:18 AM | 5 | 3 | 2 | |
| 10:04:04 AM | 5 | 2 | 3 | ๐ฅ 2 |
| 10:03:44 AM | 4 | 2 | 2 | |
| 10:03:34 AM | 3 | 2 | 1 | |
| 10:03:23 AM | 3 | 1 | 2 | ๐ฅ 3 |
| 10:02:57 AM | 2 | 1 | 1 | ๐ฅ 2 |
| 10:02:14 AM | 1 | 1 | 0 | |
| 10:02:03 AM | 0 | 1 | -1 | |
| 10:02:02 AM | Period start | |||
| 10:02:01 AM | Game start | |||
European Tchoukball Federation