European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ Southampton Stags โ TuS Oeckinghausen
Score progression Southampton Stags TuS Oeckinghausen Difference
| Time | Southampton Stags | TuS Oeckinghausen | Diff | |
|---|---|---|---|---|
| 11:53:34 AM | Game end | |||
| 11:53:33 AM | Period end | |||
| 11:53:32 AM | 45 | 64 | -19 | |
| 11:53:20 AM | 44 | 64 | -20 | |
| 11:53:03 AM | 44 | 63 | -19 | ๐ฅ 2 |
| 11:52:16 AM | 43 | 63 | -20 | |
| 11:51:37 AM | 42 | 63 | -21 | |
| 11:51:26 AM | 42 | 62 | -20 | ๐ฅ 2 |
| 11:50:45 AM | 41 | 62 | -21 | |
| 11:50:29 AM | 40 | 62 | -22 | |
| 11:50:18 AM | 40 | 61 | -21 | |
| 11:50:06 AM | 39 | 61 | -22 | 3 ๐ฅ |
| 11:49:40 AM | 39 | 60 | -21 | 2 ๐ฅ |
| 11:49:20 AM | 39 | 59 | -20 | |
| 11:48:59 AM | 39 | 58 | -19 | ๐ฅ 2 |
| 11:48:29 AM | 38 | 58 | -20 | |
| 11:48:08 AM | 37 | 58 | -21 | 2 ๐ฅ |
| 11:47:26 AM | 37 | 57 | -20 | |
| 11:47:01 AM | 37 | 56 | -19 | ๐ฅ 2 |
| 11:46:37 AM | 36 | 56 | -20 | |
| 11:45:59 AM | 35 | 56 | -21 | 2 ๐ฅ |
| 11:45:43 AM | 35 | 55 | -20 | |
| 11:45:22 AM | 35 | 54 | -19 | |
| 11:45:06 AM | 34 | 54 | -20 | |
| 11:44:57 AM | 34 | 53 | -19 | |
| 11:44:40 AM | 33 | 53(Given) | -20 | 4 ๐ฅ |
| 11:44:19 AM | 33 | 52 | -19 | 3 ๐ฅ |
| 11:43:54 AM | 33 | 51(Given) | -18 | 2 ๐ฅ |
| 11:43:39 AM | 33 | 50 | -17 | |
| 11:43:21 AM | 33 | 49 | -16 | ๐ฅ 2 |
| 11:42:49 AM | 32 | 49 | -17 | |
| 11:41:13 AM | 31 | 49 | -18 | |
| 11:40:56 AM | 31 | 48 | -17 | |
| 11:40:10 AM | 30 | 48 | -18 | 4 ๐ฅ |
| 11:39:48 AM | 30 | 47 | -17 | 3 ๐ฅ |
| 11:39:20 AM | 30 | 46 | -16 | 2 ๐ฅ |
| 11:39:05 AM | 30 | 45 | -15 | |
| 11:38:52 AM | 30 | 44 | -14 | |
| 11:38:37 AM | 29 | 44 | -15 | |
| 11:38:36 AM | Period start | |||
| 11:35:03 AM | Period end | |||
| 11:35:02 AM | 29 | 43 | -14 | |
| 11:34:55 AM | 28 | 43 | -15 | |
| 11:34:38 AM | 28 | 42 | -14 | |
| 11:34:18 AM | 27 | 42 | -15 | 4 ๐ฅ |
| 11:33:37 AM | 27 | 41 | -14 | 3 ๐ฅ |
| 11:33:18 AM | 27 | 40 | -13 | 2 ๐ฅ |
| 11:32:41 AM | 27 | 39 | -12 | |
| 11:32:21 AM | 27 | 38 | -11 | |
| 11:32:05 AM | 26 | 38 | -12 | 2 ๐ฅ |
| 11:31:39 AM | 26 | 37 | -11 | |
| 11:31:20 AM | 26 | 36 | -10 | |
| 11:30:55 AM | 25 | 36 | -11 | 2 ๐ฅ |
| 11:30:32 AM | 25 | 35 | -10 | |
| 11:30:07 AM | 25 | 34 | -9 | |
| 11:29:39 AM | 24 | 34 | -10 | |
| 11:29:02 AM | 24 | 33 | -9 | ๐ฅ 2 |
| 11:28:45 AM | 23 | 33 | -10 | |
| 11:28:16 AM | 22 | 33 | -11 | 2 ๐ฅ |
| 11:27:15 AM | 22 | 32 | -10 | |
| 11:26:56 AM | 22 | 31 | -9 | ๐ฅ 2 |
| 11:26:20 AM | 21 | 31 | -10 | |
| 11:26:07 AM | 20 | 31 | -11 | 2 ๐ฅ |
| 11:25:54 AM | 20 | 30 | -10 | |
| 11:25:32 AM | 20 | 29 | -9 | |
| 11:25:11 AM | 19 | 29 | -10 | |
| 11:24:41 AM | 19 | 28 | -9 | |
| 11:24:25 AM | 18 | 28(Given) | -10 | 4 ๐ฅ |
| 11:24:13 AM | 18 | 27(Given) | -9 | 3 ๐ฅ |
| 11:23:58 AM | 18 | 26 | -8 | 2 ๐ฅ |
| 11:23:45 AM | 18 | 25 | -7 | |
| 11:23:29 AM | 18 | 24 | -6 | |
| 11:23:14 AM | 17 | 24 | -7 | 4 ๐ฅ |
| 11:22:41 AM | 17 | 23 | -6 | 3 ๐ฅ |
| 11:21:43 AM | 17 | 22(Given) | -5 | 2 ๐ฅ |
| 11:21:22 AM | 17 | 21(Given) | -4 | |
| 11:20:49 AM | 17 | 20 | -3 | ๐ฅ 3 |
| 11:20:18 AM | 16 | 20 | -4 | ๐ฅ 2 |
| 11:20:17 AM | Period start | |||
| 11:17:00 AM | Period end | |||
| 11:16:59 AM | 15 | 20 | -5 | |
| 11:16:50 AM | 14 | 20 | -6 | 2 ๐ฅ |
| 11:16:11 AM | 14 | 19 | -5 | |
| 11:15:55 AM | 14 | 18 | -4 | |
| 11:15:28 AM | 13 | 18 | -5 | |
| 11:15:16 AM | 13 | 17 | -4 | ๐ฅ 3 |
| 11:14:54 AM | 12 | 17 | -5 | ๐ฅ 2 |
| 11:14:15 AM | 11 | 17 | -6 | |
| 11:13:58 AM | 10 | 17 | -7 | |
| 11:13:29 AM | 10 | 16 | -6 | |
| 11:13:09 AM | 9 | 16(Given) | -7 | 3 ๐ฅ |
| 11:12:43 AM | 9 | 15 | -6 | 2 ๐ฅ |
| 11:12:15 AM | 9 | 14 | -5 | |
| 11:12:01 AM | 9 | 13 | -4 | ๐ฅ 4 |
| 11:11:09 AM | 8 | 13 | -5 | ๐ฅ 3 |
| 11:10:45 AM | 7 | 13 | -6 | ๐ฅ 2 |
| 11:10:23 AM | 6 | 13 | -7 | |
| 11:09:43 AM | 5 | 13 | -8 | 3 ๐ฅ |
| 11:08:40 AM | 5 | 12 | -7 | 2 ๐ฅ |
| 11:08:19 AM | 5 | 11 | -6 | |
| 11:08:01 AM | 5 | 10 | -5 | |
| 11:07:53 AM | 4 | 10 | -6 | |
| 11:07:31 AM | 4 | 9 | -5 | |
| 11:06:46 AM | 3 | 9 | -6 | 4 ๐ฅ |
| 11:06:14 AM | 3 | 8 | -5 | 3 ๐ฅ |
| 11:05:45 AM | 3 | 7 | -4 | 2 ๐ฅ |
| 11:05:18 AM | 3 | 6 | -3 | |
| 11:05:04 AM | 3 | 5 | -2 | |
| 11:04:42 AM | 2 | 5 | -3 | |
| 11:04:28 AM | 2 | 4 | -2 | |
| 11:04:14 AM | 1 | 4(Given) | -3 | 2 ๐ฅ |
| 11:03:13 AM | 1 | 3 | -2 | |
| 11:03:01 AM | 1 | 2 | -1 | |
| 11:02:40 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 11:02:08 AM | 0 | 1 | -1 | |
| 11:02:07 AM | Period start | |||
| 11:02:06 AM | Game start | |||
European Tchoukball Federation