European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ Val-de-Ruz Flyers โ Limeta Lomnice
Score progression Val-de-Ruz Flyers Limeta Lomnice Difference
| Time | Val-de-Ruz Flyers | Limeta Lomnice | Diff | |
|---|---|---|---|---|
| 12:54:46 PM | Game end | |||
| 12:54:45 PM | Period end | |||
| 12:54:44 PM | 62 | 57 | 5 | ๐ฅ 2 |
| 12:54:16 PM | 61 | 57 | 4 | |
| 12:54:00 PM | 60 | 57 | 3 | |
| 12:53:54 PM | 60 | 56 | 4 | |
| 12:53:20 PM | 59 | 56 | 3 | 2 ๐ฅ |
| 12:52:57 PM | 59 | 55(Given) | 4 | |
| 12:52:20 PM | 59 | 54 | 5 | ๐ฅ 3 |
| 12:51:47 PM | 58 | 54 | 4 | ๐ฅ 2 |
| 12:51:26 PM | 57 | 54 | 3 | |
| 12:51:02 PM | 56 | 54 | 2 | |
| 12:50:48 PM | 56 | 53 | 3 | |
| 12:50:34 PM | 55 | 53 | 2 | |
| 12:50:20 PM | 55 | 52 | 3 | ๐ฅ 2 |
| 12:49:57 PM | 54 | 52 | 2 | |
| 12:49:23 PM | 53 | 52 | 1 | |
| 12:49:08 PM | 53 | 51 | 2 | |
| 12:48:52 PM | 52 | 51 | 1 | 3 ๐ฅ |
| 12:48:37 PM | 52 | 50 | 2 | 2 ๐ฅ |
| 12:47:51 PM | 52 | 49 | 3 | |
| 12:47:40 PM | 52 | 48 | 4 | |
| 12:47:30 PM | 51 | 48 | 3 | |
| 12:47:15 PM | 51 | 47 | 4 | |
| 12:47:05 PM | 50 | 47(Given) | 3 | 2 ๐ฅ |
| 12:46:43 PM | 50 | 46 | 4 | |
| 12:46:26 PM | 50 | 45 | 5 | |
| 12:45:29 PM | 49 | 45 | 4 | |
| 12:45:03 PM | 49 | 44 | 5 | |
| 12:44:48 PM | 48 | 44 | 4 | 3 ๐ฅ |
| 12:44:10 PM | 48 | 43 | 5 | 2 ๐ฅ |
| 12:43:52 PM | 48 | 42 | 6 | |
| 12:43:40 PM | 48 | 41 | 7 | |
| 12:43:16 PM | 47 | 41 | 6 | 3 ๐ฅ |
| 12:42:34 PM | 47 | 40 | 7 | 2 ๐ฅ |
| 12:42:07 PM | 47 | 39 | 8 | |
| 12:41:51 PM | 47 | 38 | 9 | |
| 12:41:42 PM | 46 | 38 | 8 | 2 ๐ฅ |
| 12:41:28 PM | 46 | 37 | 9 | |
| 12:40:24 PM | 46 | 36 | 10 | |
| 12:40:13 PM | 45 | 36 | 9 | |
| 12:40:12 PM | Period start | |||
| 12:35:59 PM | Period end | |||
| 12:35:58 PM | 45 | 35 | 10 | |
| 12:35:39 PM | 44 | 35 | 9 | 2 ๐ฅ |
| 12:35:23 PM | 44 | 34 | 10 | |
| 12:35:11 PM | 44 | 33 | 11 | |
| 12:34:57 PM | 43 | 33 | 10 | 2 ๐ฅ |
| 12:34:02 PM | 43 | 32 | 11 | |
| 12:33:44 PM | 43 | 31 | 12 | ๐ฅ 3 |
| 12:33:17 PM | 42 | 31 | 11 | ๐ฅ 2 |
| 12:32:56 PM | 41 | 31 | 10 | |
| 12:32:55 PM | 40 | 31 | 9 | |
| 12:32:26 PM | 40 | 30 | 10 | |
| 12:32:15 PM | 39 | 30 | 9 | |
| 12:31:52 PM | 39 | 29 | 10 | |
| 12:31:31 PM | 38 | 29 | 9 | |
| 12:31:21 PM | 38 | 28 | 10 | |
| 12:30:59 PM | 37 | 28 | 9 | |
| 12:30:47 PM | 37 | 27 | 10 | ๐ฅ 2 |
| 12:30:19 PM | 36 | 27 | 9 | |
| 12:30:08 PM | 35 | 27 | 8 | |
| 12:29:43 PM | 35 | 26 | 9 | ๐ฅ 2 |
| 12:29:17 PM | 34 | 26 | 8 | |
| 12:28:57 PM | 33 | 26 | 7 | |
| 12:28:39 PM | 33 | 25 | 8 | |
| 12:28:25 PM | 32 | 25 | 7 | |
| 12:28:08 PM | 32 | 24 | 8 | |
| 12:27:55 PM | 31 | 24 | 7 | |
| 12:27:03 PM | 31 | 23 | 8 | |
| 12:26:50 PM | 30 | 23 | 7 | |
| 12:26:34 PM | 30 | 22 | 8 | |
| 12:26:25 PM | 29 | 22 | 7 | |
| 12:26:03 PM | 29 | 21 | 8 | ๐ฅ 2 |
| 12:25:40 PM | 28 | 21 | 7 | |
| 12:25:33 PM | 27 | 21 | 6 | |
| 12:25:08 PM | 27 | 20 | 7 | |
| 12:24:50 PM | 26 | 20 | 6 | 2 ๐ฅ |
| 12:24:25 PM | 26 | 19(Given) | 7 | |
| 12:24:01 PM | 26 | 18 | 8 | |
| 12:23:55 PM | 25 | 18(Given) | 7 | 2 ๐ฅ |
| 12:23:35 PM | 25 | 17 | 8 | |
| 12:23:15 PM | 25 | 16 | 9 | ๐ฅ 3 |
| 12:22:40 PM | 24 | 16 | 8 | ๐ฅ 2 |
| 12:22:18 PM | 23 | 16 | 7 | |
| 12:22:06 PM | 22 | 16 | 6 | |
| 12:21:50 PM | 22 | 15 | 7 | |
| 12:21:49 PM | Period start | |||
| 12:18:00 PM | Period end | |||
| 12:17:59 PM | 21 | 15(Given) | 6 | |
| 12:17:28 PM | 21 | 14 | 7 | ๐ฅ 2 |
| 12:17:08 PM | 20 | 14 | 6 | |
| 12:16:35 PM | 19 | 14 | 5 | |
| 12:16:02 PM | 19 | 13 | 6 | ๐ฅ 2 |
| 12:15:35 PM | 18(Given) | 13 | 5 | |
| 12:15:12 PM | 17 | 13(Given) | 4 | |
| 12:14:51 PM | 17 | 12 | 5 | ๐ฅ 2 |
| 12:14:33 PM | 16 | 12 | 4 | |
| 12:14:19 PM | 15 | 12 | 3 | 2 ๐ฅ |
| 12:14:02 PM | 15 | 11 | 4 | |
| 12:13:46 PM | 15 | 10 | 5 | ๐ฅ 3 |
| 12:13:19 PM | 14 | 10 | 4 | ๐ฅ 2 |
| 12:13:00 PM | 13 | 10 | 3 | |
| 12:12:47 PM | 12 | 10 | 2 | 2 ๐ฅ |
| 12:12:26 PM | 12 | 9 | 3 | |
| 12:12:10 PM | 12 | 8 | 4 | ๐ฅ 3 |
| 12:10:41 PM | 11 | 8 | 3 | ๐ฅ 2 |
| 12:10:18 PM | 10 | 8 | 2 | |
| 12:10:03 PM | 9 | 8 | 1 | 2 ๐ฅ |
| 12:09:46 PM | 9 | 7 | 2 | |
| 12:09:06 PM | 9 | 6 | 3 | ๐ฅ 2 |
| 12:08:09 PM | 8 | 6 | 2 | |
| 12:07:15 PM | 7 | 6(Given) | 1 | |
| 12:06:45 PM | 7 | 5 | 2 | |
| 12:06:31 PM | 6 | 5 | 1 | |
| 12:06:18 PM | 6 | 4 | 2 | |
| 12:05:59 PM | 5 | 4 | 1 | |
| 12:05:47 PM | 5 | 3 | 2 | ๐ฅ 2 |
| 12:05:25 PM | 4 | 3 | 1 | |
| 12:05:12 PM | 3 | 3 | 0 | |
| 12:04:58 PM | 3 | 2 | 1 | |
| 12:04:20 PM | 2 | 2 | 0 | |
| 12:04:00 PM | 2 | 1 | 1 | |
| 12:03:17 PM | 1 | 1 | 0 | |
| 12:02:58 PM | 1 | 0 | 1 | |
| 12:02:57 PM | Period start | |||
| 12:02:56 PM | Game start | |||
European Tchoukball Federation