European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ Southampton Stags โ Rovello Sgavisc
Score progression Southampton Stags Rovello Sgavisc Difference
| Time | Southampton Stags | Rovello Sgavisc | Diff | |
|---|---|---|---|---|
| 1:55:10 PM | Game end | |||
| 1:55:09 PM | Period end | |||
| 1:55:08 PM | 44 | 67 | -23 | |
| 1:54:46 PM | 44 | 66 | -22 | |
| 1:54:31 PM | 43 | 66 | -23 | 2 ๐ฅ |
| 1:54:01 PM | 43 | 65 | -22 | |
| 1:53:31 PM | 43 | 64 | -21 | |
| 1:53:14 PM | 42 | 64 | -22 | |
| 1:52:58 PM | 42 | 63 | -21 | |
| 1:52:36 PM | 41 | 63 | -22 | 2 ๐ฅ |
| 1:52:13 PM | 41 | 62 | -21 | |
| 1:51:35 PM | 41 | 61 | -20 | |
| 1:51:19 PM | 40 | 61 | -21 | 3 ๐ฅ |
| 1:50:53 PM | 40 | 60 | -20 | 2 ๐ฅ |
| 1:50:22 PM | 40 | 59 | -19 | |
| 1:49:48 PM | 40 | 58 | -18 | ๐ฅ 2 |
| 1:49:17 PM | 39 | 58 | -19 | |
| 1:48:50 PM | 38 | 58 | -20 | |
| 1:48:36 PM | 38 | 57 | -19 | |
| 1:48:11 PM | 37 | 57 | -20 | 2 ๐ฅ |
| 1:47:52 PM | 37 | 56 | -19 | |
| 1:47:31 PM | 37 | 55 | -18 | |
| 1:47:17 PM | 36 | 55 | -19 | 2 ๐ฅ |
| 1:46:17 PM | 36 | 54 | -18 | |
| 1:45:53 PM | 36 | 53 | -17 | |
| 1:45:14 PM | 35 | 53 | -18 | 4 ๐ฅ |
| 1:44:53 PM | 35 | 52 | -17 | 3 ๐ฅ |
| 1:44:34 PM | 35 | 51 | -16 | 2 ๐ฅ |
| 1:44:16 PM | 35 | 50 | -15 | |
| 1:43:57 PM | 35 | 49 | -14 | |
| 1:43:39 PM | 34 | 49 | -15 | 4 ๐ฅ |
| 1:43:15 PM | 34 | 48 | -14 | 3 ๐ฅ |
| 1:42:55 PM | 34 | 47(Given) | -13 | 2 ๐ฅ |
| 1:42:33 PM | 34 | 46 | -12 | |
| 1:42:07 PM | 34 | 45 | -11 | ๐ฅ 3 |
| 1:42:05 PM | 33 | 45 | -12 | ๐ฅ 2 |
| 1:41:34 PM | 32 | 45 | -13 | |
| 1:41:28 PM | 31 | 45 | -14 | 2 ๐ฅ |
| 1:40:58 PM | 31 | 44 | -13 | |
| 1:40:37 PM | 31 | 43 | -12 | |
| 1:40:36 PM | Period start | |||
| 1:37:50 PM | Period end | |||
| 1:37:49 PM | 30 | 43 | -13 | 3 ๐ฅ |
| 1:37:23 PM | 30 | 42 | -12 | 2 ๐ฅ |
| 1:37:18 PM | 30 | 41 | -11 | |
| 1:37:07 PM | 30 | 40 | -10 | |
| 1:36:40 PM | 29 | 40(Given) | -11 | 5 ๐ฅ |
| 1:36:26 PM | 29 | 39 | -10 | 4 ๐ฅ |
| 1:35:53 PM | 29 | 38 | -9 | 3 ๐ฅ |
| 1:35:30 PM | 29 | 37 | -8 | 2 ๐ฅ |
| 1:35:07 PM | 29 | 36 | -7 | |
| 1:34:44 PM | 29 | 35 | -6 | |
| 1:34:27 PM | 28 | 35 | -7 | 3 ๐ฅ |
| 1:33:59 PM | 28 | 34 | -6 | 2 ๐ฅ |
| 1:33:22 PM | 28 | 33 | -5 | |
| 1:32:50 PM | 28 | 32 | -4 | ๐ฅ 2 |
| 1:32:10 PM | 27(Given) | 32 | -5 | |
| 1:31:40 PM | 26 | 32 | -6 | 2 ๐ฅ |
| 1:30:53 PM | 26 | 31 | -5 | |
| 1:30:39 PM | 26 | 30 | -4 | |
| 1:30:20 PM | 25 | 30 | -5 | |
| 1:30:02 PM | 25 | 29 | -4 | ๐ฅ 2 |
| 1:29:24 PM | 24 | 29 | -5 | |
| 1:29:04 PM | 23 | 29 | -6 | 3 ๐ฅ |
| 1:28:35 PM | 23 | 28 | -5 | 2 ๐ฅ |
| 1:28:23 PM | 23 | 27 | -4 | |
| 1:27:57 PM | 23 | 26 | -3 | |
| 1:27:43 PM | 22 | 26(Given) | -4 | 2 ๐ฅ |
| 1:27:25 PM | 22 | 25 | -3 | |
| 1:27:16 PM | 22 | 24 | -2 | |
| 1:27:04 PM | 21 | 24 | -3 | 2 ๐ฅ |
| 1:26:38 PM | 21 | 23 | -2 | |
| 1:26:18 PM | 21 | 22 | -1 | |
| 1:26:04 PM | 20 | 22(Given) | -2 | 8 ๐ฅ |
| 1:25:44 PM | 20 | 21 | -1 | 7 ๐ฅ |
| 1:25:22 PM | 20 | 20 | 0 | 6 ๐ฅ |
| 1:24:33 PM | 20 | 19 | 1 | 5 ๐ฅ |
| 1:23:54 PM | 20 | 18 | 2 | 4 ๐ฅ |
| 1:23:34 PM | 20 | 17 | 3 | 3 ๐ฅ |
| 1:23:24 PM | 20 | 16 | 4 | 2 ๐ฅ |
| 1:23:23 PM | Period start | |||
| 1:20:23 PM | Period end | |||
| 1:20:22 PM | 20 | 15 | 5 | |
| 1:20:06 PM | 20 | 14 | 6 | ๐ฅ 2 |
| 1:19:02 PM | 19 | 14 | 5 | |
| 1:18:52 PM | 18 | 14(Given) | 4 | 2 ๐ฅ |
| 1:18:30 PM | 18 | 13(Given) | 5 | |
| 1:18:08 PM | 18 | 12 | 6 | ๐ฅ 2 |
| 1:18:01 PM | 17 | 12 | 5 | |
| 1:17:27 PM | 16 | 12 | 4 | 2 ๐ฅ |
| 1:17:13 PM | 16 | 11 | 5 | |
| 1:17:04 PM | 16 | 10 | 6 | ๐ฅ 3 |
| 1:16:29 PM | 15(Given) | 10 | 5 | ๐ฅ 2 |
| 1:15:58 PM | 14 | 10 | 4 | |
| 1:15:21 PM | 13 | 10 | 3 | |
| 1:15:02 PM | 13 | 9 | 4 | ๐ฅ 3 |
| 1:14:46 PM | 12 | 9 | 3 | ๐ฅ 2 |
| 1:14:45 PM | 11 | 9 | 2 | |
| 1:13:41 PM | 10 | 9 | 1 | |
| 1:13:13 PM | 10 | 8 | 2 | ๐ฅ 4 |
| 1:12:47 PM | 9 | 8 | 1 | ๐ฅ 3 |
| 1:12:13 PM | 8(Given) | 8 | 0 | ๐ฅ 2 |
| 1:11:50 PM | 7 | 8 | -1 | |
| 1:11:37 PM | 6 | 8 | -2 | 2 ๐ฅ |
| 1:11:13 PM | 6 | 7 | -1 | |
| 1:10:35 PM | 6 | 6 | 0 | ๐ฅ 2 |
| 1:09:50 PM | 5 | 6 | -1 | |
| 1:09:38 PM | 4 | 6 | -2 | 2 ๐ฅ |
| 1:09:17 PM | 4 | 5 | -1 | |
| 1:08:55 PM | 4 | 4 | 0 | |
| 1:08:40 PM | 3 | 4 | -1 | |
| 1:08:09 PM | 3 | 3 | 0 | |
| 1:07:43 PM | 2 | 3 | -1 | 2 ๐ฅ |
| 1:07:07 PM | 2 | 2 | 0 | |
| 1:06:58 PM | 2 | 1 | 1 | |
| 1:06:42 PM | 1 | 1 | 0 | |
| 1:06:08 PM | 1 | 0 | 1 | |
| 1:06:07 PM | Period start | |||
| 1:06:06 PM | Game start | |||
European Tchoukball Federation