European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ RT Traiskirchen โ TuS Oeckinghausen
Score progression RT Traiskirchen TuS Oeckinghausen Difference
| Time | RT Traiskirchen | TuS Oeckinghausen | Diff | |
|---|---|---|---|---|
| 3:05:13 PM | Game end | |||
| 3:05:12 PM | Period end | |||
| 3:05:11 PM | 67 | 45 | 22 | 2 ๐ฅ |
| 3:04:49 PM | 67 | 44 | 23 | |
| 3:04:39 PM | 67 | 43 | 24 | ๐ฅ 4 |
| 3:04:08 PM | 66 | 43 | 23 | ๐ฅ 3 |
| 3:03:50 PM | 65 | 43 | 22 | ๐ฅ 2 |
| 3:03:13 PM | 64 | 43 | 21 | |
| 3:02:45 PM | 63 | 43 | 20 | 2 ๐ฅ |
| 3:01:41 PM | 63 | 42 | 21 | |
| 3:01:20 PM | 63 | 41 | 22 | |
| 3:01:09 PM | 62 | 41 | 21 | |
| 3:00:47 PM | 62 | 40 | 22 | ๐ฅ 2 |
| 3:00:31 PM | 61 | 40 | 21 | |
| 3:00:12 PM | 60 | 40 | 20 | |
| 3:00:11 PM | 60 | 39 | 21 | |
| 2:59:22 PM | 59 | 39 | 20 | 3 ๐ฅ |
| 2:58:38 PM | 59 | 38(Given) | 21 | 2 ๐ฅ |
| 2:58:29 PM | 59 | 37 | 22 | |
| 2:58:08 PM | 59 | 36 | 23 | ๐ฅ 3 |
| 2:57:48 PM | 58 | 36 | 22 | ๐ฅ 2 |
| 2:57:30 PM | 57 | 36 | 21 | |
| 2:57:17 PM | 56 | 36 | 20 | |
| 2:57:07 PM | 56 | 35 | 21 | ๐ฅ 3 |
| 2:57:06 PM | 55 | 35 | 20 | ๐ฅ 2 |
| 2:55:59 PM | 54 | 35 | 19 | |
| 2:55:44 PM | 53 | 35 | 18 | |
| 2:55:36 PM | 53 | 34 | 19 | ๐ฅ 2 |
| 2:55:06 PM | 52 | 34 | 18 | |
| 2:54:47 PM | 51 | 34 | 17 | |
| 2:54:13 PM | 51 | 33 | 18 | |
| 2:53:55 PM | 50 | 33 | 17 | |
| 2:53:40 PM | 50(Given) | 32 | 18 | ๐ฅ 3 |
| 2:53:26 PM | 49 | 32 | 17 | ๐ฅ 2 |
| 2:52:52 PM | 48 | 32 | 16 | |
| 2:52:24 PM | 47 | 32 | 15 | |
| 2:52:10 PM | 47 | 31 | 16 | ๐ฅ 2 |
| 2:51:48 PM | 46 | 31 | 15 | |
| 2:51:24 PM | 45 | 31 | 14 | 2 ๐ฅ |
| 2:51:12 PM | 45 | 30 | 15 | |
| 2:51:11 PM | Period start | |||
| 2:47:16 PM | Period end | |||
| 2:47:15 PM | 45 | 29 | 16 | |
| 2:46:33 PM | 44 | 29 | 15 | |
| 2:46:21 PM | 44 | 28 | 16 | ๐ฅ 2 |
| 2:45:47 PM | 43 | 28 | 15 | |
| 2:45:35 PM | 42 | 28 | 14 | |
| 2:45:26 PM | 42 | 27 | 15 | |
| 2:45:10 PM | 41 | 27 | 14 | |
| 2:45:00 PM | 41 | 26 | 15 | |
| 2:44:46 PM | 40 | 26 | 14 | |
| 2:44:30 PM | 40 | 25 | 15 | ๐ฅ 2 |
| 2:43:41 PM | 39(Given) | 25 | 14 | |
| 2:43:28 PM | 38 | 25(Given) | 13 | |
| 2:42:42 PM | 38 | 24 | 14 | ๐ฅ 2 |
| 2:42:19 PM | 37 | 24 | 13 | |
| 2:42:05 PM | 36 | 24 | 12 | 2 ๐ฅ |
| 2:41:45 PM | 36 | 23 | 13 | |
| 2:41:17 PM | 36 | 22 | 14 | ๐ฅ 4 |
| 2:41:03 PM | 35 | 22 | 13 | ๐ฅ 3 |
| 2:40:33 PM | 34 | 22 | 12 | ๐ฅ 2 |
| 2:40:21 PM | 33 | 22 | 11 | |
| 2:38:56 PM | 32 | 22(Given) | 10 | |
| 2:38:39 PM | 32(Given) | 21 | 11 | |
| 2:37:44 PM | 31 | 21 | 10 | 2 ๐ฅ |
| 2:37:09 PM | 31 | 20 | 11 | |
| 2:36:56 PM | 31 | 19 | 12 | ๐ฅ 9 |
| 2:36:36 PM | 30 | 19 | 11 | ๐ฅ 8 |
| 2:36:13 PM | 29 | 19 | 10 | ๐ฅ 7 |
| 2:35:46 PM | 28 | 19 | 9 | ๐ฅ 6 |
| 2:35:28 PM | 27 | 19 | 8 | ๐ฅ 5 |
| 2:35:11 PM | 26 | 19 | 7 | ๐ฅ 4 |
| 2:34:53 PM | 25 | 19 | 6 | ๐ฅ 3 |
| 2:34:30 PM | 24 | 19 | 5 | ๐ฅ 2 |
| 2:34:06 PM | 23 | 19 | 4 | |
| 2:33:38 PM | 22 | 19(Given) | 3 | 2 ๐ฅ |
| 2:33:16 PM | 22 | 18 | 4 | |
| 2:33:07 PM | 22 | 17 | 5 | |
| 2:32:57 PM | 21 | 17 | 4 | |
| 2:32:56 PM | Period start | |||
| 2:29:08 PM | Period end | |||
| 2:29:07 PM | 21 | 16 | 5 | ๐ฅ 3 |
| 2:28:57 PM | 20 | 16 | 4 | ๐ฅ 2 |
| 2:28:24 PM | 19 | 16 | 3 | |
| 2:28:12 PM | 18 | 16 | 2 | |
| 2:27:55 PM | 18 | 15 | 3 | ๐ฅ 2 |
| 2:27:38 PM | 17 | 15 | 2 | |
| 2:27:17 PM | 16 | 15 | 1 | 3 ๐ฅ |
| 2:26:53 PM | 16 | 14(Given) | 2 | 2 ๐ฅ |
| 2:26:28 PM | 16 | 13(Given) | 3 | |
| 2:25:54 PM | 16(Given) | 12 | 4 | ๐ฅ 2 |
| 2:25:25 PM | 15 | 12 | 3 | |
| 2:25:03 PM | 14 | 12 | 2 | |
| 2:24:52 PM | 14(Given) | 11 | 3 | ๐ฅ 2 |
| 2:24:36 PM | 13 | 11 | 2 | |
| 2:24:19 PM | 12 | 11 | 1 | |
| 2:23:44 PM | 12 | 10 | 2 | |
| 2:23:28 PM | 11 | 10 | 1 | 2 ๐ฅ |
| 2:23:10 PM | 11 | 9 | 2 | |
| 2:23:07 PM | 11 | 8 | 3 | ๐ฅ 2 |
| 2:22:35 PM | 10 | 8 | 2 | |
| 2:22:30 PM | 9 | 8 | 1 | |
| 2:22:14 PM | 9(Given) | 7 | 2 | ๐ฅ 2 |
| 2:21:41 PM | 8 | 7 | 1 | |
| 2:21:05 PM | 7 | 7 | 0 | 2 ๐ฅ |
| 2:19:57 PM | 7 | 6 | 1 | |
| 2:19:27 PM | 7 | 5 | 2 | |
| 2:19:08 PM | 6 | 5 | 1 | 2 ๐ฅ |
| 2:18:41 PM | 6 | 4(Given) | 2 | |
| 2:18:13 PM | 6 | 3 | 3 | ๐ฅ 3 |
| 2:17:57 PM | 5 | 3 | 2 | ๐ฅ 2 |
| 2:17:41 PM | 4 | 3 | 1 | |
| 2:17:14 PM | 3 | 3 | 0 | |
| 2:16:41 PM | 3 | 2 | 1 | |
| 2:15:49 PM | 2 | 2 | 0 | |
| 2:15:29 PM | 2 | 1 | 1 | ๐ฅ 2 |
| 2:15:00 PM | 1 | 1 | 0 | |
| 2:14:29 PM | 0 | 1 | -1 | |
| 2:14:28 PM | Period start | |||
| 2:14:27 PM | Game start | |||
European Tchoukball Federation