European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ Limeta Lomnice โ Rovello Sgavisc
Score progression Limeta Lomnice Rovello Sgavisc Difference
| Time | Limeta Lomnice | Rovello Sgavisc | Diff | |
|---|---|---|---|---|
| 4:07:11 PM | Game end | |||
| 4:07:10 PM | Period end | |||
| 4:07:09 PM | 55 | 63 | -8 | |
| 4:06:56 PM | 55 | 62 | -7 | ๐ฅ 2 |
| 4:06:26 PM | 54 | 62 | -8 | |
| 4:06:18 PM | 53 | 62 | -9 | |
| 4:05:57 PM | 53 | 61 | -8 | |
| 4:05:50 PM | 52 | 61 | -9 | 3 ๐ฅ |
| 4:05:49 PM | 52 | 60 | -8 | 2 ๐ฅ |
| 4:05:10 PM | 52 | 59 | -7 | |
| 4:04:57 PM | 52 | 58 | -6 | |
| 4:04:40 PM | 51 | 58 | -7 | 2 ๐ฅ |
| 4:04:17 PM | 51 | 57 | -6 | |
| 4:03:40 PM | 51 | 56 | -5 | |
| 4:03:23 PM | 50 | 56 | -6 | |
| 4:03:07 PM | 50 | 55 | -5 | ๐ฅ 2 |
| 4:02:49 PM | 49 | 55 | -6 | |
| 4:02:36 PM | 48 | 55 | -7 | |
| 4:02:18 PM | 48 | 54 | -6 | |
| 4:02:07 PM | 47 | 54 | -7 | |
| 4:01:49 PM | 47 | 53 | -6 | |
| 4:01:35 PM | 46 | 53 | -7 | 4 ๐ฅ |
| 4:01:18 PM | 46 | 52 | -6 | 3 ๐ฅ |
| 4:00:40 PM | 46 | 51 | -5 | 2 ๐ฅ |
| 4:00:21 PM | 46 | 50 | -4 | |
| 4:00:04 PM | 46 | 49 | -3 | |
| 3:59:50 PM | 45 | 49 | -4 | 2 ๐ฅ |
| 3:59:36 PM | 45 | 48 | -3 | |
| 3:59:18 PM | 45 | 47 | -2 | |
| 3:58:55 PM | 44 | 47 | -3 | |
| 3:58:47 PM | 44 | 46 | -2 | |
| 3:58:21 PM | 43 | 46 | -3 | |
| 3:57:46 PM | 43 | 45 | -2 | ๐ฅ 2 |
| 3:57:36 PM | 42 | 45 | -3 | |
| 3:57:33 PM | 41 | 45 | -4 | 5 ๐ฅ |
| 3:56:53 PM | 41 | 44 | -3 | 4 ๐ฅ |
| 3:56:06 PM | 41 | 43 | -2 | 3 ๐ฅ |
| 3:55:39 PM | 41 | 42 | -1 | 2 ๐ฅ |
| 3:55:18 PM | 41 | 41 | 0 | |
| 3:55:05 PM | 41 | 40 | 1 | |
| 3:54:51 PM | 40 | 40 | 0 | 2 ๐ฅ |
| 3:54:44 PM | 40 | 39 | 1 | |
| 3:54:13 PM | 40 | 38 | 2 | |
| 3:53:18 PM | 39 | 38 | 1 | 2 ๐ฅ |
| 3:52:58 PM | 39 | 37 | 2 | |
| 3:48:47 PM | 39 | 36 | 3 | ๐ฅ 4 |
| 3:48:25 PM | 38 | 36 | 2 | ๐ฅ 3 |
| 3:47:56 PM | 37 | 36 | 1 | ๐ฅ 2 |
| 3:47:38 PM | 36 | 36 | 0 | |
| 3:47:21 PM | 35 | 36 | -1 | |
| 3:46:59 PM | 35 | 35 | 0 | |
| 3:46:38 PM | 34 | 35 | -1 | 3 ๐ฅ |
| 3:45:55 PM | 34 | 34 | 0 | 2 ๐ฅ |
| 3:45:32 PM | 34 | 33 | 1 | |
| 3:45:19 PM | 34 | 32 | 2 | |
| 3:44:45 PM | 33 | 32 | 1 | |
| 3:44:32 PM | 33 | 31 | 2 | |
| 3:44:05 PM | 32 | 31 | 1 | 2 ๐ฅ |
| 3:43:10 PM | 32 | 30 | 2 | |
| 3:42:50 PM | 32 | 29 | 3 | |
| 3:42:30 PM | 31 | 29 | 2 | |
| 3:42:21 PM | 31 | 28 | 3 | |
| 3:41:28 PM | 30 | 28 | 2 | |
| 3:41:09 PM | 30 | 27 | 3 | |
| 3:40:56 PM | 29 | 27 | 2 | |
| 3:40:36 PM | 29 | 26 | 3 | ๐ฅ 2 |
| 3:40:23 PM | 28 | 26 | 2 | |
| 3:40:07 PM | 27 | 26 | 1 | |
| 3:39:53 PM | 27 | 25 | 2 | ๐ฅ 2 |
| 3:39:43 PM | 26 | 25 | 1 | |
| 3:39:23 PM | 25 | 25 | 0 | |
| 3:38:51 PM | 25 | 24 | 1 | ๐ฅ 3 |
| 3:38:22 PM | 24 | 24 | 0 | ๐ฅ 2 |
| 3:37:45 PM | 23 | 24 | -1 | |
| 3:37:27 PM | 22 | 24 | -2 | |
| 3:37:03 PM | 22 | 23 | -1 | ๐ฅ 3 |
| 3:36:49 PM | 21 | 23 | -2 | ๐ฅ 2 |
| 3:36:15 PM | 20 | 23 | -3 | |
| 3:35:54 PM | 19 | 23 | -4 | 4 ๐ฅ |
| 3:35:36 PM | 19 | 22 | -3 | 3 ๐ฅ |
| 3:35:17 PM | 19 | 21 | -2 | 2 ๐ฅ |
| 3:34:29 PM | 19 | 20 | -1 | |
| 3:34:13 PM | 19 | 19 | 0 | ๐ฅ 2 |
| 3:34:01 PM | 18 | 19 | -1 | |
| 3:29:41 PM | 17 | 19 | -2 | 2 ๐ฅ |
| 3:29:29 PM | 17 | 18 | -1 | |
| 3:29:13 PM | 17 | 17 | 0 | |
| 3:28:50 PM | 16 | 17 | -1 | 4 ๐ฅ |
| 3:28:33 PM | 16 | 16 | 0 | 3 ๐ฅ |
| 3:28:00 PM | 16 | 15 | 1 | 2 ๐ฅ |
| 3:27:43 PM | 16 | 14 | 2 | |
| 3:27:22 PM | 16 | 13 | 3 | |
| 3:26:55 PM | 15 | 13 | 2 | |
| 3:26:32 PM | 15 | 12 | 3 | |
| 3:26:02 PM | 14 | 12 | 2 | |
| 3:25:41 PM | 14 | 11 | 3 | |
| 3:25:25 PM | 13 | 11 | 2 | |
| 3:24:51 PM | 13 | 10 | 3 | |
| 3:24:37 PM | 12 | 10 | 2 | 2 ๐ฅ |
| 3:24:00 PM | 12 | 9 | 3 | |
| 3:23:26 PM | 12 | 8 | 4 | |
| 3:23:12 PM | 11 | 8 | 3 | 2 ๐ฅ |
| 3:22:38 PM | 11 | 7 | 4 | |
| 3:22:13 PM | 11 | 6 | 5 | |
| 3:21:51 PM | 10 | 6 | 4 | |
| 3:21:36 PM | 10 | 5 | 5 | |
| 3:21:24 PM | 9 | 5 | 4 | |
| 3:20:57 PM | 9 | 4 | 5 | ๐ฅ 5 |
| 3:20:32 PM | 8 | 4 | 4 | ๐ฅ 4 |
| 3:19:56 PM | 7 | 4 | 3 | ๐ฅ 3 |
| 3:19:11 PM | 6 | 4 | 2 | ๐ฅ 2 |
| 3:18:44 PM | 5 | 4 | 1 | |
| 3:18:29 PM | 4 | 4 | 0 | |
| 3:18:10 PM | 4 | 3 | 1 | |
| 3:17:23 PM | 3 | 3 | 0 | |
| 3:17:02 PM | 3 | 2 | 1 | |
| 3:16:40 PM | 2 | 2 | 0 | |
| 3:16:24 PM | 2 | 1 | 1 | ๐ฅ 2 |
| 3:15:39 PM | 1 | 1 | 0 | |
| 3:15:20 PM | 0 | 1 | -1 | |
| 3:15:19 PM | Period start | |||
| 3:15:18 PM | Game start | |||
European Tchoukball Federation