European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ Val-de-Ruz Flyers โ Southampton Stags
Score progression Val-de-Ruz Flyers Southampton Stags Difference
| Time | Val-de-Ruz Flyers | Southampton Stags | Diff | |
|---|---|---|---|---|
| 5:08:06 PM | Game end | |||
| 5:08:05 PM | Period end | |||
| 5:08:04 PM | 66 | 36 | 30 | |
| 5:07:40 PM | 65 | 36 | 29 | |
| 5:07:30 PM | 65 | 35 | 30 | ๐ฅ 4 |
| 5:06:45 PM | 64 | 35 | 29 | ๐ฅ 3 |
| 5:05:33 PM | 63(Given) | 35 | 28 | ๐ฅ 2 |
| 5:05:21 PM | 62 | 35 | 27 | |
| 5:05:00 PM | 61 | 35 | 26 | |
| 5:04:07 PM | 61 | 34 | 27 | ๐ฅ 3 |
| 5:03:00 PM | 60 | 34 | 26 | ๐ฅ 2 |
| 5:02:44 PM | 59 | 34 | 25 | |
| 5:02:27 PM | 58 | 34 | 24 | 2 ๐ฅ |
| 5:02:07 PM | 58 | 33 | 25 | |
| 5:01:53 PM | 58 | 32 | 26 | |
| 5:01:33 PM | 57 | 32 | 25 | 2 ๐ฅ |
| 5:01:09 PM | 57 | 31 | 26 | |
| 5:00:50 PM | 57 | 30 | 27 | ๐ฅ 3 |
| 5:00:22 PM | 56 | 30 | 26 | ๐ฅ 2 |
| 4:59:58 PM | 55 | 30 | 25 | |
| 4:59:41 PM | 54 | 30 | 24 | |
| 4:59:24 PM | 54 | 29 | 25 | ๐ฅ 3 |
| 4:59:08 PM | 53 | 29 | 24 | ๐ฅ 2 |
| 4:58:21 PM | 52 | 29 | 23 | |
| 4:58:00 PM | 51 | 29 | 22 | |
| 4:57:12 PM | 51 | 28 | 23 | ๐ฅ 3 |
| 4:56:26 PM | 50 | 28 | 22 | ๐ฅ 2 |
| 4:55:51 PM | 49 | 28 | 21 | |
| 4:55:44 PM | 48 | 28 | 20 | 2 ๐ฅ |
| 4:55:24 PM | 48 | 27 | 21 | |
| 4:54:44 PM | 48 | 26 | 22 | ๐ฅ 3 |
| 4:53:48 PM | 47 | 26 | 21 | ๐ฅ 2 |
| 4:53:23 PM | 46 | 26 | 20 | |
| 4:53:22 PM | Period start | |||
| 4:49:25 PM | Period end | |||
| 4:49:24 PM | 45 | 26(Given) | 19 | |
| 4:48:50 PM | 45 | 25 | 20 | |
| 4:48:41 PM | 44 | 25 | 19 | |
| 4:48:27 PM | 44 | 24 | 20 | |
| 4:48:12 PM | 43 | 24 | 19 | |
| 4:47:58 PM | 43 | 23 | 20 | ๐ฅ 4 |
| 4:47:15 PM | 42 | 23 | 19 | ๐ฅ 3 |
| 4:46:50 PM | 41 | 23 | 18 | ๐ฅ 2 |
| 4:46:24 PM | 40 | 23 | 17 | |
| 4:46:06 PM | 39 | 23(Given) | 16 | |
| 4:45:28 PM | 39 | 22 | 17 | |
| 4:45:02 PM | 38 | 22 | 16 | 2 ๐ฅ |
| 4:44:39 PM | 38 | 21 | 17 | |
| 4:44:04 PM | 38 | 20 | 18 | |
| 4:43:54 PM | 37 | 20 | 17 | |
| 4:43:40 PM | 37 | 19 | 18 | |
| 4:43:07 PM | 36 | 19 | 17 | 2 ๐ฅ |
| 4:42:35 PM | 36 | 18 | 18 | |
| 4:41:42 PM | 36 | 17 | 19 | ๐ฅ 2 |
| 4:40:10 PM | 35 | 17 | 18 | |
| 4:39:58 PM | 34 | 17 | 17 | |
| 4:39:36 PM | 34 | 16 | 18 | ๐ฅ 2 |
| 4:39:22 PM | 33 | 16 | 17 | |
| 4:38:32 PM | 32 | 16 | 16 | 3 ๐ฅ |
| 4:38:00 PM | 32 | 15 | 17 | 2 ๐ฅ |
| 4:37:47 PM | 32 | 14 | 18 | |
| 4:37:27 PM | 32 | 13 | 19 | ๐ฅ 2 |
| 4:37:00 PM | 31 | 13 | 18 | |
| 4:36:48 PM | 30 | 13 | 17 | |
| 4:36:27 PM | 30 | 12 | 18 | ๐ฅ 5 |
| 4:36:00 PM | 29 | 12 | 17 | ๐ฅ 4 |
| 4:35:11 PM | 28 | 12 | 16 | ๐ฅ 3 |
| 4:34:52 PM | 27(Given) | 12 | 15 | ๐ฅ 2 |
| 4:34:37 PM | 26 | 12 | 14 | |
| 4:34:36 PM | Period start | |||
| 4:31:08 PM | Period end | |||
| 4:31:07 PM | 25 | 12 | 13 | |
| 4:30:29 PM | 25 | 11 | 14 | ๐ฅ 2 |
| 4:29:36 PM | 24 | 11 | 13 | |
| 4:29:10 PM | 23 | 11 | 12 | 2 ๐ฅ |
| 4:29:00 PM | 23 | 10 | 13 | |
| 4:28:31 PM | 23 | 9 | 14 | |
| 4:27:55 PM | 22 | 9 | 13 | |
| 4:27:34 PM | 22 | 8 | 14 | ๐ฅ 2 |
| 4:27:16 PM | 21 | 8 | 13 | |
| 4:26:39 PM | 20 | 8 | 12 | |
| 4:26:27 PM | 20 | 7 | 13 | ๐ฅ 2 |
| 4:26:03 PM | 19(Given) | 7 | 12 | |
| 4:25:32 PM | 18 | 7 | 11 | |
| 4:25:15 PM | 18 | 6 | 12 | ๐ฅ 3 |
| 4:25:07 PM | 17 | 6 | 11 | ๐ฅ 2 |
| 4:24:27 PM | 16 | 6 | 10 | |
| 4:23:54 PM | 15 | 6 | 9 | |
| 4:23:42 PM | 15 | 5 | 10 | ๐ฅ 7 |
| 4:23:21 PM | 14 | 5 | 9 | ๐ฅ 6 |
| 4:23:00 PM | 13 | 5 | 8 | ๐ฅ 5 |
| 4:22:33 PM | 12 | 5 | 7 | ๐ฅ 4 |
| 4:21:59 PM | 11 | 5 | 6 | ๐ฅ 3 |
| 4:21:37 PM | 10(Given) | 5 | 5 | ๐ฅ 2 |
| 4:21:19 PM | 9(Given) | 5 | 4 | |
| 4:21:02 PM | 8 | 5 | 3 | |
| 4:20:51 PM | 8(Given) | 4 | 4 | ๐ฅ 3 |
| 4:20:30 PM | 7 | 4 | 3 | ๐ฅ 2 |
| 4:19:52 PM | 6 | 4 | 2 | |
| 4:19:16 PM | 5 | 4 | 1 | |
| 4:19:02 PM | 5 | 3 | 2 | ๐ฅ 2 |
| 4:18:32 PM | 4 | 3 | 1 | |
| 4:18:06 PM | 3 | 3 | 0 | |
| 4:17:41 PM | 3 | 2 | 1 | |
| 4:17:21 PM | 2 | 2 | 0 | |
| 4:17:09 PM | 2 | 1 | 1 | ๐ฅ 2 |
| 4:16:40 PM | 1 | 1 | 0 | |
| 4:16:22 PM | 0 | 1 | -1 | |
| 4:16:21 PM | Period start | |||
| 4:16:20 PM | Game start | |||
European Tchoukball Federation