European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ Limeta Lomnice โ TuS Oeckinghausen
Score progression Limeta Lomnice TuS Oeckinghausen Difference
| Time | Limeta Lomnice | TuS Oeckinghausen | Diff | |
|---|---|---|---|---|
| 6:08:49 PM | Game end | |||
| 6:08:48 PM | Period end | |||
| 6:08:47 PM | 45 | 61 | -16 | |
| 6:08:35 PM | 44 | 61 | -17 | 3 ๐ฅ |
| 6:08:16 PM | 44 | 60 | -16 | 2 ๐ฅ |
| 6:07:52 PM | 44 | 59 | -15 | |
| 6:07:29 PM | 44 | 58 | -14 | ๐ฅ 2 |
| 6:07:05 PM | 43 | 58 | -15 | |
| 6:06:46 PM | 42 | 58 | -16 | |
| 6:06:37 PM | 42 | 57 | -15 | |
| 6:06:22 PM | 41 | 57 | -16 | |
| 6:06:09 PM | 41 | 56 | -15 | ๐ฅ 2 |
| 6:05:36 PM | 40 | 56 | -16 | |
| 6:05:25 PM | 39 | 56(Given) | -17 | 4 ๐ฅ |
| 6:05:08 PM | 39 | 55 | -16 | 3 ๐ฅ |
| 6:04:40 PM | 39 | 54 | -15 | 2 ๐ฅ |
| 6:04:07 PM | 39 | 53 | -14 | |
| 6:03:44 PM | 39 | 52 | -13 | ๐ฅ 3 |
| 6:03:21 PM | 38(Given) | 52 | -14 | ๐ฅ 2 |
| 6:03:08 PM | 37 | 52 | -15 | |
| 6:02:54 PM | 36 | 52 | -16 | |
| 6:02:39 PM | 36 | 51 | -15 | |
| 6:02:18 PM | 35 | 51 | -16 | |
| 6:01:59 PM | 35 | 50 | -15 | |
| 6:01:45 PM | 34 | 50 | -16 | |
| 6:01:15 PM | 34 | 49 | -15 | |
| 6:00:53 PM | 33 | 49 | -16 | |
| 6:00:01 PM | 33(Given) | 48 | -15 | |
| 5:59:36 PM | 32 | 48 | -16 | 3 ๐ฅ |
| 5:59:20 PM | 32 | 47 | -15 | 2 ๐ฅ |
| 5:59:14 PM | 32 | 46 | -14 | |
| 5:58:47 PM | 32 | 45 | -13 | ๐ฅ 2 |
| 5:58:27 PM | 31 | 45 | -14 | |
| 5:57:48 PM | 30 | 45 | -15 | 2 ๐ฅ |
| 5:57:25 PM | 30 | 44 | -14 | |
| 5:57:12 PM | 30 | 43 | -13 | |
| 5:57:05 PM | 29 | 43 | -14 | |
| 5:56:47 PM | 29 | 42 | -13 | ๐ฅ 2 |
| 5:56:18 PM | 28 | 42 | -14 | |
| 5:56:00 PM | 27 | 42 | -15 | |
| 5:55:37 PM | 27 | 41 | -14 | |
| 5:55:23 PM | 26 | 41 | -15 | |
| 5:55:00 PM | 26 | 40 | -14 | |
| 5:54:41 PM | 25 | 40 | -15 | |
| 5:54:40 PM | Period start | |||
| 5:49:51 PM | Period end | |||
| 5:49:50 PM | 25 | 39 | -14 | |
| 5:49:08 PM | 24 | 39 | -15 | |
| 5:48:25 PM | 24 | 38 | -14 | ๐ฅ 3 |
| 5:47:34 PM | 23 | 38 | -15 | ๐ฅ 2 |
| 5:46:58 PM | 22(Given) | 38 | -16 | |
| 5:46:31 PM | 21 | 38 | -17 | |
| 5:46:13 PM | 21 | 37 | -16 | |
| 5:45:57 PM | 20 | 37 | -17 | 2 ๐ฅ |
| 5:45:28 PM | 20 | 36 | -16 | |
| 5:45:18 PM | 20 | 35 | -15 | |
| 5:45:03 PM | 19 | 35 | -16 | 2 ๐ฅ |
| 5:44:34 PM | 19 | 34 | -15 | |
| 5:44:22 PM | 19 | 33 | -14 | |
| 5:43:56 PM | 18 | 33(Given) | -15 | |
| 5:43:35 PM | 18 | 32 | -14 | ๐ฅ 2 |
| 5:43:19 PM | 17 | 32 | -15 | |
| 5:42:35 PM | 16 | 32 | -16 | |
| 5:42:19 PM | 16 | 31 | -15 | |
| 5:41:23 PM | 15 | 31 | -16 | 3 ๐ฅ |
| 5:41:04 PM | 15 | 30 | -15 | 2 ๐ฅ |
| 5:40:49 PM | 15 | 29 | -14 | |
| 5:40:27 PM | 15 | 28 | -13 | |
| 5:39:31 PM | 14 | 28 | -14 | 2 ๐ฅ |
| 5:39:14 PM | 14 | 27 | -13 | |
| 5:38:54 PM | 14 | 26 | -12 | |
| 5:38:29 PM | 13 | 26 | -13 | 4 ๐ฅ |
| 5:37:55 PM | 13 | 25 | -12 | 3 ๐ฅ |
| 5:37:37 PM | 13 | 24 | -11 | 2 ๐ฅ |
| 5:37:19 PM | 13 | 23 | -10 | |
| 5:37:04 PM | 13 | 22 | -9 | ๐ฅ 2 |
| 5:36:35 PM | 12 | 22 | -10 | |
| 5:36:15 PM | 11 | 22 | -11 | |
| 5:36:14 PM | Period start | |||
| 5:32:13 PM | Period end | |||
| 5:32:12 PM | 11 | 21 | -10 | |
| 5:31:04 PM | 10 | 21(Given) | -11 | 5 ๐ฅ |
| 5:30:53 PM | 10 | 20(Given) | -10 | 4 ๐ฅ |
| 5:30:38 PM | 10 | 19 | -9 | 3 ๐ฅ |
| 5:30:20 PM | 10 | 18 | -8 | 2 ๐ฅ |
| 5:29:33 PM | 10 | 17 | -7 | |
| 5:29:23 PM | 10 | 16 | -6 | |
| 5:28:54 PM | 9 | 16 | -7 | |
| 5:28:24 PM | 9 | 15 | -6 | |
| 5:27:58 PM | 8 | 15(Given) | -7 | 8 ๐ฅ |
| 5:27:06 PM | 8 | 14 | -6 | 7 ๐ฅ |
| 5:26:46 PM | 8 | 13(Given) | -5 | 6 ๐ฅ |
| 5:26:11 PM | 8 | 12 | -4 | 5 ๐ฅ |
| 5:25:52 PM | 8 | 11 | -3 | 4 ๐ฅ |
| 5:25:26 PM | 8 | 10 | -2 | 3 ๐ฅ |
| 5:25:00 PM | 8 | 9 | -1 | 2 ๐ฅ |
| 5:24:33 PM | 8 | 8 | 0 | |
| 5:24:16 PM | 8 | 7 | 1 | |
| 5:23:50 PM | 7 | 7 | 0 | 2 ๐ฅ |
| 5:22:32 PM | 7 | 6(Given) | 1 | |
| 5:22:11 PM | 7 | 5 | 2 | |
| 5:21:59 PM | 6 | 5 | 1 | |
| 5:21:44 PM | 6 | 4 | 2 | ๐ฅ 2 |
| 5:20:55 PM | 5 | 4 | 1 | |
| 5:20:37 PM | 4 | 4 | 0 | 2 ๐ฅ |
| 5:20:21 PM | 4 | 3 | 1 | |
| 5:19:47 PM | 4 | 2 | 2 | ๐ฅ 2 |
| 5:19:13 PM | 3 | 2 | 1 | |
| 5:18:52 PM | 2 | 2 | 0 | 2 ๐ฅ |
| 5:18:33 PM | 2 | 1 | 1 | |
| 5:18:18 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 5:17:43 PM | 1 | 0 | 1 | |
| 5:17:42 PM | Period start | |||
| 5:17:41 PM | Game start | |||
European Tchoukball Federation