European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ RT Traiskirchen โ Southampton Stags
Score progression RT Traiskirchen Southampton Stags Difference
| Time | RT Traiskirchen | Southampton Stags | Diff | |
|---|---|---|---|---|
| 7:02:38 PM | Game end | |||
| 7:02:37 PM | Period end | |||
| 7:02:36 PM | 67 | 37 | 30 | ๐ฅ 2 |
| 7:01:19 PM | 66 | 37 | 29 | |
| 7:00:48 PM | 65 | 37 | 28 | 2 ๐ฅ |
| 7:00:03 PM | 65 | 36 | 29 | |
| 6:59:38 PM | 65 | 35 | 30 | |
| 6:58:50 PM | 64 | 35 | 29 | |
| 6:58:37 PM | 64 | 34 | 30 | |
| 6:58:21 PM | 63 | 34 | 29 | |
| 6:58:00 PM | 63 | 33 | 30 | ๐ฅ 3 |
| 6:57:47 PM | 62 | 33 | 29 | ๐ฅ 2 |
| 6:57:21 PM | 61 | 33 | 28 | |
| 6:57:08 PM | 60 | 33 | 27 | |
| 6:56:58 PM | 60 | 32 | 28 | |
| 6:56:11 PM | 59 | 32 | 27 | |
| 6:55:54 PM | 59 | 31 | 28 | ๐ฅ 4 |
| 6:55:29 PM | 58 | 31 | 27 | ๐ฅ 3 |
| 6:55:06 PM | 57 | 31 | 26 | ๐ฅ 2 |
| 6:54:41 PM | 56(Given) | 31 | 25 | |
| 6:54:08 PM | 55 | 31 | 24 | 2 ๐ฅ |
| 6:53:31 PM | 55 | 30(Given) | 25 | |
| 6:52:38 PM | 55 | 29 | 26 | ๐ฅ 4 |
| 6:51:27 PM | 54 | 29 | 25 | ๐ฅ 3 |
| 6:49:55 PM | 53 | 29 | 24 | ๐ฅ 2 |
| 6:49:31 PM | 52 | 29 | 23 | |
| 6:48:51 PM | 51 | 29(Given) | 22 | 2 ๐ฅ |
| 6:48:36 PM | 51 | 28 | 23 | |
| 6:48:14 PM | 51 | 27 | 24 | ๐ฅ 5 |
| 6:48:13 PM | Period start | |||
| 6:44:41 PM | Period end | |||
| 6:44:40 PM | 50 | 27 | 23 | ๐ฅ 4 |
| 6:44:14 PM | 49 | 27 | 22 | ๐ฅ 3 |
| 6:43:48 PM | 48 | 27 | 21 | ๐ฅ 2 |
| 6:43:13 PM | 47 | 27 | 20 | |
| 6:42:42 PM | 46 | 27(Given) | 19 | |
| 6:42:14 PM | 46 | 26 | 20 | ๐ฅ 5 |
| 6:41:35 PM | 45 | 26 | 19 | ๐ฅ 4 |
| 6:41:10 PM | 44 | 26 | 18 | ๐ฅ 3 |
| 6:40:45 PM | 43 | 26 | 17 | ๐ฅ 2 |
| 6:40:21 PM | 42 | 26 | 16 | |
| 6:40:07 PM | 41 | 26(Given) | 15 | |
| 6:39:17 PM | 41 | 25 | 16 | |
| 6:39:01 PM | 40 | 25 | 15 | |
| 6:38:43 PM | 40 | 24 | 16 | |
| 6:38:26 PM | 39 | 24 | 15 | |
| 6:38:18 PM | 39 | 23 | 16 | |
| 6:38:00 PM | 38 | 23 | 15 | |
| 6:37:13 PM | 38 | 22 | 16 | |
| 6:36:56 PM | 37 | 22 | 15 | |
| 6:36:34 PM | 37 | 21 | 16 | |
| 6:36:18 PM | 36 | 21 | 15 | |
| 6:35:46 PM | 36 | 20 | 16 | ๐ฅ 2 |
| 6:35:21 PM | 35 | 20 | 15 | |
| 6:35:00 PM | 34 | 20 | 14 | 2 ๐ฅ |
| 6:34:27 PM | 34 | 19 | 15 | |
| 6:34:07 PM | 34 | 18 | 16 | |
| 6:33:48 PM | 33 | 18 | 15 | |
| 6:33:32 PM | 33 | 17 | 16 | |
| 6:33:18 PM | 32 | 17 | 15 | 2 ๐ฅ |
| 6:32:56 PM | 32 | 16 | 16 | |
| 6:32:39 PM | 32(Given) | 15 | 17 | ๐ฅ 3 |
| 6:32:20 PM | 31 | 15 | 16 | ๐ฅ 2 |
| 6:31:56 PM | 30 | 15 | 15 | |
| 6:31:43 PM | 29 | 15 | 14 | |
| 6:31:27 PM | 29(Given) | 14 | 15 | ๐ฅ 3 |
| 6:30:56 PM | 28 | 14 | 14 | ๐ฅ 2 |
| 6:30:55 PM | Period start | |||
| 6:26:28 PM | Period end | |||
| 6:26:27 PM | 27(Given) | 14 | 13 | |
| 6:26:01 PM | 26 | 14 | 12 | |
| 6:25:43 PM | 26 | 13 | 13 | ๐ฅ 3 |
| 6:25:17 PM | 25 | 13 | 12 | ๐ฅ 2 |
| 6:24:14 PM | 24 | 13 | 11 | |
| 6:24:04 PM | 23 | 13 | 10 | 2 ๐ฅ |
| 6:23:44 PM | 23 | 12(Given) | 11 | |
| 6:23:32 PM | 23(Given) | 11 | 12 | ๐ฅ 3 |
| 6:23:05 PM | 22 | 11 | 11 | ๐ฅ 2 |
| 6:22:40 PM | 21 | 11 | 10 | |
| 6:22:21 PM | 20 | 11 | 9 | |
| 6:22:11 PM | 20(Given) | 10 | 10 | ๐ฅ 2 |
| 6:21:46 PM | 19 | 10 | 9 | |
| 6:21:29 PM | 18 | 10 | 8 | |
| 6:21:06 PM | 18 | 9 | 9 | |
| 6:20:50 PM | 17 | 9 | 8 | |
| 6:20:34 PM | 17 | 8 | 9 | ๐ฅ 2 |
| 6:20:08 PM | 16 | 8 | 8 | |
| 6:19:58 PM | 15 | 8 | 7 | |
| 6:19:28 PM | 15 | 7 | 8 | ๐ฅ 4 |
| 6:19:00 PM | 14 | 7 | 7 | ๐ฅ 3 |
| 6:18:36 PM | 13 | 7 | 6 | ๐ฅ 2 |
| 6:18:07 PM | 12 | 7 | 5 | |
| 6:17:48 PM | 11 | 7 | 4 | |
| 6:17:23 PM | 11 | 6 | 5 | ๐ฅ 2 |
| 6:17:05 PM | 10 | 6 | 4 | |
| 6:16:43 PM | 9 | 6 | 3 | 2 ๐ฅ |
| 6:16:00 PM | 9 | 5 | 4 | |
| 6:15:45 PM | 9 | 4 | 5 | |
| 6:15:33 PM | 8 | 4 | 4 | |
| 6:15:05 PM | 8 | 3 | 5 | ๐ฅ 4 |
| 6:14:36 PM | 7 | 3 | 4 | ๐ฅ 3 |
| 6:14:15 PM | 6 | 3 | 3 | ๐ฅ 2 |
| 6:13:59 PM | 5 | 3 | 2 | |
| 6:13:43 PM | 4 | 3 | 1 | |
| 6:13:25 PM | 4 | 2 | 2 | ๐ฅ 2 |
| 6:13:07 PM | 3 | 2 | 1 | |
| 6:12:55 PM | 2 | 2(Given) | 0 | 2 ๐ฅ |
| 6:12:39 PM | 2 | 1 | 1 | |
| 6:12:27 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 6:11:58 PM | 1 | 0 | 1 | |
| 6:11:57 PM | Period start | |||
| 6:11:56 PM | Game start | |||
European Tchoukball Federation