European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ Val-de-Ruz Flyers โ Rovello Sgavisc
Score progression Val-de-Ruz Flyers Rovello Sgavisc Difference
| Time | Val-de-Ruz Flyers | Rovello Sgavisc | Diff | |
|---|---|---|---|---|
| 8:25:21 PM | Game end | |||
| 8:25:20 PM | Period end | |||
| 8:25:19 PM | 64 | 58 | 6 | |
| 8:24:55 PM | 63 | 58(Given) | 5 | |
| 8:24:21 PM | 63 | 57 | 6 | |
| 8:24:12 PM | 62 | 57 | 5 | |
| 8:23:59 PM | 62(Given) | 56 | 6 | ๐ฅ 2 |
| 8:23:47 PM | 61 | 56 | 5 | |
| 8:23:16 PM | 60 | 56 | 4 | 5 ๐ฅ |
| 8:21:25 PM | 60 | 55 | 5 | 4 ๐ฅ |
| 8:21:23 PM | 60 | 54 | 6 | 3 ๐ฅ |
| 8:19:47 PM | 60 | 53 | 7 | 2 ๐ฅ |
| 8:19:09 PM | 60 | 52 | 8 | |
| 8:18:46 PM | 60 | 51 | 9 | |
| 8:18:26 PM | 59 | 51 | 8 | |
| 8:18:03 PM | 59 | 50 | 9 | ๐ฅ 3 |
| 8:17:53 PM | 58 | 50 | 8 | ๐ฅ 2 |
| 8:17:31 PM | 57 | 50 | 7 | |
| 8:17:07 PM | 56 | 50 | 6 | |
| 8:16:56 PM | 56 | 49 | 7 | |
| 8:16:34 PM | 55 | 49 | 6 | 2 ๐ฅ |
| 8:16:07 PM | 55 | 48 | 7 | |
| 8:15:55 PM | 55 | 47 | 8 | |
| 8:15:38 PM | 54 | 47 | 7 | 3 ๐ฅ |
| 8:15:15 PM | 54 | 46 | 8 | 2 ๐ฅ |
| 8:14:56 PM | 54 | 45 | 9 | |
| 8:14:37 PM | 54 | 44 | 10 | ๐ฅ 2 |
| 8:14:21 PM | 53 | 44 | 9 | |
| 8:14:07 PM | 52 | 44 | 8 | 2 ๐ฅ |
| 8:13:45 PM | 52 | 43 | 9 | |
| 8:13:29 PM | 52 | 42 | 10 | |
| 8:13:26 PM | 51 | 42 | 9 | |
| 8:13:24 PM | 51 | 41 | 10 | ๐ฅ 5 |
| 8:12:33 PM | 50 | 41 | 9 | ๐ฅ 4 |
| 8:12:23 PM | 49 | 41 | 8 | ๐ฅ 3 |
| 8:12:02 PM | 48(Given) | 41 | 7 | ๐ฅ 2 |
| 8:11:58 PM | 47 | 41 | 6 | |
| 8:11:44 PM | 46 | 41 | 5 | |
| 8:11:00 PM | 46 | 40 | 6 | |
| 8:10:57 PM | 45 | 40 | 5 | |
| 8:10:30 PM | 45 | 39 | 6 | |
| 8:10:12 PM | 44 | 39 | 5 | 4 ๐ฅ |
| 8:09:47 PM | 44 | 38 | 6 | 3 ๐ฅ |
| 8:09:23 PM | 44 | 37 | 7 | 2 ๐ฅ |
| 8:09:22 PM | Period start | |||
| 8:06:02 PM | Period end | |||
| 8:06:01 PM | 44 | 36 | 8 | |
| 8:05:32 PM | 44 | 35 | 9 | |
| 8:05:09 PM | 43 | 35(Given) | 8 | 2 ๐ฅ |
| 8:04:56 PM | 43 | 34 | 9 | |
| 8:04:42 PM | 43 | 33 | 10 | |
| 8:04:26 PM | 42 | 33 | 9 | |
| 8:04:11 PM | 42 | 32 | 10 | |
| 8:03:53 PM | 41 | 32 | 9 | |
| 8:03:38 PM | 41 | 31 | 10 | ๐ฅ 3 |
| 8:02:38 PM | 40 | 31 | 9 | ๐ฅ 2 |
| 8:02:12 PM | 39 | 31 | 8 | |
| 8:02:02 PM | 38 | 31 | 7 | |
| 8:01:44 PM | 38 | 30 | 8 | |
| 8:01:23 PM | 37 | 30 | 7 | |
| 8:01:00 PM | 37 | 29 | 8 | |
| 8:00:43 PM | 36 | 29 | 7 | |
| 8:00:29 PM | 36 | 28 | 8 | |
| 8:00:13 PM | 35 | 28 | 7 | |
| 8:00:03 PM | 35 | 27 | 8 | |
| 7:59:50 PM | 34 | 27 | 7 | 3 ๐ฅ |
| 7:59:15 PM | 34 | 26 | 8 | 2 ๐ฅ |
| 7:58:54 PM | 34 | 25 | 9 | |
| 7:58:37 PM | 34(Given) | 24 | 10 | |
| 7:58:24 PM | 33 | 24(Given) | 9 | 3 ๐ฅ |
| 7:57:59 PM | 33 | 23(Given) | 10 | 2 ๐ฅ |
| 7:57:44 PM | 33 | 22 | 11 | |
| 7:57:12 PM | 33 | 21 | 12 | |
| 7:56:56 PM | 32 | 21 | 11 | |
| 7:56:21 PM | 32 | 20 | 12 | |
| 7:56:04 PM | 31 | 20 | 11 | 3 ๐ฅ |
| 7:55:54 PM | 31 | 19 | 12 | 2 ๐ฅ |
| 7:55:54 PM | 31 | 18 | 13 | |
| 7:55:33 PM | 31 | 17 | 14 | ๐ฅ 2 |
| 7:55:04 PM | 30 | 17 | 13 | |
| 7:54:48 PM | 29 | 17 | 12 | |
| 7:54:25 PM | 29 | 16 | 13 | |
| 7:54:08 PM | 28 | 16 | 12 | 3 ๐ฅ |
| 7:53:45 PM | 28 | 15 | 13 | 2 ๐ฅ |
| 7:52:58 PM | 28 | 14 | 14 | |
| 7:52:56 PM | 28 | 13 | 15 | ๐ฅ 4 |
| 7:52:21 PM | 27 | 13 | 14 | ๐ฅ 3 |
| 7:51:47 PM | 26(Given) | 13 | 13 | ๐ฅ 2 |
| 7:51:29 PM | 25 | 13 | 12 | |
| 7:51:28 PM | Period start | |||
| 7:47:27 PM | Period end | |||
| 7:47:26 PM | 24 | 13 | 11 | |
| 7:47:10 PM | 24 | 12 | 12 | ๐ฅ 2 |
| 7:46:47 PM | 23 | 12 | 11 | |
| 7:46:36 PM | 22 | 12 | 10 | |
| 7:45:57 PM | 22 | 11 | 11 | ๐ฅ 3 |
| 7:45:18 PM | 21 | 11 | 10 | ๐ฅ 2 |
| 7:45:17 PM | 20 | 11 | 9 | |
| 7:44:46 PM | 19 | 11 | 8 | |
| 7:44:15 PM | 19 | 10 | 9 | |
| 7:44:02 PM | 18 | 10 | 8 | |
| 7:43:34 PM | 18 | 9 | 9 | |
| 7:42:38 PM | 17 | 9 | 8 | |
| 7:42:16 PM | 17(Given) | 8 | 9 | ๐ฅ 2 |
| 7:41:56 PM | 16 | 8 | 8 | |
| 7:41:41 PM | 15 | 8 | 7 | |
| 7:41:25 PM | 15 | 7 | 8 | ๐ฅ 2 |
| 7:41:02 PM | 14 | 7 | 7 | |
| 7:40:50 PM | 13 | 7 | 6 | |
| 7:40:26 PM | 13 | 6 | 7 | ๐ฅ 2 |
| 7:39:50 PM | 12 | 6 | 6 | |
| 7:39:38 PM | 11 | 6 | 5 | |
| 7:39:09 PM | 11 | 5 | 6 | |
| 7:38:54 PM | 10 | 5 | 5 | |
| 7:38:34 PM | 10(Given) | 4 | 6 | ๐ฅ 5 |
| 7:37:37 PM | 9(Given) | 4 | 5 | ๐ฅ 4 |
| 7:37:09 PM | 8 | 4 | 4 | ๐ฅ 3 |
| 7:36:47 PM | 7 | 4 | 3 | ๐ฅ 2 |
| 7:35:53 PM | 6 | 4 | 2 | |
| 7:35:44 PM | 5 | 4 | 1 | |
| 7:35:26 PM | 5 | 3 | 2 | ๐ฅ 2 |
| 7:35:01 PM | 4 | 3 | 1 | |
| 7:34:50 PM | 3 | 3 | 0 | |
| 7:33:55 PM | 3 | 2 | 1 | ๐ฅ 2 |
| 7:33:29 PM | 2 | 2 | 0 | |
| 7:33:16 PM | 1 | 2 | -1 | |
| 7:33:00 PM | 1 | 1 | 0 | |
| 7:32:46 PM | 0 | 1 | -1 | |
| 7:32:45 PM | Period start | |||
| 7:32:44 PM | Game start | |||
European Tchoukball Federation