European Winners' Cup 2014 - European Winners' Cup โ 9th-12th Place
MomentumMomentum index โ Paris โ Southampton Stags
Score progression Paris Southampton Stags Difference
| Time | Paris | Southampton Stags | Diff | |
|---|---|---|---|---|
| 7:52:32 AM | Game end | |||
| 7:52:31 AM | Period end | |||
| 7:52:30 AM | 41 | 56 | -15 | ๐ฅ 4 |
| 7:52:07 AM | 40 | 56 | -16 | ๐ฅ 3 |
| 7:51:17 AM | 39 | 56 | -17 | ๐ฅ 2 |
| 7:50:48 AM | 38 | 56 | -18 | |
| 7:50:38 AM | 37 | 56 | -19 | |
| 7:50:15 AM | 37 | 55 | -18 | |
| 7:49:46 AM | 36 | 55 | -19 | |
| 7:49:26 AM | 36 | 54 | -18 | ๐ฅ 4 |
| 7:48:21 AM | 35 | 54 | -19 | ๐ฅ 3 |
| 7:47:52 AM | 34 | 54 | -20 | ๐ฅ 2 |
| 7:47:27 AM | 33 | 54 | -21 | |
| 7:47:07 AM | 32 | 54 | -22 | |
| 7:46:47 AM | 32(Given) | 53 | -21 | |
| 7:46:23 AM | 31 | 53 | -22 | |
| 7:45:35 AM | 31 | 52 | -21 | |
| 7:45:12 AM | 30 | 52(Given) | -22 | 3 ๐ฅ |
| 7:44:51 AM | 30 | 51 | -21 | 2 ๐ฅ |
| 7:44:34 AM | 30 | 50 | -20 | |
| 7:44:15 AM | 30 | 49 | -19 | |
| 7:43:45 AM | 29 | 49 | -20 | 4 ๐ฅ |
| 7:43:40 AM | 29 | 48 | -19 | 3 ๐ฅ |
| 7:42:14 AM | 29 | 47 | -18 | 2 ๐ฅ |
| 7:41:40 AM | 29 | 46 | -17 | |
| 7:41:18 AM | 29 | 45 | -16 | |
| 7:41:05 AM | 28 | 45 | -17 | 3 ๐ฅ |
| 7:40:32 AM | 28 | 44 | -16 | 2 ๐ฅ |
| 7:39:35 AM | 28 | 43 | -15 | |
| 7:39:14 AM | 28 | 42 | -14 | ๐ฅ 3 |
| 7:38:55 AM | 27 | 42 | -15 | ๐ฅ 2 |
| 7:38:54 AM | Period start | |||
| 7:35:18 AM | Period end | |||
| 7:35:17 AM | 26 | 42 | -16 | |
| 7:35:00 AM | 25 | 42 | -17 | |
| 7:34:41 AM | 25 | 41 | -16 | ๐ฅ 2 |
| 7:34:22 AM | 24 | 41 | -17 | |
| 7:34:10 AM | 23 | 41 | -18 | |
| 7:33:43 AM | 23 | 40 | -17 | |
| 7:33:03 AM | 22 | 40 | -18 | |
| 7:32:48 AM | 22 | 39 | -17 | |
| 7:32:36 AM | 21 | 39 | -18 | 2 ๐ฅ |
| 7:31:56 AM | 21 | 38 | -17 | |
| 7:31:34 AM | 21 | 37 | -16 | ๐ฅ 2 |
| 7:31:09 AM | 20 | 37 | -17 | |
| 7:31:01 AM | 19 | 37 | -18 | |
| 7:30:36 AM | 19 | 36 | -17 | |
| 7:30:12 AM | 18 | 36 | -18 | |
| 7:29:35 AM | 18 | 35 | -17 | |
| 7:29:14 AM | 17 | 35 | -18 | |
| 7:28:47 AM | 17 | 34 | -17 | ๐ฅ 2 |
| 7:27:39 AM | 16(Given) | 34 | -18 | |
| 7:27:14 AM | 15 | 34 | -19 | |
| 7:26:45 AM | 15 | 33 | -18 | |
| 7:26:19 AM | 14 | 33 | -19 | |
| 7:26:00 AM | 14 | 32 | -18 | |
| 7:25:40 AM | 13 | 32 | -19 | 4 ๐ฅ |
| 7:25:04 AM | 13 | 31 | -18 | 3 ๐ฅ |
| 7:24:00 AM | 13 | 30 | -17 | 2 ๐ฅ |
| 7:23:36 AM | 13 | 29 | -16 | |
| 7:23:35 AM | 13(Given) | 28 | -15 | ๐ฅ 2 |
| 7:22:53 AM | 12 | 28 | -16 | |
| 7:22:31 AM | 11 | 28 | -17 | 5 ๐ฅ |
| 7:21:29 AM | 11 | 27 | -16 | 4 ๐ฅ |
| 7:21:05 AM | 11 | 26 | -15 | 3 ๐ฅ |
| 7:20:42 AM | 11 | 25 | -14 | 2 ๐ฅ |
| 7:20:41 AM | Period start | |||
| 7:16:26 AM | Period end | |||
| 7:16:25 AM | 11 | 24(Given) | -13 | |
| 7:15:58 AM | 11 | 23 | -12 | |
| 7:15:38 AM | 10 | 23 | -13 | |
| 7:15:24 AM | 10(Given) | 22 | -12 | ๐ฅ 2 |
| 7:15:02 AM | 9 | 22 | -13 | |
| 7:14:44 AM | 8 | 22 | -14 | 2 ๐ฅ |
| 7:14:15 AM | 8 | 21 | -13 | |
| 7:13:56 AM | 8 | 20 | -12 | |
| 7:13:44 AM | 7 | 20 | -13 | |
| 7:13:33 AM | 7(Given) | 19 | -12 | ๐ฅ 2 |
| 7:13:13 AM | 6 | 19 | -13 | |
| 7:12:52 AM | 5 | 19(Given) | -14 | |
| 7:11:15 AM | 5 | 18 | -13 | |
| 7:11:01 AM | 4 | 18 | -14 | 2 ๐ฅ |
| 7:10:42 AM | 4 | 17 | -13 | |
| 7:10:27 AM | 4 | 16 | -12 | |
| 7:10:21 AM | 3 | 16(Given) | -13 | 9 ๐ฅ |
| 7:10:11 AM | 3 | 15 | -12 | 8 ๐ฅ |
| 7:09:30 AM | 3 | 14 | -11 | 7 ๐ฅ |
| 7:08:42 AM | 3 | 13 | -10 | 6 ๐ฅ |
| 7:08:24 AM | 3 | 12 | -9 | 5 ๐ฅ |
| 7:07:57 AM | 3 | 11 | -8 | 4 ๐ฅ |
| 7:06:38 AM | 3 | 10 | -7 | 3 ๐ฅ |
| 7:06:12 AM | 3 | 9 | -6 | 2 ๐ฅ |
| 7:05:26 AM | 3 | 8 | -5 | |
| 7:05:07 AM | 3 | 7 | -4 | |
| 7:04:54 AM | 2 | 7 | -5 | |
| 7:04:28 AM | 2 | 6 | -4 | |
| 7:04:14 AM | 1 | 6(Given) | -5 | 5 ๐ฅ |
| 7:04:02 AM | 1 | 5 | -4 | 4 ๐ฅ |
| 7:03:22 AM | 1 | 4 | -3 | 3 ๐ฅ |
| 7:02:56 AM | 1 | 3 | -2 | 2 ๐ฅ |
| 7:02:29 AM | 1 | 2 | -1 | |
| 7:02:09 AM | 1 | 1 | 0 | |
| 7:01:58 AM | 0 | 1 | -1 | |
| 7:01:57 AM | Period start | |||
| 7:01:56 AM | Game start | |||
European Tchoukball Federation