European Winners' Cup 2014 - European Winners' Cup โ 9th-12th Place
MomentumMomentum index โ RT Phoenix Baden โ Limeta Lomnice
Score progression RT Phoenix Baden Limeta Lomnice Difference
| Time | RT Phoenix Baden | Limeta Lomnice | Diff | |
|---|---|---|---|---|
| 7:54:39 AM | Game end | |||
| 7:54:38 AM | Period end | |||
| 7:54:37 AM | 47 | 65 | -18 | 3 ๐ฅ |
| 7:54:15 AM | 47 | 64(Given) | -17 | 2 ๐ฅ |
| 7:53:58 AM | 47 | 63 | -16 | |
| 7:53:44 AM | 47 | 62 | -15 | |
| 7:53:29 AM | 46 | 62 | -16 | |
| 7:53:12 AM | 46 | 61 | -15 | ๐ฅ 3 |
| 7:52:48 AM | 45 | 61 | -16 | ๐ฅ 2 |
| 7:52:40 AM | 44 | 61 | -17 | |
| 7:52:14 AM | 43 | 61 | -18 | |
| 7:52:01 AM | 43 | 60 | -17 | |
| 7:51:36 AM | 42 | 60 | -18 | |
| 7:51:23 AM | 42 | 59 | -17 | |
| 7:51:12 AM | 41 | 59 | -18 | 2 ๐ฅ |
| 7:50:16 AM | 41 | 58 | -17 | |
| 7:50:10 AM | 41 | 57 | -16 | |
| 7:49:42 AM | 40 | 57 | -17 | |
| 7:49:25 AM | 40 | 56 | -16 | |
| 7:49:05 AM | 39 | 56 | -17 | 2 ๐ฅ |
| 7:48:34 AM | 39 | 55 | -16 | |
| 7:48:18 AM | 39 | 54 | -15 | |
| 7:48:00 AM | 38 | 54 | -16 | 2 ๐ฅ |
| 7:47:07 AM | 38 | 53 | -15 | |
| 7:46:56 AM | 38 | 52 | -14 | |
| 7:46:32 AM | 37 | 52 | -15 | |
| 7:46:19 AM | 37 | 51 | -14 | |
| 7:45:56 AM | 36 | 51 | -15 | 2 ๐ฅ |
| 7:45:40 AM | 36 | 50 | -14 | |
| 7:45:19 AM | 36 | 49 | -13 | |
| 7:45:08 AM | 35 | 49 | -14 | |
| 7:44:53 AM | 35 | 48 | -13 | ๐ฅ 2 |
| 7:44:32 AM | 34 | 48 | -14 | |
| 7:44:17 AM | 33 | 48 | -15 | |
| 7:44:02 AM | 33 | 47 | -14 | |
| 7:43:45 AM | 32 | 47 | -15 | |
| 7:43:28 AM | 32 | 46 | -14 | |
| 7:42:55 AM | 31 | 46 | -15 | 2 ๐ฅ |
| 7:42:26 AM | 31 | 45 | -14 | |
| 7:42:15 AM | 31 | 44 | -13 | |
| 7:41:19 AM | 30 | 44 | -14 | 2 ๐ฅ |
| 7:41:07 AM | 30 | 43 | -13 | |
| 7:40:37 AM | 30 | 42 | -12 | |
| 7:40:20 AM | 29 | 42 | -13 | |
| 7:40:19 AM | Period start | |||
| 7:36:41 AM | Period end | |||
| 7:36:40 AM | 29(Given) | 41 | -12 | ๐ฅ 2 |
| 7:35:35 AM | 28 | 41 | -13 | |
| 7:35:17 AM | 27 | 41 | -14 | |
| 7:34:54 AM | 27 | 40 | -13 | |
| 7:34:31 AM | 26 | 40 | -14 | 5 ๐ฅ |
| 7:33:33 AM | 26 | 39 | -13 | 4 ๐ฅ |
| 7:32:57 AM | 26 | 38 | -12 | 3 ๐ฅ |
| 7:32:41 AM | 26 | 37 | -11 | 2 ๐ฅ |
| 7:32:22 AM | 26 | 36 | -10 | |
| 7:31:52 AM | 26 | 35 | -9 | |
| 7:31:31 AM | 25 | 35 | -10 | |
| 7:31:13 AM | 25 | 34 | -9 | |
| 7:30:58 AM | 24 | 34 | -10 | |
| 7:30:22 AM | 24 | 33 | -9 | |
| 7:29:56 AM | 23 | 33 | -10 | |
| 7:29:39 AM | 23 | 32 | -9 | ๐ฅ 3 |
| 7:29:12 AM | 22 | 32 | -10 | ๐ฅ 2 |
| 7:28:46 AM | 21 | 32 | -11 | |
| 7:27:56 AM | 20 | 32 | -12 | 3 ๐ฅ |
| 7:27:34 AM | 20 | 31 | -11 | 2 ๐ฅ |
| 7:25:56 AM | 20 | 30 | -10 | |
| 7:25:44 AM | 20 | 29 | -9 | ๐ฅ 2 |
| 7:25:24 AM | 19 | 29 | -10 | |
| 7:25:06 AM | 18 | 29 | -11 | 2 ๐ฅ |
| 7:24:48 AM | 18 | 28 | -10 | |
| 7:24:37 AM | 18 | 27 | -9 | |
| 7:24:19 AM | 17 | 27 | -10 | |
| 7:24:06 AM | 17 | 26 | -9 | ๐ฅ 2 |
| 7:23:31 AM | 16 | 26 | -10 | |
| 7:23:10 AM | 15 | 26 | -11 | |
| 7:22:56 AM | 15 | 25 | -10 | |
| 7:22:30 AM | 14 | 25 | -11 | |
| 7:21:46 AM | 14 | 24 | -10 | |
| 7:21:45 AM | Period start | |||
| 7:17:43 AM | Period end | |||
| 7:17:42 AM | 13 | 24 | -11 | |
| 7:17:26 AM | 13 | 23 | -10 | |
| 7:17:08 AM | 12 | 23 | -11 | 2 ๐ฅ |
| 7:16:32 AM | 12 | 22 | -10 | |
| 7:16:20 AM | 12 | 21 | -9 | |
| 7:16:08 AM | 11 | 21(Given) | -10 | 2 ๐ฅ |
| 7:15:43 AM | 11 | 20 | -9 | |
| 7:15:25 AM | 11 | 19 | -8 | |
| 7:15:11 AM | 10 | 19 | -9 | |
| 7:14:40 AM | 10 | 18 | -8 | |
| 7:14:29 AM | 9 | 18 | -9 | |
| 7:14:15 AM | 9 | 17 | -8 | |
| 7:13:57 AM | 8 | 17 | -9 | 2 ๐ฅ |
| 7:13:28 AM | 8 | 16 | -8 | |
| 7:13:25 AM | 8 | 15 | -7 | |
| 7:12:51 AM | 7 | 15(Given) | -8 | 2 ๐ฅ |
| 7:12:22 AM | 7 | 14 | -7 | |
| 7:12:07 AM | 7 | 13 | -6 | |
| 7:11:32 AM | 6 | 13 | -7 | 3 ๐ฅ |
| 7:11:08 AM | 6 | 12 | -6 | 2 ๐ฅ |
| 7:10:43 AM | 6 | 11 | -5 | |
| 7:10:25 AM | 6 | 10 | -4 | |
| 7:10:12 AM | 5 | 10 | -5 | 2 ๐ฅ |
| 7:09:33 AM | 5 | 9 | -4 | |
| 7:09:14 AM | 5 | 8 | -3 | |
| 7:08:57 AM | 4 | 8 | -4 | 2 ๐ฅ |
| 7:08:12 AM | 4 | 7 | -3 | |
| 7:07:52 AM | 4 | 6 | -2 | |
| 7:06:44 AM | 3 | 6 | -3 | 2 ๐ฅ |
| 7:06:19 AM | 3 | 5 | -2 | |
| 7:06:04 AM | 3 | 4 | -1 | |
| 7:05:48 AM | 2 | 4 | -2 | 2 ๐ฅ |
| 7:05:20 AM | 2 | 3 | -1 | |
| 7:05:08 AM | 2 | 2 | 0 | |
| 7:04:55 AM | 1 | 2(Given) | -1 | |
| 7:04:05 AM | 1 | 1 | 0 | |
| 7:03:46 AM | 0 | 1 | -1 | |
| 7:03:45 AM | Period start | |||
| 7:03:44 AM | Game start | |||
European Tchoukball Federation