European Winners' Cup 2014 - European Winners' Cup โ 9th-12th Place
MomentumMomentum index โ RT Phoenix Baden โ Southampton Stags
Score progression RT Phoenix Baden Southampton Stags Difference
| Time | RT Phoenix Baden | Southampton Stags | Diff | |
|---|---|---|---|---|
| 10:54:04 AM | Game end | |||
| 10:54:03 AM | Period end | |||
| 10:54:02 AM | 54 | 50 | 4 | |
| 10:53:45 AM | 54 | 49 | 5 | |
| 10:53:31 AM | 53 | 49(Given) | 4 | 2 ๐ฅ |
| 10:53:03 AM | 53 | 48 | 5 | |
| 10:52:48 AM | 53 | 47 | 6 | |
| 10:52:36 AM | 52 | 47 | 5 | |
| 10:52:27 AM | 52 | 46 | 6 | |
| 10:51:56 AM | 51 | 46 | 5 | 2 ๐ฅ |
| 10:51:27 AM | 51 | 45 | 6 | |
| 10:51:13 AM | 51 | 44 | 7 | |
| 10:50:51 AM | 50 | 44 | 6 | |
| 10:50:39 AM | 50 | 43 | 7 | |
| 10:50:21 AM | 49 | 43 | 6 | |
| 10:50:10 AM | 49 | 42 | 7 | |
| 10:49:55 AM | 48 | 42 | 6 | 5 ๐ฅ |
| 10:49:34 AM | 48 | 41 | 7 | 4 ๐ฅ |
| 10:49:09 AM | 48 | 40 | 8 | 3 ๐ฅ |
| 10:48:39 AM | 48 | 39 | 9 | 2 ๐ฅ |
| 10:48:16 AM | 48 | 38 | 10 | |
| 10:47:57 AM | 48 | 37 | 11 | ๐ฅ 4 |
| 10:47:19 AM | 47 | 37 | 10 | ๐ฅ 3 |
| 10:47:01 AM | 46(Given) | 37 | 9 | ๐ฅ 2 |
| 10:46:35 AM | 45 | 37 | 8 | |
| 10:46:12 AM | 44 | 37 | 7 | |
| 10:45:53 AM | 44 | 36 | 8 | ๐ฅ 3 |
| 10:44:56 AM | 43 | 36 | 7 | ๐ฅ 2 |
| 10:44:00 AM | 42 | 36 | 6 | |
| 10:43:49 AM | 41 | 36 | 5 | 6 ๐ฅ |
| 10:42:56 AM | 41 | 35 | 6 | 5 ๐ฅ |
| 10:42:35 AM | 41 | 34 | 7 | 4 ๐ฅ |
| 10:42:00 AM | 41 | 33 | 8 | 3 ๐ฅ |
| 10:41:22 AM | 41 | 32 | 9 | 2 ๐ฅ |
| 10:41:05 AM | 41 | 31 | 10 | |
| 10:40:54 AM | 41 | 30 | 11 | |
| 10:40:34 AM | 40 | 30 | 10 | |
| 10:40:04 AM | 40 | 29 | 11 | |
| 10:39:49 AM | 39 | 29 | 10 | |
| 10:39:38 AM | 39 | 28 | 11 | ๐ฅ 3 |
| 10:39:37 AM | Period start | |||
| 10:35:07 AM | Period end | |||
| 10:35:06 AM | 38 | 28 | 10 | ๐ฅ 2 |
| 10:34:22 AM | 37 | 28 | 9 | |
| 10:33:49 AM | 36 | 28 | 8 | 2 ๐ฅ |
| 10:33:22 AM | 36 | 27 | 9 | |
| 10:33:10 AM | 36 | 26 | 10 | |
| 10:32:52 AM | 35 | 26 | 9 | |
| 10:32:39 AM | 35 | 25 | 10 | |
| 10:31:33 AM | 34 | 25 | 9 | 2 ๐ฅ |
| 10:31:10 AM | 34 | 24 | 10 | |
| 10:30:32 AM | 34 | 23 | 11 | |
| 10:30:07 AM | 33 | 23 | 10 | |
| 10:29:50 AM | 33 | 22 | 11 | |
| 10:29:36 AM | 32 | 22 | 10 | 2 ๐ฅ |
| 10:29:15 AM | 32 | 21 | 11 | |
| 10:28:41 AM | 32 | 20 | 12 | |
| 10:28:25 AM | 31 | 20 | 11 | |
| 10:28:07 AM | 31 | 19 | 12 | ๐ฅ 5 |
| 10:27:12 AM | 30 | 19 | 11 | ๐ฅ 4 |
| 10:26:47 AM | 29 | 19 | 10 | ๐ฅ 3 |
| 10:26:31 AM | 28 | 19 | 9 | ๐ฅ 2 |
| 10:26:12 AM | 27 | 19 | 8 | |
| 10:25:37 AM | 26 | 19 | 7 | |
| 10:25:20 AM | 26 | 18 | 8 | |
| 10:25:04 AM | 25 | 18 | 7 | 2 ๐ฅ |
| 10:24:37 AM | 25 | 17 | 8 | |
| 10:24:20 AM | 25 | 16 | 9 | ๐ฅ 2 |
| 10:23:45 AM | 24 | 16 | 8 | |
| 10:23:27 AM | 23 | 16 | 7 | |
| 10:23:11 AM | 23 | 15 | 8 | ๐ฅ 3 |
| 10:22:47 AM | 22 | 15 | 7 | ๐ฅ 2 |
| 10:21:58 AM | 21 | 15 | 6 | |
| 10:21:35 AM | 20 | 15(Given) | 5 | 3 ๐ฅ |
| 10:21:20 AM | 20 | 14 | 6 | 2 ๐ฅ |
| 10:21:00 AM | 20 | 13 | 7 | |
| 10:20:24 AM | 20 | 12 | 8 | ๐ฅ 2 |
| 10:20:23 AM | Period start | |||
| 10:16:53 AM | Period end | |||
| 10:16:52 AM | 19 | 12 | 7 | |
| 10:16:39 AM | 18 | 12 | 6 | |
| 10:16:21 AM | 18 | 11 | 7 | |
| 10:14:55 AM | 17 | 11 | 6 | |
| 10:14:32 AM | 17 | 10 | 7 | |
| 10:14:06 AM | 16 | 10 | 6 | |
| 10:13:20 AM | 16 | 9 | 7 | ๐ฅ 2 |
| 10:13:04 AM | 15 | 9 | 6 | |
| 10:12:07 AM | 14 | 9 | 5 | |
| 10:11:25 AM | 14 | 8 | 6 | ๐ฅ 5 |
| 10:10:12 AM | 13 | 8 | 5 | ๐ฅ 4 |
| 10:09:48 AM | 12 | 8 | 4 | ๐ฅ 3 |
| 10:08:57 AM | 11 | 8 | 3 | ๐ฅ 2 |
| 10:08:24 AM | 10 | 8 | 2 | |
| 10:07:55 AM | 9 | 8 | 1 | |
| 10:07:25 AM | 9 | 7 | 2 | |
| 10:07:09 AM | 8 | 7(Given) | 1 | 2 ๐ฅ |
| 10:06:37 AM | 8 | 6 | 2 | |
| 10:06:16 AM | 8(Given) | 5 | 3 | ๐ฅ 2 |
| 10:05:59 AM | 7 | 5 | 2 | |
| 10:05:25 AM | 6 | 5 | 1 | |
| 10:05:07 AM | 6 | 4 | 2 | |
| 10:04:51 AM | 5 | 4 | 1 | |
| 10:04:32 AM | 5(Given) | 3 | 2 | |
| 10:04:15 AM | 4 | 3(Given) | 1 | |
| 10:03:52 AM | 4 | 2 | 2 | ๐ฅ 2 |
| 10:03:20 AM | 3 | 2 | 1 | |
| 10:03:04 AM | 2 | 2 | 0 | |
| 10:01:50 AM | 2 | 1 | 1 | |
| 10:01:36 AM | 1 | 1 | 0 | |
| 10:01:15 AM | 1 | 0 | 1 | |
| 10:01:14 AM | Period start | |||
| 10:01:13 AM | Game start | |||
European Tchoukball Federation