European Winners' Cup 2014 - European Winners' Cup โ 9th-12th Place
MomentumMomentum index โ Paris โ Limeta Lomnice
Score progression Paris Limeta Lomnice Difference
| Time | Paris | Limeta Lomnice | Diff | |
|---|---|---|---|---|
| 10:54:49 AM | Game end | |||
| 10:54:48 AM | Period end | |||
| 10:54:47 AM | 43 | 58 | -15 | 2 ๐ฅ |
| 10:54:26 AM | 43 | 57 | -14 | |
| 10:53:45 AM | 43 | 56 | -13 | ๐ฅ 2 |
| 10:53:25 AM | 42 | 56 | -14 | |
| 10:52:53 AM | 41 | 56 | -15 | |
| 10:52:22 AM | 41 | 55 | -14 | ๐ฅ 2 |
| 10:52:01 AM | 40 | 55 | -15 | |
| 10:51:48 AM | 39 | 55 | -16 | |
| 10:51:34 AM | 39 | 54 | -15 | |
| 10:50:55 AM | 38 | 54 | -16 | |
| 10:50:16 AM | 38 | 53 | -15 | |
| 10:49:44 AM | 37 | 53 | -16 | 3 ๐ฅ |
| 10:49:22 AM | 37 | 52 | -15 | 2 ๐ฅ |
| 10:48:46 AM | 37 | 51 | -14 | |
| 10:48:33 AM | 37 | 50 | -13 | |
| 10:48:17 AM | 36 | 50 | -14 | |
| 10:47:58 AM | 36 | 49 | -13 | |
| 10:46:13 AM | 35 | 49 | -14 | |
| 10:45:42 AM | 35 | 48 | -13 | |
| 10:45:28 AM | 34 | 48(Given) | -14 | |
| 10:44:53 AM | 34 | 47 | -13 | |
| 10:44:35 AM | 33 | 47(Given) | -14 | |
| 10:44:03 AM | 33 | 46 | -13 | ๐ฅ 3 |
| 10:43:37 AM | 32 | 46 | -14 | ๐ฅ 2 |
| 10:43:15 AM | 31 | 46 | -15 | |
| 10:42:38 AM | 30 | 46 | -16 | |
| 10:41:38 AM | 30 | 45 | -15 | ๐ฅ 3 |
| 10:41:03 AM | 29(Given) | 45 | -16 | ๐ฅ 2 |
| 10:40:43 AM | 28 | 45 | -17 | |
| 10:40:31 AM | 27 | 45 | -18 | 3 ๐ฅ |
| 10:40:10 AM | 27 | 44 | -17 | 2 ๐ฅ |
| 10:40:09 AM | Period start | |||
| 10:36:21 AM | Period end | |||
| 10:36:20 AM | 27 | 43 | -16 | |
| 10:36:12 AM | 27 | 42 | -15 | |
| 10:35:51 AM | 26 | 42 | -16 | 3 ๐ฅ |
| 10:35:13 AM | 26 | 41 | -15 | 2 ๐ฅ |
| 10:33:54 AM | 26 | 40 | -14 | |
| 10:33:42 AM | 26 | 39 | -13 | |
| 10:32:59 AM | 25 | 39 | -14 | |
| 10:32:41 AM | 25 | 38 | -13 | |
| 10:32:29 AM | 24 | 38 | -14 | 4 ๐ฅ |
| 10:32:28 AM | Period start | |||
| 10:31:49 AM | Period end | |||
| 10:31:48 AM | 24 | 37(Given) | -13 | 3 ๐ฅ |
| 10:31:29 AM | 24 | 36 | -12 | 2 ๐ฅ |
| 10:31:12 AM | 24 | 35 | -11 | |
| 10:31:02 AM | 24 | 34 | -10 | |
| 10:30:33 AM | 23 | 34 | -11 | 4 ๐ฅ |
| 10:29:54 AM | 23 | 33 | -10 | 3 ๐ฅ |
| 10:29:25 AM | 23 | 32 | -9 | 2 ๐ฅ |
| 10:29:03 AM | 23 | 31 | -8 | |
| 10:28:47 AM | 23 | 30 | -7 | ๐ฅ 2 |
| 10:28:12 AM | 22 | 30 | -8 | |
| 10:27:19 AM | 21 | 30 | -9 | 3 ๐ฅ |
| 10:26:51 AM | 21 | 29 | -8 | 2 ๐ฅ |
| 10:26:30 AM | 21 | 28 | -7 | |
| 10:26:11 AM | 21 | 27 | -6 | |
| 10:25:48 AM | 20 | 27 | -7 | |
| 10:25:14 AM | 20 | 26 | -6 | |
| 10:24:58 AM | 19 | 26 | -7 | 4 ๐ฅ |
| 10:24:32 AM | 19 | 25 | -6 | 3 ๐ฅ |
| 10:24:13 AM | 19 | 24 | -5 | 2 ๐ฅ |
| 10:23:43 AM | 19 | 23 | -4 | |
| 10:23:19 AM | 19 | 22 | -3 | |
| 10:23:02 AM | 18 | 22 | -4 | |
| 10:22:35 AM | 18(Given) | 21 | -3 | ๐ฅ 2 |
| 10:22:22 AM | 17 | 21 | -4 | |
| 10:22:02 AM | 16 | 21 | -5 | 2 ๐ฅ |
| 10:21:31 AM | 16 | 20 | -4 | |
| 10:17:52 AM | 16 | 19 | -3 | |
| 10:17:11 AM | 15 | 19 | -4 | |
| 10:16:55 AM | 15(Given) | 18 | -3 | |
| 10:16:31 AM | 14 | 18 | -4 | 2 ๐ฅ |
| 10:15:48 AM | 14 | 17 | -3 | |
| 10:15:30 AM | 14 | 16 | -2 | ๐ฅ 2 |
| 10:15:05 AM | 13 | 16 | -3 | |
| 10:14:47 AM | 12 | 16 | -4 | |
| 10:14:27 AM | 12 | 15 | -3 | |
| 10:14:05 AM | 11 | 15 | -4 | 2 ๐ฅ |
| 10:13:43 AM | 11 | 14 | -3 | |
| 10:12:49 AM | 11 | 13 | -2 | |
| 10:12:25 AM | 10 | 13 | -3 | 3 ๐ฅ |
| 10:11:59 AM | 10 | 12 | -2 | 2 ๐ฅ |
| 10:11:36 AM | 10 | 11 | -1 | |
| 10:11:31 AM | 10 | 10 | 0 | |
| 10:10:37 AM | 9 | 10 | -1 | 3 ๐ฅ |
| 10:09:55 AM | 9 | 9 | 0 | 2 ๐ฅ |
| 10:09:28 AM | 9 | 8 | 1 | |
| 10:09:14 AM | 9 | 7 | 2 | |
| 10:09:07 AM | 8 | 7 | 1 | |
| 10:08:40 AM | 8 | 6 | 2 | ๐ฅ 2 |
| 10:08:01 AM | 7 | 6 | 1 | |
| 10:07:52 AM | 6 | 6 | 0 | |
| 10:07:21 AM | 6 | 5 | 1 | ๐ฅ 2 |
| 10:06:59 AM | 5 | 5 | 0 | |
| 10:06:35 AM | 4 | 5 | -1 | 2 ๐ฅ |
| 10:05:45 AM | 4 | 4 | 0 | |
| 10:05:15 AM | 4(Given) | 3 | 1 | ๐ฅ 2 |
| 10:05:04 AM | 3 | 3 | 0 | |
| 10:04:23 AM | 2 | 3 | -1 | |
| 10:04:15 AM | 2 | 2 | 0 | |
| 10:03:55 AM | 1 | 2 | -1 | 2 ๐ฅ |
| 10:03:23 AM | 1 | 1 | 0 | |
| 10:03:09 AM | 1 | 0 | 1 | |
| 10:03:08 AM | Period start | |||
| 10:03:07 AM | Game start | |||
European Tchoukball Federation