European Winners' Cup 2014 - European Winners' Cup → 5th-8th Place
MomentumMomentum index ↑ Genève ↓ Rovello Sgavisc
Score progression Genève Rovello Sgavisc Difference
| Time | Genève | Rovello Sgavisc | Diff | |
|---|---|---|---|---|
| 8:53:12 AM | Game end | |||
| 8:53:11 AM | Period end | |||
| 8:53:10 AM | 61 | 61 | 0 | |
| 8:53:03 AM | 61(Given) | 60 | 1 | 🔥 2 |
| 8:52:42 AM | 60 | 60 | 0 | |
| 8:52:03 AM | 59 | 60 | -1 | 2 🔥 |
| 8:51:43 AM | 59 | 59 | 0 | |
| 8:51:22 AM | 59 | 58 | 1 | |
| 8:51:06 AM | 58 | 58 | 0 | 2 🔥 |
| 8:50:48 AM | 58 | 57 | 1 | |
| 8:50:31 AM | 58 | 56 | 2 | |
| 8:50:17 AM | 57 | 56 | 1 | |
| 8:49:56 AM | 57 | 55 | 2 | |
| 8:49:42 AM | 56 | 55 | 1 | 2 🔥 |
| 8:49:20 AM | 56 | 54 | 2 | |
| 8:49:07 AM | 56 | 53 | 3 | |
| 8:48:22 AM | 55 | 53 | 2 | |
| 8:48:08 AM | 55 | 52 | 3 | |
| 8:47:53 AM | 54 | 52(Given) | 2 | 2 🔥 |
| 8:47:33 AM | 54 | 51 | 3 | |
| 8:47:12 AM | 54 | 50 | 4 | 🔥 2 |
| 8:46:46 AM | 53 | 50 | 3 | |
| 8:46:27 AM | 52 | 50 | 2 | |
| 8:46:07 AM | 52 | 49 | 3 | 🔥 2 |
| 8:45:56 AM | 51 | 49 | 2 | |
| 8:45:41 AM | 50 | 49 | 1 | |
| 8:45:30 AM | 50 | 48 | 2 | |
| 8:45:20 AM | 49 | 48 | 1 | |
| 8:45:08 AM | 49 | 47 | 2 | 🔥 2 |
| 8:44:49 AM | 48 | 47 | 1 | |
| 8:44:35 AM | 47 | 47 | 0 | |
| 8:43:54 AM | 47 | 46 | 1 | |
| 8:43:41 AM | 46 | 46 | 0 | |
| 8:43:29 AM | 46 | 45 | 1 | 🔥 2 |
| 8:42:55 AM | 45 | 45 | 0 | |
| 8:42:36 AM | 44 | 45 | -1 | 2 🔥 |
| 8:42:11 AM | 44 | 44 | 0 | |
| 8:41:51 AM | 44 | 43 | 1 | |
| 8:41:30 AM | 43 | 43 | 0 | |
| 8:41:14 AM | 43 | 42 | 1 | |
| 8:40:27 AM | 42 | 42 | 0 | |
| 8:40:10 AM | 42 | 41 | 1 | |
| 8:39:50 AM | 41 | 41 | 0 | |
| 8:39:14 AM | 41 | 40 | 1 | |
| 8:38:55 AM | 40 | 40 | 0 | |
| 8:38:37 AM | 40 | 39 | 1 | 🔥 2 |
| 8:38:36 AM | Period start | |||
| 8:35:11 AM | Period end | |||
| 8:35:10 AM | 39 | 39 | 0 | |
| 8:34:44 AM | 38 | 39 | -1 | |
| 8:34:26 AM | 38 | 38 | 0 | |
| 8:33:58 AM | 37 | 38 | -1 | |
| 8:33:38 AM | 37 | 37 | 0 | |
| 8:33:24 AM | 36 | 37 | -1 | |
| 8:33:01 AM | 36 | 36 | 0 | 🔥 3 |
| 8:32:38 AM | 35 | 36 | -1 | 🔥 2 |
| 8:32:02 AM | 34 | 36 | -2 | |
| 8:31:44 AM | 33 | 36 | -3 | |
| 8:31:38 AM | 33(Given) | 35 | -2 | |
| 8:31:09 AM | 32 | 35 | -3 | 2 🔥 |
| 8:30:44 AM | 32 | 34 | -2 | |
| 8:30:27 AM | 32 | 33 | -1 | |
| 8:29:57 AM | 31 | 33 | -2 | |
| 8:29:43 AM | 31 | 32 | -1 | |
| 8:29:05 AM | 30 | 32 | -2 | |
| 8:28:48 AM | 30 | 31 | -1 | |
| 8:28:27 AM | 29 | 31 | -2 | |
| 8:28:16 AM | 29 | 30 | -1 | |
| 8:28:03 AM | 28 | 30 | -2 | |
| 8:26:55 AM | 28 | 29 | -1 | |
| 8:26:20 AM | 27 | 29 | -2 | |
| 8:26:05 AM | 27 | 28 | -1 | |
| 8:25:43 AM | 26 | 28 | -2 | |
| 8:25:29 AM | 26 | 27 | -1 | 🔥 5 |
| 8:25:20 AM | 25(Given) | 27 | -2 | 🔥 4 |
| 8:24:43 AM | 24 | 27 | -3 | 🔥 3 |
| 8:24:12 AM | 23 | 27 | -4 | 🔥 2 |
| 8:23:55 AM | 22 | 27 | -5 | |
| 8:23:36 AM | 21 | 27 | -6 | |
| 8:23:12 AM | 21 | 26 | -5 | |
| 8:23:02 AM | 20 | 26 | -6 | 2 🔥 |
| 8:22:35 AM | 20 | 25 | -5 | |
| 8:21:26 AM | 20 | 24 | -4 | 🔥 2 |
| 8:21:10 AM | 19 | 24 | -5 | |
| 8:20:49 AM | 18 | 24 | -6 | |
| 8:20:13 AM | 18 | 23 | -5 | |
| 8:20:12 AM | Period start | |||
| 8:16:49 AM | Period end | |||
| 8:16:48 AM | 17 | 23 | -6 | |
| 8:16:22 AM | 17 | 22 | -5 | |
| 8:15:27 AM | 16 | 22 | -6 | |
| 8:15:07 AM | 16 | 21 | -5 | |
| 8:14:17 AM | 15 | 21 | -6 | 2 🔥 |
| 8:14:05 AM | 15 | 20 | -5 | |
| 8:13:47 AM | 15 | 19 | -4 | |
| 8:13:25 AM | 14 | 19 | -5 | |
| 8:13:01 AM | 14 | 18 | -4 | |
| 8:12:51 AM | 13 | 18 | -5 | |
| 8:12:37 AM | 13 | 17 | -4 | 🔥 2 |
| 8:12:06 AM | 12 | 17 | -5 | |
| 8:11:53 AM | 11 | 17 | -6 | 3 🔥 |
| 8:11:31 AM | 11 | 16 | -5 | 2 🔥 |
| 8:11:14 AM | 11 | 15 | -4 | |
| 8:10:55 AM | 11 | 14 | -3 | |
| 8:10:38 AM | 10 | 14 | -4 | |
| 8:10:26 AM | 10 | 13 | -3 | 🔥 2 |
| 8:09:39 AM | 9 | 13 | -4 | |
| 8:09:21 AM | 8 | 13 | -5 | 2 🔥 |
| 8:09:14 AM | 8 | 12(Given) | -4 | |
| 8:08:37 AM | 8 | 11 | -3 | 🔥 2 |
| 8:08:19 AM | 7 | 11 | -4 | |
| 8:08:02 AM | 6 | 11 | -5 | |
| 8:07:25 AM | 6 | 10 | -4 | |
| 8:07:01 AM | 5 | 10 | -5 | 4 🔥 |
| 8:06:33 AM | 5 | 9 | -4 | 3 🔥 |
| 8:06:15 AM | 5 | 8 | -3 | 2 🔥 |
| 8:05:57 AM | 5 | 7 | -2 | |
| 8:05:42 AM | 5 | 6 | -1 | |
| 8:05:27 AM | 4 | 6 | -2 | |
| 8:05:10 AM | 4 | 5 | -1 | |
| 8:04:48 AM | 3 | 5 | -2 | 2 🔥 |
| 8:04:20 AM | 3 | 4 | -1 | |
| 8:04:14 AM | 3 | 3 | 0 | |
| 8:03:56 AM | 2 | 3 | -1 | 2 🔥 |
| 8:03:37 AM | 2 | 2 | 0 | |
| 8:03:19 AM | 2 | 1 | 1 | 🔥 2 |
| 8:02:44 AM | 1 | 1 | 0 | |
| 8:02:29 AM | 0 | 1 | -1 | |
| 8:02:28 AM | Period start | |||
| 8:02:27 AM | Game start | |||
European Tchoukball Federation