European Winners' Cup 2014 - European Winners' Cup โ 5th-8th Place
MomentumMomentum index โ Bury Kings โ TuS Oeckinghausen
Score progression Bury Kings TuS Oeckinghausen Difference
| Time | Bury Kings | TuS Oeckinghausen | Diff | |
|---|---|---|---|---|
| 8:53:29 AM | Game end | |||
| 8:53:28 AM | Period end | |||
| 8:53:27 AM | 60 | 62 | -2 | ๐ฅ 2 |
| 8:52:58 AM | 59 | 62 | -3 | |
| 8:52:45 AM | 58 | 62 | -4 | |
| 8:52:25 AM | 58 | 61 | -3 | |
| 8:51:42 AM | 57 | 61 | -4 | |
| 8:51:39 AM | 57 | 60 | -3 | |
| 8:51:05 AM | 56 | 60 | -4 | |
| 8:50:55 AM | 56 | 59 | -3 | |
| 8:50:41 AM | 55 | 59 | -4 | 2 ๐ฅ |
| 8:50:17 AM | 55 | 58 | -3 | |
| 8:49:28 AM | 55 | 57 | -2 | |
| 8:49:22 AM | 54 | 57 | -3 | |
| 8:49:00 AM | 54 | 56 | -2 | |
| 8:48:40 AM | 53 | 56 | -3 | |
| 8:48:30 AM | 53 | 55 | -2 | |
| 8:48:08 AM | 52 | 55 | -3 | |
| 8:47:54 AM | 52 | 54 | -2 | ๐ฅ 2 |
| 8:47:43 AM | 51 | 54 | -3 | |
| 8:47:02 AM | 50 | 54 | -4 | |
| 8:46:23 AM | 50 | 53 | -3 | ๐ฅ 3 |
| 8:46:09 AM | 49 | 53 | -4 | ๐ฅ 2 |
| 8:45:41 AM | 48 | 53 | -5 | |
| 8:45:22 AM | 47 | 53 | -6 | 2 ๐ฅ |
| 8:45:02 AM | 47 | 52 | -5 | |
| 8:44:41 AM | 47 | 51 | -4 | |
| 8:44:23 AM | 46 | 51 | -5 | |
| 8:44:01 AM | 46 | 50 | -4 | |
| 8:43:40 AM | 45 | 50 | -5 | 2 ๐ฅ |
| 8:43:19 AM | 45 | 49 | -4 | |
| 8:42:58 AM | 45 | 48 | -3 | ๐ฅ 4 |
| 8:42:43 AM | 44 | 48 | -4 | ๐ฅ 3 |
| 8:42:08 AM | 43 | 48 | -5 | ๐ฅ 2 |
| 8:41:37 AM | 42 | 48 | -6 | |
| 8:41:22 AM | 41 | 48 | -7 | 2 ๐ฅ |
| 8:41:01 AM | 41 | 47 | -6 | |
| 8:40:45 AM | 41 | 46 | -5 | |
| 8:40:24 AM | 40 | 46 | -6 | |
| 8:39:48 AM | 40 | 45 | -5 | |
| 8:39:33 AM | 39 | 45 | -6 | |
| 8:39:12 AM | 39 | 44 | -5 | ๐ฅ 3 |
| 8:38:44 AM | 38 | 44 | -6 | ๐ฅ 2 |
| 8:38:30 AM | 37 | 44 | -7 | |
| 8:38:29 AM | Period start | |||
| 8:34:42 AM | Period end | |||
| 8:34:41 AM | 36 | 44 | -8 | 2 ๐ฅ |
| 8:34:15 AM | 36 | 43 | -7 | |
| 8:34:00 AM | 36 | 42 | -6 | |
| 8:33:43 AM | 35 | 42(Given) | -7 | 2 ๐ฅ |
| 8:33:33 AM | 35 | 41 | -6 | |
| 8:33:18 AM | 35 | 40 | -5 | |
| 8:32:58 AM | 34 | 40 | -6 | |
| 8:32:38 AM | 34(Given) | 39 | -5 | ๐ฅ 2 |
| 8:32:07 AM | 33 | 39 | -6 | |
| 8:31:49 AM | 32 | 39 | -7 | |
| 8:31:30 AM | 32 | 38 | -6 | |
| 8:31:22 AM | 31 | 38 | -7 | |
| 8:31:05 AM | 31 | 37 | -6 | |
| 8:30:01 AM | 30 | 37 | -7 | |
| 8:29:48 AM | 30 | 36 | -6 | ๐ฅ 3 |
| 8:29:37 AM | 29 | 36 | -7 | ๐ฅ 2 |
| 8:29:07 AM | 28 | 36 | -8 | |
| 8:28:59 AM | 27 | 36 | -9 | 2 ๐ฅ |
| 8:28:27 AM | 27 | 35 | -8 | |
| 8:28:11 AM | 27 | 34 | -7 | |
| 8:27:56 AM | 26 | 34 | -8 | |
| 8:27:24 AM | 26 | 33 | -7 | ๐ฅ 2 |
| 8:26:53 AM | 25 | 33 | -8 | |
| 8:26:38 AM | 24 | 33 | -9 | |
| 8:26:22 AM | 24 | 32 | -8 | |
| 8:25:50 AM | 23 | 32 | -9 | |
| 8:25:43 AM | 23 | 31 | -8 | |
| 8:25:15 AM | 22 | 31 | -9 | 2 ๐ฅ |
| 8:24:50 AM | 22 | 30 | -8 | |
| 8:24:10 AM | 22 | 29 | -7 | |
| 8:23:54 AM | 21 | 29 | -8 | |
| 8:23:42 AM | 21 | 28 | -7 | |
| 8:23:09 AM | 20 | 28 | -8 | 2 ๐ฅ |
| 8:22:33 AM | 20 | 27 | -7 | |
| 8:22:20 AM | 20 | 26 | -6 | |
| 8:22:02 AM | 19 | 26 | -7 | |
| 8:21:35 AM | 19 | 25 | -6 | |
| 8:21:21 AM | 18 | 25 | -7 | |
| 8:21:04 AM | 18 | 24 | -6 | |
| 8:20:52 AM | 17 | 24 | -7 | 3 ๐ฅ |
| 8:20:26 AM | 17 | 23 | -6 | 2 ๐ฅ |
| 8:20:25 AM | Period start | |||
| 8:17:16 AM | Period end | |||
| 8:17:15 AM | 17 | 22 | -5 | |
| 8:16:32 AM | 17 | 21 | -4 | |
| 8:16:24 AM | 16 | 21 | -5 | 2 ๐ฅ |
| 8:15:59 AM | 16 | 20 | -4 | |
| 8:15:42 AM | 16 | 19 | -3 | ๐ฅ 2 |
| 8:15:09 AM | 15 | 19 | -4 | |
| 8:14:58 AM | 14 | 19 | -5 | 2 ๐ฅ |
| 8:14:25 AM | 14 | 18 | -4 | |
| 8:13:48 AM | 14 | 17 | -3 | |
| 8:13:40 AM | 13 | 17 | -4 | |
| 8:13:07 AM | 13 | 16 | -3 | ๐ฅ 3 |
| 8:12:38 AM | 12 | 16 | -4 | ๐ฅ 2 |
| 8:12:13 AM | 11 | 16 | -5 | |
| 8:11:57 AM | 10 | 16 | -6 | |
| 8:11:46 AM | 10 | 15 | -5 | |
| 8:11:27 AM | 9 | 15 | -6 | 2 ๐ฅ |
| 8:11:07 AM | 9 | 14 | -5 | |
| 8:10:51 AM | 9 | 13 | -4 | ๐ฅ 2 |
| 8:09:27 AM | 8 | 13 | -5 | |
| 8:09:18 AM | 7 | 13 | -6 | |
| 8:09:09 AM | 7 | 12 | -5 | |
| 8:08:43 AM | 6 | 12 | -6 | |
| 8:08:03 AM | 6 | 11 | -5 | |
| 8:07:37 AM | 5 | 11 | -6 | 3 ๐ฅ |
| 8:06:50 AM | 5 | 10 | -5 | 2 ๐ฅ |
| 8:06:36 AM | 5 | 9 | -4 | |
| 8:06:32 AM | 5(Given) | 8 | -3 | |
| 8:05:40 AM | 4 | 8 | -4 | 5 ๐ฅ |
| 8:05:14 AM | 4 | 7 | -3 | 4 ๐ฅ |
| 8:04:54 AM | 4 | 6 | -2 | 3 ๐ฅ |
| 8:04:34 AM | 4 | 5 | -1 | 2 ๐ฅ |
| 8:04:16 AM | 4 | 4 | 0 | |
| 8:04:08 AM | 4 | 3 | 1 | ๐ฅ 3 |
| 8:03:54 AM | 3 | 3 | 0 | ๐ฅ 2 |
| 8:03:34 AM | 2 | 3 | -1 | |
| 8:03:12 AM | 1 | 3 | -2 | 2 ๐ฅ |
| 8:02:42 AM | 1 | 2 | -1 | |
| 8:02:29 AM | 1 | 1 | 0 | |
| 8:01:32 AM | 0 | 1 | -1 | |
| 8:01:31 AM | Period start | |||
| 8:01:30 AM | Game start | |||
European Tchoukball Federation