European Winners' Cup 2014 - European Winners' Cup β 5th-8th Place
MomentumMomentum index β GenΓ¨ve β TuS Oeckinghausen
Score progression Genève TuS Oeckinghausen Difference
| Time | Genève | TuS Oeckinghausen | Diff | |
|---|---|---|---|---|
| 11:55:06 AM | Game end | |||
| 11:55:05 AM | Period end | |||
| 11:55:04 AM | 57 | 60 | -3 | |
| 11:54:46 AM | 57 | 59 | -2 | π₯ 2 |
| 11:54:23 AM | 56 | 59 | -3 | |
| 11:54:11 AM | 55 | 59 | -4 | |
| 11:53:53 AM | 55 | 58 | -3 | |
| 11:53:32 AM | 54 | 58 | -4 | |
| 11:53:19 AM | 54 | 57 | -3 | π₯ 2 |
| 11:53:01 AM | 53 | 57 | -4 | |
| 11:52:42 AM | 52 | 57 | -5 | 5 π₯ |
| 11:52:29 AM | 52 | 56 | -4 | 4 π₯ |
| 11:51:59 AM | 52 | 55 | -3 | 3 π₯ |
| 11:51:26 AM | 52 | 54 | -2 | 2 π₯ |
| 11:50:46 AM | 52 | 53 | -1 | |
| 11:50:13 AM | 52 | 52 | 0 | π₯ 2 |
| 11:49:53 AM | 51 | 52 | -1 | |
| 11:49:41 AM | 50 | 52 | -2 | 2 π₯ |
| 11:48:56 AM | 50 | 51 | -1 | |
| 11:48:44 AM | 50 | 50 | 0 | |
| 11:48:26 AM | 49 | 50 | -1 | |
| 11:47:28 AM | 49 | 49 | 0 | |
| 11:47:11 AM | 48 | 49 | -1 | |
| 11:46:56 AM | 48 | 48 | 0 | |
| 11:46:26 AM | 47 | 48(Given) | -1 | |
| 11:45:07 AM | 47 | 47 | 0 | |
| 11:44:30 AM | 46 | 47 | -1 | |
| 11:44:14 AM | 46 | 46 | 0 | |
| 11:43:37 AM | 45 | 46 | -1 | 2 π₯ |
| 11:43:28 AM | 45 | 45 | 0 | |
| 11:43:16 AM | 45 | 44 | 1 | |
| 11:42:26 AM | 44 | 44 | 0 | 2 π₯ |
| 11:42:07 AM | 44 | 43 | 1 | |
| 11:41:47 AM | 44 | 42 | 2 | |
| 11:41:33 AM | 43 | 42 | 1 | 2 π₯ |
| 11:41:02 AM | 43 | 41(Given) | 2 | |
| 11:40:41 AM | 43 | 40 | 3 | π₯ 3 |
| 11:40:40 AM | Period start | |||
| 11:36:55 AM | Period end | |||
| 11:36:54 AM | 42 | 40 | 2 | π₯ 2 |
| 11:36:31 AM | 41 | 40 | 1 | |
| 11:36:16 AM | 40 | 40 | 0 | |
| 11:35:17 AM | 40 | 39 | 1 | |
| 11:35:02 AM | 39 | 39 | 0 | |
| 11:34:46 AM | 39 | 38 | 1 | π₯ 3 |
| 11:34:34 AM | 38(Given) | 38 | 0 | π₯ 2 |
| 11:34:07 AM | 37 | 38 | -1 | |
| 11:33:49 AM | 36 | 38 | -2 | 3 π₯ |
| 11:32:47 AM | 36 | 37 | -1 | 2 π₯ |
| 11:32:30 AM | 36 | 36 | 0 | |
| 11:32:16 AM | 36 | 35 | 1 | |
| 11:31:59 AM | 35 | 35 | 0 | 2 π₯ |
| 11:31:41 AM | 35 | 34 | 1 | |
| 11:31:28 AM | 35 | 33 | 2 | π₯ 2 |
| 11:30:47 AM | 34 | 33 | 1 | |
| 11:30:38 AM | 33 | 33 | 0 | |
| 11:30:21 AM | 33 | 32 | 1 | π₯ 2 |
| 11:29:50 AM | 32 | 32 | 0 | |
| 11:29:34 AM | 31 | 32(Given) | -1 | |
| 11:29:21 AM | 31 | 31 | 0 | |
| 11:29:10 AM | 30 | 31 | -1 | |
| 11:27:54 AM | 30 | 30 | 0 | |
| 11:27:35 AM | 29 | 30 | -1 | |
| 11:27:20 AM | 29 | 29 | 0 | |
| 11:27:07 AM | 28 | 29 | -1 | |
| 11:26:50 AM | 28 | 28 | 0 | π₯ 2 |
| 11:26:22 AM | 27 | 28 | -1 | |
| 11:26:07 AM | 26 | 28 | -2 | |
| 11:25:27 AM | 26 | 27 | -1 | |
| 11:25:12 AM | 25 | 27 | -2 | 4 π₯ |
| 11:24:27 AM | 25 | 26 | -1 | 3 π₯ |
| 11:23:43 AM | 25 | 25 | 0 | 2 π₯ |
| 11:23:18 AM | 25 | 24 | 1 | |
| 11:23:09 AM | 25 | 23 | 2 | |
| 11:22:58 AM | 24 | 23 | 1 | |
| 11:22:19 AM | 24 | 22 | 2 | π₯ 2 |
| 11:22:18 AM | Period start | |||
| 11:18:04 AM | Period end | |||
| 11:18:03 AM | 23 | 22 | 1 | |
| 11:17:35 AM | 22 | 22 | 0 | |
| 11:17:14 AM | 22 | 21 | 1 | |
| 11:17:00 AM | 21 | 21 | 0 | 2 π₯ |
| 11:16:35 AM | 21 | 20 | 1 | |
| 11:16:25 AM | 21 | 19 | 2 | |
| 11:16:15 AM | 20 | 19 | 1 | |
| 11:15:33 AM | 20 | 18 | 2 | |
| 11:15:19 AM | 19 | 18 | 1 | |
| 11:15:04 AM | 19 | 17 | 2 | |
| 11:14:49 AM | 18 | 17 | 1 | |
| 11:14:37 AM | 18 | 16 | 2 | |
| 11:14:19 AM | 17 | 16 | 1 | 3 π₯ |
| 11:13:59 AM | 17 | 15 | 2 | 2 π₯ |
| 11:13:40 AM | 17 | 14 | 3 | |
| 11:13:20 AM | 17 | 13 | 4 | |
| 11:12:50 AM | 16 | 13 | 3 | |
| 11:12:10 AM | 16 | 12 | 4 | π₯ 2 |
| 11:12:09 AM | 15 | 12 | 3 | |
| 11:11:59 AM | 14 | 12 | 2 | |
| 11:11:54 AM | 14 | 11 | 3 | π₯ 2 |
| 11:11:51 AM | 13 | 11 | 2 | |
| 11:10:58 AM | 12 | 11(Given) | 1 | |
| 11:10:32 AM | 12 | 10 | 2 | |
| 11:10:20 AM | 11 | 10 | 1 | |
| 11:09:57 AM | 11 | 9 | 2 | π₯ 3 |
| 11:09:41 AM | 10(Given) | 9 | 1 | π₯ 2 |
| 11:09:30 AM | 9 | 9 | 0 | |
| 11:09:02 AM | 8 | 9 | -1 | |
| 11:08:49 AM | 8 | 8 | 0 | |
| 11:08:34 AM | 7 | 8 | -1 | |
| 11:08:18 AM | 7 | 7 | 0 | |
| 11:08:00 AM | 6 | 7 | -1 | |
| 11:07:43 AM | 6 | 6 | 0 | |
| 11:07:20 AM | 5 | 6 | -1 | |
| 11:07:09 AM | 5 | 5 | 0 | |
| 11:06:54 AM | 4 | 5 | -1 | |
| 11:06:37 AM | 4 | 4 | 0 | |
| 11:06:28 AM | 3 | 4(Given) | -1 | 2 π₯ |
| 11:06:11 AM | 3 | 3 | 0 | |
| 11:05:53 AM | 3 | 2 | 1 | |
| 11:05:39 AM | 2 | 2 | 0 | 2 π₯ |
| 11:05:19 AM | 2 | 1 | 1 | |
| 11:04:45 AM | 2 | 0 | 2 | π₯ 2 |
| 11:04:15 AM | 1 | 0 | 1 | |
| 11:04:14 AM | Period start | |||
| 11:04:13 AM | Game start | |||
European Tchoukball Federation