European Winners' Cup 2014 - European Winners' Cup โ 5th-8th Place
MomentumMomentum index โ Bury Kings โ Rovello Sgavisc
Score progression Bury Kings Rovello Sgavisc Difference
| Time | Bury Kings | Rovello Sgavisc | Diff | |
|---|---|---|---|---|
| 11:57:58 AM | Game end | |||
| 11:57:57 AM | Period end | |||
| 11:57:56 AM | 53 | 54 | -1 | |
| 11:57:22 AM | 52 | 54 | -2 | 3 ๐ฅ |
| 11:57:07 AM | 52 | 53 | -1 | 2 ๐ฅ |
| 11:56:47 AM | 52 | 52 | 0 | |
| 11:56:32 AM | 52 | 51 | 1 | ๐ฅ 2 |
| 11:56:17 AM | 51 | 51 | 0 | |
| 11:55:43 AM | 50 | 51 | -1 | |
| 11:55:23 AM | 50 | 50 | 0 | |
| 11:55:07 AM | 49 | 50 | -1 | |
| 11:54:59 AM | 49 | 49 | 0 | ๐ฅ 3 |
| 11:54:24 AM | 48 | 49 | -1 | ๐ฅ 2 |
| 11:54:05 AM | 47 | 49 | -2 | |
| 11:53:47 AM | 46 | 49(Given) | -3 | |
| 11:53:09 AM | 46 | 48 | -2 | |
| 11:52:48 AM | 45 | 48 | -3 | |
| 11:52:14 AM | 45 | 47 | -2 | |
| 11:51:33 AM | 44 | 47 | -3 | |
| 11:51:16 AM | 44 | 46 | -2 | |
| 11:50:34 AM | 43 | 46 | -3 | |
| 11:50:20 AM | 43 | 45 | -2 | |
| 11:49:57 AM | 42 | 45 | -3 | 2 ๐ฅ |
| 11:49:40 AM | 42 | 44 | -2 | |
| 11:49:27 AM | 42 | 43 | -1 | |
| 11:48:55 AM | 41 | 43(Given) | -2 | 2 ๐ฅ |
| 11:48:22 AM | 41 | 42 | -1 | |
| 11:48:17 AM | 41 | 41 | 0 | |
| 11:47:38 AM | 40 | 41 | -1 | 6 ๐ฅ |
| 11:47:10 AM | 40 | 40 | 0 | 5 ๐ฅ |
| 11:46:45 AM | 40 | 39 | 1 | 4 ๐ฅ |
| 11:46:03 AM | 40 | 38 | 2 | 3 ๐ฅ |
| 11:45:42 AM | 40 | 37 | 3 | 2 ๐ฅ |
| 11:45:17 AM | 40 | 36 | 4 | |
| 11:44:47 AM | 40 | 35 | 5 | ๐ฅ 2 |
| 11:44:21 AM | 39 | 35 | 4 | |
| 11:44:07 AM | 38 | 35 | 3 | |
| 11:43:45 AM | 38 | 34 | 4 | ๐ฅ 3 |
| 11:43:44 AM | Period start | |||
| 11:39:15 AM | Period end | |||
| 11:39:14 AM | 37(Given) | 34 | 3 | ๐ฅ 2 |
| 11:38:46 AM | 36 | 34 | 2 | |
| 11:38:29 AM | 35 | 34 | 1 | |
| 11:37:58 AM | 35 | 33 | 2 | |
| 11:37:45 AM | 34 | 33 | 1 | |
| 11:37:34 AM | 34 | 32 | 2 | ๐ฅ 2 |
| 11:36:35 AM | 33 | 32 | 1 | |
| 11:35:56 AM | 32 | 32 | 0 | |
| 11:35:37 AM | 32 | 31 | 1 | ๐ฅ 2 |
| 11:35:04 AM | 31 | 31 | 0 | |
| 11:34:40 AM | 30 | 31 | -1 | |
| 11:34:02 AM | 30 | 30 | 0 | |
| 11:33:32 AM | 29 | 30 | -1 | 3 ๐ฅ |
| 11:32:43 AM | 29 | 29 | 0 | 2 ๐ฅ |
| 11:31:43 AM | 29 | 28 | 1 | |
| 11:31:25 AM | 29 | 27 | 2 | ๐ฅ 2 |
| 11:30:52 AM | 28 | 27 | 1 | |
| 11:30:43 AM | 27 | 27 | 0 | |
| 11:30:25 AM | 27 | 26 | 1 | ๐ฅ 2 |
| 11:30:10 AM | 26(Given) | 26 | 0 | |
| 11:29:36 AM | 25 | 26 | -1 | |
| 11:29:28 AM | 25 | 25 | 0 | |
| 11:29:05 AM | 24 | 25 | -1 | |
| 11:28:42 AM | 24 | 24 | 0 | |
| 11:28:25 AM | 23 | 24(Given) | -1 | |
| 11:28:02 AM | 23 | 23 | 0 | |
| 11:27:51 AM | 22 | 23 | -1 | |
| 11:27:24 AM | 22 | 22 | 0 | ๐ฅ 2 |
| 11:26:44 AM | 21 | 22 | -1 | |
| 11:26:34 AM | 20 | 22 | -2 | 2 ๐ฅ |
| 11:25:58 AM | 20 | 21 | -1 | |
| 11:25:41 AM | 20 | 20 | 0 | ๐ฅ 2 |
| 11:25:19 AM | 19(Given) | 20 | -1 | |
| 11:25:18 AM | Period start | |||
| 11:21:23 AM | Period end | |||
| 11:21:22 AM | 18 | 20 | -2 | 2 ๐ฅ |
| 11:21:01 AM | 18 | 19 | -1 | |
| 11:20:16 AM | 18 | 18 | 0 | |
| 11:20:09 AM | 17 | 18 | -1 | |
| 11:19:50 AM | 17 | 17 | 0 | |
| 11:19:31 AM | 16 | 17 | -1 | |
| 11:19:07 AM | 16 | 16 | 0 | |
| 11:18:55 AM | 15 | 16(Given) | -1 | |
| 11:18:30 AM | 15 | 15 | 0 | ๐ฅ 2 |
| 11:18:02 AM | 14 | 15 | -1 | |
| 11:16:59 AM | 13 | 15 | -2 | |
| 11:16:40 AM | 13 | 14 | -1 | |
| 11:16:24 AM | 12 | 14 | -2 | |
| 11:16:09 AM | 12(Given) | 13 | -1 | |
| 11:15:50 AM | 11 | 13 | -2 | |
| 11:15:33 AM | 11 | 12 | -1 | |
| 11:15:12 AM | 10 | 12 | -2 | 2 ๐ฅ |
| 11:14:50 AM | 10 | 11 | -1 | |
| 11:14:39 AM | 10 | 10 | 0 | |
| 11:14:07 AM | 9 | 10 | -1 | 3 ๐ฅ |
| 11:13:54 AM | 9 | 9(Given) | 0 | 2 ๐ฅ |
| 11:13:29 AM | 9 | 8 | 1 | |
| 11:13:02 AM | 9 | 7 | 2 | |
| 11:12:50 AM | 8 | 7 | 1 | |
| 11:12:36 AM | 8 | 6 | 2 | |
| 11:12:17 AM | 7 | 6 | 1 | |
| 11:12:04 AM | 7 | 5 | 2 | |
| 11:11:44 AM | 6 | 5 | 1 | |
| 11:11:24 AM | 6 | 4 | 2 | |
| 11:10:22 AM | 5 | 4(Given) | 1 | |
| 11:10:02 AM | 5 | 3 | 2 | ๐ฅ 2 |
| 11:09:34 AM | 4 | 3 | 1 | |
| 11:09:14 AM | 3 | 3 | 0 | 2 ๐ฅ |
| 11:08:29 AM | 3 | 2 | 1 | |
| 11:08:10 AM | 3 | 1 | 2 | |
| 11:07:47 AM | 2 | 1 | 1 | |
| 11:07:35 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 11:06:42 AM | 1 | 0 | 1 | |
| 11:06:41 AM | Period start | |||
| 11:06:40 AM | Game start | |||
European Tchoukball Federation