European Winners' Cup 2014 - European Winners' Cup โ Semifinals
MomentumMomentum index โ Saronno Castor โ RT Traiskirchen
Score progression Saronno Castor RT Traiskirchen Difference
| Time | Saronno Castor | RT Traiskirchen | Diff | |
|---|---|---|---|---|
| 9:54:58 AM | Game end | |||
| 9:54:57 AM | Period end | |||
| 9:54:56 AM | 45 | 49 | -4 | |
| 9:54:22 AM | 45 | 48 | -3 | |
| 9:53:30 AM | 44 | 48 | -4 | |
| 9:53:12 AM | 44 | 47 | -3 | |
| 9:52:27 AM | 43 | 47 | -4 | 2 ๐ฅ |
| 9:52:12 AM | 43 | 46 | -3 | |
| 9:51:55 AM | 43 | 45 | -2 | ๐ฅ 2 |
| 9:51:15 AM | 42 | 45 | -3 | |
| 9:50:29 AM | 41 | 45 | -4 | |
| 9:50:10 AM | 41 | 44 | -3 | |
| 9:50:01 AM | 40 | 44 | -4 | 2 ๐ฅ |
| 9:49:04 AM | 40 | 43 | -3 | |
| 9:48:52 AM | 40 | 42 | -2 | |
| 9:48:24 AM | 39 | 42 | -3 | |
| 9:48:09 AM | 39 | 41 | -2 | |
| 9:47:47 AM | 38 | 41 | -3 | 5 ๐ฅ |
| 9:47:32 AM | 38 | 40 | -2 | 4 ๐ฅ |
| 9:47:07 AM | 38 | 39 | -1 | 3 ๐ฅ |
| 9:46:42 AM | 38 | 38 | 0 | 2 ๐ฅ |
| 9:45:39 AM | 38 | 37 | 1 | |
| 9:45:20 AM | 38 | 36 | 2 | |
| 9:44:56 AM | 37 | 36 | 1 | |
| 9:44:23 AM | 37 | 35 | 2 | |
| 9:44:04 AM | 36 | 35 | 1 | |
| 9:43:37 AM | 36 | 34 | 2 | |
| 9:43:18 AM | 35 | 34 | 1 | 3 ๐ฅ |
| 9:43:08 AM | 35 | 33 | 2 | 2 ๐ฅ |
| 9:43:08 AM | 35 | 32 | 3 | |
| 9:42:37 AM | 35 | 31 | 4 | ๐ฅ 2 |
| 9:41:07 AM | 34 | 31 | 3 | |
| 9:40:20 AM | 33 | 31 | 2 | |
| 9:40:19 AM | Period start | |||
| 9:36:27 AM | Period end | |||
| 9:36:26 AM | 33 | 30 | 3 | ๐ฅ 2 |
| 9:36:10 AM | 32 | 30 | 2 | |
| 9:35:25 AM | 31 | 30 | 1 | 2 ๐ฅ |
| 9:34:52 AM | 31 | 29 | 2 | |
| 9:33:35 AM | 31 | 28 | 3 | ๐ฅ 2 |
| 9:32:50 AM | 30 | 28 | 2 | |
| 9:31:51 AM | 29 | 28 | 1 | |
| 9:31:28 AM | 29 | 27 | 2 | |
| 9:31:05 AM | 28 | 27 | 1 | |
| 9:30:40 AM | 28 | 26 | 2 | |
| 9:29:53 AM | 27 | 26 | 1 | 2 ๐ฅ |
| 9:29:23 AM | 27 | 25 | 2 | |
| 9:29:07 AM | 27 | 24 | 3 | ๐ฅ 3 |
| 9:28:44 AM | 26(Given) | 24 | 2 | ๐ฅ 2 |
| 9:28:30 AM | 25 | 24 | 1 | |
| 9:28:02 AM | 24 | 24 | 0 | |
| 9:27:45 AM | 24 | 23 | 1 | ๐ฅ 3 |
| 9:26:54 AM | 23 | 23 | 0 | ๐ฅ 2 |
| 9:26:35 AM | 22 | 23 | -1 | |
| 9:25:50 AM | 21 | 23 | -2 | |
| 9:25:19 AM | 21 | 22 | -1 | |
| 9:25:00 AM | 20 | 22 | -2 | 3 ๐ฅ |
| 9:24:32 AM | 20 | 21(Given) | -1 | 2 ๐ฅ |
| 9:24:10 AM | 20 | 20 | 0 | |
| 9:23:54 AM | 20 | 19 | 1 | |
| 9:23:39 AM | 19 | 19 | 0 | |
| 9:23:19 AM | 19 | 18 | 1 | ๐ฅ 5 |
| 9:22:56 AM | 18 | 18 | 0 | ๐ฅ 4 |
| 9:22:51 AM | 17(Given) | 18 | -1 | ๐ฅ 3 |
| 9:21:33 AM | 16 | 18 | -2 | ๐ฅ 2 |
| 9:21:32 AM | Period start | |||
| 9:17:40 AM | Period end | |||
| 9:17:39 AM | 15 | 18 | -3 | |
| 9:16:23 AM | 14 | 18 | -4 | |
| 9:16:07 AM | 14(Given) | 17 | -3 | |
| 9:15:47 AM | 13 | 17 | -4 | |
| 9:15:32 AM | 13 | 16 | -3 | |
| 9:15:10 AM | 12 | 16 | -4 | 3 ๐ฅ |
| 9:14:41 AM | 12 | 15 | -3 | 2 ๐ฅ |
| 9:14:16 AM | 12 | 14 | -2 | |
| 9:13:58 AM | 12 | 13 | -1 | ๐ฅ 3 |
| 9:13:31 AM | 11 | 13 | -2 | ๐ฅ 2 |
| 9:13:15 AM | 10 | 13 | -3 | |
| 9:12:47 AM | 9 | 13 | -4 | 2 ๐ฅ |
| 9:12:30 AM | 9 | 12 | -3 | |
| 9:12:11 AM | 9 | 11 | -2 | |
| 9:11:39 AM | 8 | 11 | -3 | |
| 9:11:25 AM | 8 | 10 | -2 | ๐ฅ 3 |
| 9:11:06 AM | 7(Given) | 10 | -3 | ๐ฅ 2 |
| 9:10:38 AM | 6 | 10 | -4 | |
| 9:09:58 AM | 5 | 10 | -5 | 3 ๐ฅ |
| 9:09:34 AM | 5 | 9 | -4 | 2 ๐ฅ |
| 9:08:38 AM | 5 | 8 | -3 | |
| 9:08:37 AM | 5 | 7 | -2 | |
| 9:08:34 AM | 4 | 7 | -3 | |
| 9:07:52 AM | 4 | 6 | -2 | |
| 9:07:21 AM | 3 | 6 | -3 | |
| 9:07:09 AM | 3 | 5 | -2 | |
| 9:06:55 AM | 2 | 5 | -3 | 2 ๐ฅ |
| 9:06:26 AM | 2 | 4 | -2 | |
| 9:06:09 AM | 2 | 3 | -1 | |
| 9:05:53 AM | 1 | 3 | -2 | |
| 9:05:34 AM | 1 | 2 | -1 | |
| 9:05:23 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 9:04:46 AM | 0 | 1 | -1 | |
| 9:04:45 AM | Period start | |||
| 9:04:44 AM | Game start | |||
European Tchoukball Federation