European Winners' Cup 2014 - European Winners' Cup β Semifinals
MomentumMomentum index β ChambΓ©sy Panthers β Val-de-Ruz Flyers
Score progression ChambΓ©sy Panthers Val-de-Ruz Flyers Difference
| Time | ChambΓ©sy Panthers | Val-de-Ruz Flyers | Diff | |
|---|---|---|---|---|
| 9:54:22 AM | Game end | |||
| 9:54:21 AM | Period end | |||
| 9:54:20 AM | 62 | 54 | 8 | π₯ 2 |
| 9:54:01 AM | 61 | 54 | 7 | |
| 9:53:38 AM | 60 | 54 | 6 | |
| 9:53:29 AM | 60 | 53 | 7 | |
| 9:53:13 AM | 59 | 53 | 6 | |
| 9:53:01 AM | 59 | 52 | 7 | π₯ 2 |
| 9:52:47 AM | 58 | 52 | 6 | |
| 9:52:14 AM | 57 | 52 | 5 | 5 π₯ |
| 9:51:52 AM | 57 | 51 | 6 | 4 π₯ |
| 9:51:27 AM | 57 | 50 | 7 | 3 π₯ |
| 9:51:03 AM | 57 | 49 | 8 | 2 π₯ |
| 9:50:44 AM | 57 | 48 | 9 | |
| 9:50:24 AM | 57 | 47 | 10 | π₯ 2 |
| 9:50:03 AM | 56 | 47 | 9 | |
| 9:49:47 AM | 55 | 47 | 8 | |
| 9:49:29 AM | 55 | 46 | 9 | |
| 9:48:59 AM | 54 | 46 | 8 | 2 π₯ |
| 9:48:26 AM | 54 | 45 | 9 | |
| 9:48:10 AM | 54 | 44 | 10 | π₯ 3 |
| 9:47:33 AM | 53 | 44 | 9 | π₯ 2 |
| 9:46:53 AM | 52 | 44 | 8 | |
| 9:46:37 AM | 51 | 44 | 7 | 3 π₯ |
| 9:45:49 AM | 51 | 43 | 8 | 2 π₯ |
| 9:45:17 AM | 51 | 42 | 9 | |
| 9:45:05 AM | 51 | 41 | 10 | |
| 9:44:49 AM | 50 | 41 | 9 | 3 π₯ |
| 9:44:28 AM | 50 | 40 | 10 | 2 π₯ |
| 9:44:02 AM | 50 | 39 | 11 | |
| 9:43:43 AM | 50 | 38 | 12 | π₯ 3 |
| 9:43:17 AM | 49 | 38 | 11 | π₯ 2 |
| 9:43:02 AM | 48 | 38 | 10 | |
| 9:42:32 AM | 47 | 38 | 9 | |
| 9:42:18 AM | 47 | 37 | 10 | |
| 9:42:00 AM | 46 | 37 | 9 | |
| 9:41:48 AM | 46 | 36 | 10 | |
| 9:41:33 AM | 45 | 36 | 9 | 2 π₯ |
| 9:41:03 AM | 45 | 35 | 10 | |
| 9:40:47 AM | 45 | 34 | 11 | |
| 9:40:28 AM | 44 | 34 | 10 | |
| 9:40:27 AM | Period start | |||
| 9:36:19 AM | Period end | |||
| 9:36:18 AM | 44 | 33 | 11 | π₯ 2 |
| 9:35:59 AM | 43 | 33 | 10 | |
| 9:35:40 AM | 42 | 33 | 9 | |
| 9:34:54 AM | 42 | 32 | 10 | π₯ 3 |
| 9:34:33 AM | 41 | 32 | 9 | π₯ 2 |
| 9:34:14 AM | 40 | 32 | 8 | |
| 9:33:13 AM | 39 | 32(Given) | 7 | |
| 9:32:46 AM | 39 | 31 | 8 | π₯ 3 |
| 9:32:25 AM | 38(Given) | 31 | 7 | π₯ 2 |
| 9:32:08 AM | 37 | 31 | 6 | |
| 9:31:38 AM | 36 | 31 | 5 | 4 π₯ |
| 9:31:08 AM | 36 | 30 | 6 | 3 π₯ |
| 9:30:32 AM | 36 | 29 | 7 | 2 π₯ |
| 9:30:11 AM | 36 | 28 | 8 | |
| 9:28:04 AM | 36 | 27 | 9 | π₯ 2 |
| 9:27:47 AM | 35 | 27 | 8 | |
| 9:27:35 AM | 34 | 27 | 7 | 3 π₯ |
| 9:27:02 AM | 34 | 26 | 8 | 2 π₯ |
| 9:26:26 AM | 34 | 25 | 9 | |
| 9:26:03 AM | 34 | 24 | 10 | π₯ 4 |
| 9:25:18 AM | 33 | 24 | 9 | π₯ 3 |
| 9:24:52 AM | 32 | 24 | 8 | π₯ 2 |
| 9:24:36 AM | 31 | 24 | 7 | |
| 9:24:25 AM | 30 | 24(Given) | 6 | 2 π₯ |
| 9:24:07 AM | 30 | 23 | 7 | |
| 9:23:51 AM | 30 | 22 | 8 | |
| 9:23:35 AM | 29 | 22 | 7 | |
| 9:23:23 AM | 29 | 21 | 8 | |
| 9:23:06 AM | 28 | 21 | 7 | |
| 9:22:39 AM | 28 | 20 | 8 | |
| 9:22:25 AM | 27 | 20 | 7 | |
| 9:22:05 AM | 27 | 19 | 8 | π₯ 5 |
| 9:21:33 AM | 26 | 19 | 7 | π₯ 4 |
| 9:21:32 AM | Period start | |||
| 9:17:36 AM | Period end | |||
| 9:17:35 AM | 25 | 19 | 6 | π₯ 3 |
| 9:16:59 AM | 24(Given) | 19 | 5 | π₯ 2 |
| 9:16:24 AM | 23 | 19 | 4 | |
| 9:15:46 AM | 22 | 19 | 3 | 2 π₯ |
| 9:15:17 AM | 22 | 18 | 4 | |
| 9:14:57 AM | 22 | 17 | 5 | π₯ 2 |
| 9:14:33 AM | 21 | 17 | 4 | |
| 9:14:20 AM | 20 | 17 | 3 | |
| 9:14:01 AM | 20 | 16 | 4 | |
| 9:13:45 AM | 19 | 16 | 3 | |
| 9:13:20 AM | 19 | 15 | 4 | |
| 9:12:46 AM | 18 | 15 | 3 | |
| 9:12:31 AM | 18 | 14 | 4 | π₯ 2 |
| 9:12:06 AM | 17 | 14 | 3 | |
| 9:11:47 AM | 16 | 14 | 2 | 2 π₯ |
| 9:11:28 AM | 16 | 13 | 3 | |
| 9:11:10 AM | 16 | 12 | 4 | |
| 9:10:54 AM | 15 | 12 | 3 | |
| 9:10:39 AM | 15 | 11 | 4 | |
| 9:10:23 AM | 14 | 11 | 3 | |
| 9:10:04 AM | 14 | 10 | 4 | π₯ 2 |
| 9:09:44 AM | 13 | 10 | 3 | |
| 9:09:24 AM | 12 | 10 | 2 | |
| 9:09:11 AM | 12 | 9 | 3 | |
| 9:08:56 AM | 11 | 9 | 2 | |
| 9:08:39 AM | 11 | 8 | 3 | |
| 9:08:24 AM | 10 | 8 | 2 | |
| 9:08:03 AM | 10 | 7 | 3 | |
| 9:07:49 AM | 9 | 7 | 2 | |
| 9:07:35 AM | 9(Given) | 6 | 3 | |
| 9:07:03 AM | 8 | 6 | 2 | |
| 9:06:44 AM | 8 | 5 | 3 | |
| 9:06:32 AM | 7 | 5 | 2 | |
| 9:06:01 AM | 7 | 4 | 3 | π₯ 2 |
| 9:05:46 AM | 6 | 4 | 2 | |
| 9:05:30 AM | 5 | 4 | 1 | |
| 9:05:18 AM | 5 | 3 | 2 | |
| 9:05:03 AM | 4 | 3 | 1 | |
| 9:04:43 AM | 4 | 2 | 2 | |
| 9:04:31 AM | 3 | 2 | 1 | |
| 9:04:14 AM | 3 | 1 | 2 | π₯ 2 |
| 9:03:48 AM | 2 | 1 | 1 | |
| 9:03:33 AM | 1 | 1 | 0 | |
| 9:03:19 AM | 1 | 0 | 1 | |
| 9:03:18 AM | Period start | |||
| 9:03:17 AM | Game start | |||
European Tchoukball Federation