European Winners' Cup 2014 - European Winners' Cup โ 3rd Place Final
MomentumMomentum index โ Val-de-Ruz Flyers โ Saronno Castor
Score progression Val-de-Ruz Flyers Saronno Castor Difference
| Time | Val-de-Ruz Flyers | Saronno Castor | Diff | |
|---|---|---|---|---|
| 12:56:46 PM | Game end | |||
| 12:56:45 PM | Period end | |||
| 12:56:44 PM | 52 | 59 | -7 | |
| 12:56:30 PM | 52(Given) | 58 | -6 | |
| 12:56:03 PM | 51 | 58 | -7 | |
| 12:55:23 PM | 51 | 57 | -6 | |
| 12:55:01 PM | 50 | 57 | -7 | |
| 12:54:34 PM | 50 | 56 | -6 | ๐ฅ 4 |
| 12:54:14 PM | 49 | 56 | -7 | ๐ฅ 3 |
| 12:53:47 PM | 48 | 56 | -8 | ๐ฅ 2 |
| 12:53:24 PM | 47 | 56 | -9 | |
| 12:53:10 PM | 46 | 56 | -10 | |
| 12:52:47 PM | 46(Given) | 55 | -9 | |
| 12:51:47 PM | 45 | 55 | -10 | |
| 12:51:28 PM | 45 | 54 | -9 | ๐ฅ 2 |
| 12:51:01 PM | 44(Given) | 54 | -10 | |
| 12:50:41 PM | 43 | 54 | -11 | |
| 12:50:11 PM | 43 | 53 | -10 | |
| 12:49:56 PM | 42 | 53 | -11 | |
| 12:49:44 PM | 42 | 52 | -10 | |
| 12:49:19 PM | 41 | 52 | -11 | |
| 12:49:07 PM | 41 | 51 | -10 | |
| 12:48:52 PM | 40 | 51 | -11 | 4 ๐ฅ |
| 12:48:35 PM | 40 | 50 | -10 | 3 ๐ฅ |
| 12:48:11 PM | 40 | 49 | -9 | 2 ๐ฅ |
| 12:47:51 PM | 40 | 48 | -8 | |
| 12:47:36 PM | 40(Given) | 47 | -7 | ๐ฅ 2 |
| 12:46:42 PM | 39 | 47 | -8 | |
| 12:46:09 PM | 38 | 47 | -9 | |
| 12:45:52 PM | 38 | 46 | -8 | |
| 12:45:43 PM | 37 | 46 | -9 | |
| 12:45:12 PM | 37 | 45 | -8 | ๐ฅ 2 |
| 12:44:53 PM | 36 | 45 | -9 | |
| 12:44:38 PM | 35 | 45 | -10 | 3 ๐ฅ |
| 12:44:24 PM | 35 | 44 | -9 | 2 ๐ฅ |
| 12:43:33 PM | 35 | 43 | -8 | |
| 12:42:54 PM | 35 | 42 | -7 | |
| 12:42:39 PM | 34 | 42 | -8 | 4 ๐ฅ |
| 12:42:12 PM | 34 | 41 | -7 | 3 ๐ฅ |
| 12:41:55 PM | 34 | 40 | -6 | 2 ๐ฅ |
| 12:41:54 PM | Period start | |||
| 12:37:54 PM | Period end | |||
| 12:37:53 PM | 34 | 39 | -5 | |
| 12:37:39 PM | 34 | 38 | -4 | |
| 12:36:43 PM | 33 | 38(Given) | -5 | |
| 12:36:28 PM | 33 | 37 | -4 | |
| 12:36:11 PM | 32 | 37 | -5 | 2 ๐ฅ |
| 12:35:53 PM | 32 | 36 | -4 | |
| 12:35:08 PM | 32 | 35 | -3 | |
| 12:34:53 PM | 31 | 35 | -4 | 2 ๐ฅ |
| 12:34:36 PM | 31 | 34 | -3 | |
| 12:34:20 PM | 31 | 33 | -2 | |
| 12:34:02 PM | 30 | 33 | -3 | 2 ๐ฅ |
| 12:33:43 PM | 30 | 32 | -2 | |
| 12:33:29 PM | 30 | 31 | -1 | |
| 12:33:15 PM | 29 | 31 | -2 | 2 ๐ฅ |
| 12:32:51 PM | 29 | 30 | -1 | |
| 12:32:38 PM | 29 | 29 | 0 | |
| 12:31:44 PM | 28 | 29 | -1 | 2 ๐ฅ |
| 12:31:20 PM | 28 | 28 | 0 | |
| 12:31:06 PM | 28 | 27 | 1 | ๐ฅ 2 |
| 12:30:48 PM | 27 | 27 | 0 | |
| 12:30:32 PM | 26 | 27(Given) | -1 | 4 ๐ฅ |
| 12:30:05 PM | 26 | 26 | 0 | 3 ๐ฅ |
| 12:29:42 PM | 26 | 25 | 1 | 2 ๐ฅ |
| 12:29:24 PM | 26 | 24 | 2 | |
| 12:28:49 PM | 26 | 23 | 3 | ๐ฅ 4 |
| 12:28:19 PM | 25 | 23 | 2 | ๐ฅ 3 |
| 12:27:13 PM | 24 | 23 | 1 | ๐ฅ 2 |
| 12:26:33 PM | 23 | 23 | 0 | |
| 12:26:18 PM | 22 | 23 | -1 | |
| 12:26:04 PM | 22 | 22 | 0 | |
| 12:25:34 PM | 21 | 22 | -1 | 2 ๐ฅ |
| 12:25:17 PM | 21 | 21 | 0 | |
| 12:24:54 PM | 21 | 20 | 1 | |
| 12:24:38 PM | 20 | 20 | 0 | |
| 12:24:19 PM | 20 | 19 | 1 | |
| 12:24:04 PM | 19 | 19(Given) | 0 | 2 ๐ฅ |
| 12:23:55 PM | 19 | 18 | 1 | |
| 12:23:54 PM | Period start | |||
| 12:19:45 PM | Period end | |||
| 12:19:44 PM | 19 | 17 | 2 | |
| 12:19:15 PM | 18 | 17(Given) | 1 | |
| 12:18:33 PM | 18 | 16 | 2 | |
| 12:18:21 PM | 17 | 16 | 1 | |
| 12:17:39 PM | 17 | 15 | 2 | ๐ฅ 2 |
| 12:17:16 PM | 16(Given) | 15 | 1 | |
| 12:16:36 PM | 15 | 15 | 0 | |
| 12:16:16 PM | 15 | 14 | 1 | ๐ฅ 3 |
| 12:15:55 PM | 14 | 14 | 0 | ๐ฅ 2 |
| 12:15:30 PM | 13 | 14 | -1 | |
| 12:14:58 PM | 12 | 14 | -2 | |
| 12:14:37 PM | 12 | 13 | -1 | |
| 12:14:23 PM | 11 | 13 | -2 | 2 ๐ฅ |
| 12:14:04 PM | 11 | 12 | -1 | |
| 12:13:36 PM | 11 | 11 | 0 | ๐ฅ 2 |
| 12:13:23 PM | 10 | 11 | -1 | |
| 12:12:57 PM | 9 | 11 | -2 | 2 ๐ฅ |
| 12:12:34 PM | 9 | 10 | -1 | |
| 12:12:09 PM | 9 | 9 | 0 | ๐ฅ 2 |
| 12:11:35 PM | 8 | 9 | -1 | |
| 12:10:59 PM | 7 | 9 | -2 | |
| 12:10:16 PM | 7 | 8 | -1 | |
| 12:09:59 PM | 6 | 8 | -2 | 4 ๐ฅ |
| 12:09:42 PM | 6 | 7(Given) | -1 | 3 ๐ฅ |
| 12:09:18 PM | 6 | 6 | 0 | 2 ๐ฅ |
| 12:08:56 PM | 6 | 5 | 1 | |
| 12:08:17 PM | 6 | 4 | 2 | ๐ฅ 3 |
| 12:07:52 PM | 5 | 4 | 1 | ๐ฅ 2 |
| 12:07:30 PM | 4 | 4 | 0 | |
| 12:07:16 PM | 3 | 4 | -1 | |
| 12:06:59 PM | 3 | 3 | 0 | |
| 12:06:45 PM | 2 | 3 | -1 | |
| 12:06:27 PM | 2 | 2 | 0 | |
| 12:06:11 PM | 1 | 2 | -1 | 2 ๐ฅ |
| 12:05:32 PM | 1 | 1 | 0 | |
| 12:05:13 PM | 1 | 0 | 1 | |
| 12:05:12 PM | Period start | |||
| 12:05:11 PM | Game start | |||
European Tchoukball Federation