European Winners' Cup 2014 - European Winners' Cup β Final
MomentumMomentum index β ChambΓ©sy Panthers β RT Traiskirchen
Score progression ChambΓ©sy Panthers RT Traiskirchen Difference
| Time | ChambΓ©sy Panthers | RT Traiskirchen | Diff | |
|---|---|---|---|---|
| 2:24:58 PM | Game end | |||
| 2:24:57 PM | Period end | |||
| 2:24:56 PM | 51 | 65 | -14 | |
| 2:24:50 PM | 50 | 65 | -15 | |
| 2:24:26 PM | 50(Given) | 64 | -14 | π₯ 2 |
| 2:24:00 PM | 49(Given) | 64 | -15 | |
| 2:23:38 PM | 48 | 64 | -16 | 3 π₯ |
| 2:23:12 PM | 48 | 63 | -15 | 2 π₯ |
| 2:22:54 PM | 48 | 62 | -14 | |
| 2:22:21 PM | 48(Given) | 61 | -13 | π₯ 2 |
| 2:22:14 PM | 47(Given) | 61 | -14 | |
| 2:21:22 PM | 46 | 61 | -15 | |
| 2:21:07 PM | 46 | 60 | -14 | |
| 2:21:01 PM | 45 | 60 | -15 | 2 π₯ |
| 2:20:28 PM | 45 | 59 | -14 | |
| 2:20:05 PM | 45 | 58 | -13 | |
| 2:19:54 PM | 44 | 58 | -14 | |
| 2:19:39 PM | 44 | 57 | -13 | |
| 2:19:06 PM | 43 | 57 | -14 | |
| 2:18:52 PM | 43 | 56 | -13 | π₯ 3 |
| 2:17:26 PM | 42 | 56 | -14 | π₯ 2 |
| 2:16:56 PM | 41 | 56 | -15 | |
| 2:16:28 PM | 40 | 56 | -16 | 2 π₯ |
| 2:15:45 PM | 40 | 55 | -15 | |
| 2:15:29 PM | 40 | 54 | -14 | |
| 2:14:11 PM | 39 | 54 | -15 | 2 π₯ |
| 2:13:47 PM | 39 | 53 | -14 | |
| 2:13:19 PM | 39 | 52 | -13 | |
| 2:13:04 PM | 38 | 52(Given) | -14 | 2 π₯ |
| 2:12:26 PM | 38 | 51 | -13 | |
| 2:11:56 PM | 38 | 50 | -12 | π₯ 2 |
| 2:11:26 PM | 37 | 50 | -13 | |
| 2:10:53 PM | 36 | 50 | -14 | |
| 2:10:28 PM | 36 | 49 | -13 | |
| 2:10:17 PM | 35 | 49 | -14 | 3 π₯ |
| 2:09:56 PM | 35 | 48(Given) | -13 | 2 π₯ |
| 2:06:44 PM | 35 | 47 | -12 | |
| 2:05:56 PM | 35(Given) | 46 | -11 | π₯ 3 |
| 2:05:21 PM | 34 | 46 | -12 | π₯ 2 |
| 2:04:50 PM | 33 | 46 | -13 | |
| 2:04:35 PM | 32 | 46 | -14 | |
| 2:04:15 PM | 32 | 45 | -13 | |
| 2:04:13 PM | 31 | 45(Given) | -14 | 3 π₯ |
| 2:03:41 PM | 31 | 44 | -13 | 2 π₯ |
| 2:02:51 PM | 31 | 43 | -12 | |
| 2:01:58 PM | 31 | 42 | -11 | |
| 2:01:42 PM | 30 | 42 | -12 | 2 π₯ |
| 2:00:54 PM | 30 | 41 | -11 | |
| 2:00:48 PM | 30 | 40 | -10 | |
| 2:00:24 PM | 29 | 40 | -11 | 2 π₯ |
| 2:00:02 PM | 29 | 39 | -10 | |
| 1:59:50 PM | 29 | 38 | -9 | |
| 1:59:33 PM | 28 | 38 | -10 | |
| 1:59:16 PM | 28 | 37 | -9 | |
| 1:59:04 PM | 27 | 37 | -10 | |
| 1:58:07 PM | 27 | 36 | -9 | π₯ 3 |
| 1:57:45 PM | 26 | 36 | -10 | π₯ 2 |
| 1:57:15 PM | 25 | 36 | -11 | |
| 1:57:03 PM | 24 | 36 | -12 | |
| 1:56:49 PM | 24 | 35 | -11 | |
| 1:56:32 PM | 23 | 35 | -12 | 2 π₯ |
| 1:55:51 PM | 23 | 34 | -11 | |
| 1:55:33 PM | 23 | 33 | -10 | |
| 1:55:02 PM | 22 | 33 | -11 | 3 π₯ |
| 1:54:35 PM | 22 | 32 | -10 | 2 π₯ |
| 1:54:08 PM | 22 | 31 | -9 | |
| 1:53:52 PM | 22 | 30 | -8 | |
| 1:53:38 PM | 21 | 30 | -9 | |
| 1:53:10 PM | 21 | 29 | -8 | |
| 1:52:58 PM | 20 | 29 | -9 | |
| 1:52:31 PM | 20 | 28 | -8 | π₯ 3 |
| 1:52:10 PM | 19 | 28 | -9 | π₯ 2 |
| 1:51:44 PM | 18 | 28 | -10 | |
| 1:51:28 PM | 17 | 28 | -11 | 3 π₯ |
| 1:51:27 PM | Period start | |||
| 1:47:05 PM | Period end | |||
| 1:47:04 PM | 17 | 27 | -10 | 2 π₯ |
| 1:46:39 PM | 17 | 26 | -9 | |
| 1:46:18 PM | 17 | 25 | -8 | |
| 1:46:08 PM | 16 | 25(Given) | -9 | 4 π₯ |
| 1:45:54 PM | 16 | 24 | -8 | 3 π₯ |
| 1:45:32 PM | 16 | 23 | -7 | 2 π₯ |
| 1:45:06 PM | 16 | 22 | -6 | |
| 1:44:28 PM | 16 | 21 | -5 | π₯ 2 |
| 1:43:58 PM | 15 | 21 | -6 | |
| 1:43:47 PM | 14 | 21 | -7 | |
| 1:43:28 PM | 14 | 20 | -6 | |
| 1:43:16 PM | 13 | 20 | -7 | 5 π₯ |
| 1:42:52 PM | 13 | 19 | -6 | 4 π₯ |
| 1:42:29 PM | 13 | 18 | -5 | 3 π₯ |
| 1:42:11 PM | 13 | 17 | -4 | 2 π₯ |
| 1:41:19 PM | 13 | 16 | -3 | |
| 1:40:50 PM | 13 | 15 | -2 | |
| 1:40:39 PM | 12 | 15 | -3 | 3 π₯ |
| 1:40:20 PM | 12 | 14 | -2 | 2 π₯ |
| 1:39:59 PM | 12 | 13 | -1 | |
| 1:39:52 PM | 12 | 12 | 0 | |
| 1:39:41 PM | 11 | 12 | -1 | |
| 1:39:31 PM | 11(Given) | 11 | 0 | π₯ 3 |
| 1:39:11 PM | 10 | 11 | -1 | π₯ 2 |
| 1:38:26 PM | 9 | 11 | -2 | |
| 1:38:11 PM | 8 | 11 | -3 | 3 π₯ |
| 1:37:51 PM | 8 | 10 | -2 | 2 π₯ |
| 1:37:40 PM | 8 | 9 | -1 | |
| 1:37:12 PM | 8 | 8 | 0 | π₯ 2 |
| 1:36:54 PM | 7 | 8 | -1 | |
| 1:36:41 PM | 6 | 8 | -2 | |
| 1:36:22 PM | 6 | 7 | -1 | |
| 1:35:38 PM | 5 | 7 | -2 | 2 π₯ |
| 1:35:19 PM | 5 | 6 | -1 | |
| 1:35:06 PM | 5 | 5 | 0 | π₯ 2 |
| 1:34:58 PM | 4 | 5 | -1 | |
| 1:34:24 PM | 3 | 5 | -2 | 3 π₯ |
| 1:34:07 PM | 3 | 4 | -1 | 2 π₯ |
| 1:34:06 PM | 3 | 3 | 0 | |
| 1:34:05 PM | 3 | 2 | 1 | |
| 1:34:03 PM | 2 | 2 | 0 | |
| 1:34:02 PM | 2 | 1 | 1 | |
| 1:34:01 PM | 1 | 1 | 0 | |
| 1:34:00 PM | 1 | 0 | 1 | |
| 1:33:59 PM | Period start | |||
| 1:33:58 PM | Game start | |||
European Tchoukball Federation