Euro 2026 - Men → Ranking games
- 7Kevin MATUSCHEKCoach
- 8Malte STERNKOPF
- 11Till KRUSCHINSKI
- 13Jonas LABENZ
- 14Fabio FUCHS
- 17Fabian MERTENS
- 19Alexander ZOCH
- 20Luka MERGNERC
- 22Simon ZIELKE
- 24Mauro VAN NOPPEN
- 29Tore JUNG
- 35Carlo ESCHER
- 9Stepan VELE
- 10Ondřej HAVLÍK
- 11Elias LE POLOTEC
- 15Petr ŘEZNÍČEK
- 16Marek PÁNEKC
- 17Eliáš VELE
- 18Jakub VOHÁŇKO
- 30Viktor ŘEZNÍČEK
- 31Petr ŘEZNÍČEK JR.
Field RefereeMikkel K. ANDREASEN, Silas B. LAURITSEN
Main RefereeClifford JENNER
FieldOld sports hall
MomentumMomentum index ↑ Germany ↓ Czech Republic
Score progression Germany Czech Republic Difference
| Time | Germany | Czech Republic | Diff | |
|---|---|---|---|---|
| 7:24:12 AM | Game end | |||
| 7:21:34 AM | Period end | |||
| 7:21:26 AM | 61 | 47 | 14 | 🔥 5 |
| 7:20:57 AM | 60 | 47 | 13 | 🔥 4 |
| 7:20:08 AM | 59 | 47 | 12 | 🔥 3 |
| 7:19:40 AM | 58 | 47 | 11 | 🔥 2 |
| 7:19:22 AM | 57 | 47 | 10 | |
| 7:18:17 AM | 56 | 47 | 9 | |
| 7:18:04 AM | 56 | 46 | 10 | |
| 7:17:48 AM | 55 | 46(Given) | 9 | 2 🔥 |
| 7:17:34 AM | 55 | 45 | 10 | |
| 7:17:17 AM | 55 | 44 | 11 | |
| 7:16:42 AM | 54 | 44 | 10 | |
| 7:16:24 AM | 54 | 43 | 11 | 🔥 6 |
| 7:15:20 AM | 53 | 43 | 10 | 🔥 5 |
| 7:15:04 AM | 52 | 43 | 9 | 🔥 4 |
| 7:14:38 AM | 51 | 43 | 8 | 🔥 3 |
| 7:14:19 AM | 50 | 43 | 7 | 🔥 2 |
| 7:13:10 AM | 49 | 43 | 6 | |
| 7:12:57 AM | 48 | 43 | 5 | 2 🔥 |
| 7:12:36 AM | 48 | 42 | 6 | |
| 7:12:27 AM | 48 | 41 | 7 | |
| 7:12:09 AM | 47 | 41 | 6 | |
| 7:11:46 AM | 47 | 40 | 7 | 🔥 2 |
| 7:11:03 AM | 46 | 40 | 6 | |
| 7:10:49 AM | 45 | 40 | 5 | |
| 7:10:40 AM | 45 | 39 | 6 | |
| 7:10:22 AM | 44 | 39 | 5 | |
| 7:10:05 AM | 44 | 38 | 6 | |
| 7:09:52 AM | 43 | 38(Given) | 5 | 2 🔥 |
| 7:09:20 AM | 43 | 37 | 6 | |
| 7:09:07 AM | 43(Given) | 36 | 7 | |
| 7:08:50 AM | 42 | 36(Given) | 6 | |
| 7:08:25 AM | 42 | 35 | 7 | |
| 7:08:08 AM | 41 | 35 | 6 | 3 🔥 |
| 7:07:45 AM | 41 | 34 | 7 | 2 🔥 |
| 7:07:25 AM | 41 | 33 | 8 | |
| 7:07:03 AM | 41 | 32 | 9 | |
| 7:06:44 AM | 40 | 32 | 8 | |
| 7:05:30 AM | Period start | |||
| 7:02:28 AM | Period end | |||
| 7:01:52 AM | 40 | 31 | 9 | |
| 7:01:38 AM | 39 | 31 | 8 | |
| 7:01:27 AM | 39 | 30 | 9 | 🔥 2 |
| 7:01:07 AM | 38 | 30 | 8 | |
| 7:00:48 AM | 37 | 30 | 7 | 5 🔥 |
| 7:00:23 AM | 37 | 29 | 8 | 4 🔥 |
| 6:59:57 AM | 37 | 28 | 9 | 3 🔥 |
| 6:59:37 AM | 37 | 27 | 10 | 2 🔥 |
| 6:59:09 AM | 37 | 26 | 11 | |
| 6:59:05 AM | 37 | 25 | 12 | |
| 6:59:04 AM | 36 | 25 | 11 | 3 🔥 |
| 6:58:40 AM | 36 | 24 | 12 | 2 🔥 |
| 6:57:57 AM | 36 | 23 | 13 | |
| 6:57:39 AM | 36 | 22 | 14 | 🔥 3 |
| 6:57:02 AM | 35 | 22 | 13 | 🔥 2 |
| 6:56:44 AM | 34 | 22 | 12 | |
| 6:56:23 AM | 33 | 22 | 11 | 2 🔥 |
| 6:55:58 AM | 33 | 21 | 12 | |
| 6:55:42 AM | 33(Given) | 20 | 13 | 🔥 2 |
| 6:55:08 AM | 32 | 20 | 12 | |
| 6:54:51 AM | 31 | 20 | 11 | |
| 6:54:35 AM | 31(Given) | 19 | 12 | |
| 6:54:10 AM | 30 | 19 | 11 | |
| 6:53:22 AM | 30 | 18 | 12 | |
| 6:53:05 AM | 29 | 18 | 11 | 2 🔥 |
| 6:52:41 AM | 29 | 17 | 12 | |
| 6:52:14 AM | 29 | 16 | 13 | |
| 6:52:01 AM | 28 | 16 | 12 | |
| 6:51:44 AM | 28 | 15 | 13 | 🔥 2 |
| 6:51:05 AM | 27 | 15 | 12 | |
| 6:50:54 AM | 26 | 15 | 11 | |
| 6:50:38 AM | 26 | 14 | 12 | |
| 6:50:20 AM | 25 | 14 | 11 | |
| 6:50:10 AM | 25(Given) | 13 | 12 | |
| 6:49:41 AM | 24 | 13 | 11 | 2 🔥 |
| 6:49:17 AM | 24 | 12 | 12 | |
| 6:48:55 AM | 24 | 11 | 13 | 🔥 3 |
| 6:48:17 AM | 23 | 11 | 12 | 🔥 2 |
| 6:46:37 AM | Period start | |||
| 6:46:36 AM | Period end | |||
| 6:43:48 AM | 22 | 11 | 11 | |
| 6:43:29 AM | 21 | 11 | 10 | |
| 6:43:03 AM | 21 | 10 | 11 | |
| 6:42:39 AM | 20 | 10 | 10 | |
| 6:42:12 AM | 20 | 9 | 11 | 🔥 4 |
| 6:41:46 AM | 19 | 9 | 10 | 🔥 3 |
| 6:41:05 AM | 18 | 9 | 9 | 🔥 2 |
| 6:40:40 AM | 17 | 9 | 8 | |
| 6:40:24 AM | 16 | 9 | 7 | 2 🔥 |
| 6:40:00 AM | 16 | 8 | 8 | |
| 6:39:43 AM | 16 | 7 | 9 | 🔥 2 |
| 6:38:42 AM | 15 | 7 | 8 | |
| 6:38:26 AM | 14 | 7 | 7 | |
| 6:38:07 AM | 14 | 6 | 8 | 🔥 3 |
| 6:37:46 AM | 13 | 6 | 7 | 🔥 2 |
| 6:37:20 AM | 12 | 6 | 6 | |
| 6:37:05 AM | 11 | 6 | 5 | |
| 6:36:47 AM | 11 | 5 | 6 | 🔥 3 |
| 6:36:15 AM | 10 | 5 | 5 | 🔥 2 |
| 6:35:38 AM | 9 | 5 | 4 | |
| 6:35:17 AM | 8 | 5 | 3 | |
| 6:34:55 AM | 8 | 4 | 4 | 🔥 2 |
| 6:33:56 AM | 7 | 4 | 3 | |
| 6:33:43 AM | 6 | 4 | 2 | 2 🔥 |
| 6:32:11 AM | 6 | 3 | 3 | |
| 6:31:56 AM | 6 | 2 | 4 | 🔥 2 |
| 6:31:20 AM | 5 | 2 | 3 | |
| 6:31:07 AM | 4 | 2 | 2 | |
| 6:30:48 AM | 4 | 1 | 3 | 🔥 4 |
| 6:30:24 AM | 3 | 1 | 2 | 🔥 3 |
| 6:29:51 AM | 2 | 1 | 1 | 🔥 2 |
| 6:29:26 AM | 1 | 1 | 0 | |
| 6:29:16 AM | 0 | 1 | -1 | |
| 6:28:55 AM | Period start | |||
| 6:28:42 AM | Game start | |||
European Tchoukball Federation