- 7Kevin MATUSCHEKCoach
- 8Malte STERNKOPF
- 11Till KRUSCHINSKI
- 13Jonas LABENZ
- 14Fabio FUCHS
- 17Fabian MERTENS
- 19Alexander ZOCH
- 20Luka MERGNERC
- 22Simon ZIELKE
- 24Mauro VAN NOPPEN
- 29Tore JUNG
- 35Carlo ESCHER
- 9Stepan VELE
- 10Ondřej HAVLÍK
- 11Elias LE POLOTEC
- 15Petr ŘEZNÍČEK
- 16Marek PÁNEKC
- 17Eliáš VELE
- 18Jakub VOHÁŇKO
- 30Viktor ŘEZNÍČEK
- 31Petr ŘEZNÍČEK JR.
Field RefereeEllie FROST, Jocelin DOURTHE
Main RefereeLiam GREEN
FieldSport-Toto hall
MomentumMomentum index ↑ Germany ↓ Czech Republic
Score progression Germany Czech Republic Difference
| Time | Germany | Czech Republic | Diff | |
|---|---|---|---|---|
| 9:07:11 AM | Game end | |||
| 9:06:59 AM | 65 | 52 | 13 | |
| 9:06:25 AM | 64 | 52 | 12 | |
| 9:05:54 AM | 64 | 51 | 13 | |
| 9:05:41 AM | 63 | 51 | 12 | |
| 9:05:28 AM | 63 | 50 | 13 | |
| 9:05:13 AM | 62 | 50 | 12 | |
| 9:05:00 AM | 62(Given) | 49 | 13 | 🔥 2 |
| 9:04:15 AM | 61 | 49 | 12 | |
| 9:04:05 AM | 60 | 49 | 11 | |
| 9:03:46 AM | 60 | 48 | 12 | 🔥 2 |
| 9:03:23 AM | 59 | 48 | 11 | |
| 9:03:07 AM | 58 | 48(Given) | 10 | |
| 9:02:41 AM | 58 | 47 | 11 | |
| 9:02:27 AM | 57 | 47 | 10 | 2 🔥 |
| 9:02:08 AM | 57 | 46 | 11 | |
| 9:01:59 AM | 57 | 45 | 12 | |
| 9:01:49 AM | 56 | 45 | 11 | |
| 9:01:28 AM | 56 | 44 | 12 | 🔥 2 |
| 9:00:01 AM | 55 | 44 | 11 | |
| 8:59:43 AM | 54 | 44 | 10 | |
| 8:59:27 AM | 54 | 43 | 11 | |
| 8:59:09 AM | 53 | 43 | 10 | |
| 8:58:55 AM | 53 | 42 | 11 | |
| 8:58:44 AM | 52 | 42 | 10 | |
| 8:58:22 AM | 52 | 41 | 11 | 🔥 2 |
| 8:58:02 AM | 51 | 41 | 10 | |
| 8:57:47 AM | 50 | 41 | 9 | 2 🔥 |
| 8:57:36 AM | 50 | 40 | 10 | |
| 8:57:35 AM | 50 | 39 | 11 | 🔥 3 |
| 8:56:02 AM | 49 | 39 | 10 | 🔥 2 |
| 8:55:32 AM | 48 | 39 | 9 | |
| 8:55:18 AM | 47 | 39(Given) | 8 | 2 🔥 |
| 8:55:08 AM | 47 | 38(Given) | 9 | |
| 8:55:06 AM | 47(Correction) | 37 | 10 | |
| 8:54:56 AM | 48 | 37 | 11 | |
| 8:54:24 AM | 47 | 37 | 10 | |
| 8:54:05 AM | 47 | 36 | 11 | |
| 8:53:50 AM | 46 | 36 | 10 | |
| 8:53:34 AM | 46 | 35 | 11 | |
| 8:53:17 AM | 45 | 35 | 10 | |
| 8:53:00 AM | 45 | 34 | 11 | |
| 8:52:43 AM | 44 | 34 | 10 | |
| 8:52:11 AM | 44 | 33 | 11 | 🔥 4 |
| 8:51:45 AM | 43 | 33 | 10 | 🔥 3 |
| 8:49:42 AM | Period start | |||
| 8:46:39 AM | Period end | |||
| 8:46:30 AM | 42 | 33 | 9 | 🔥 2 |
| 8:46:05 AM | 41 | 33 | 8 | |
| 8:45:52 AM | 40 | 33 | 7 | 2 🔥 |
| 8:45:23 AM | 40 | 32 | 8 | |
| 8:44:45 AM | 40 | 31 | 9 | |
| 8:44:30 AM | 39 | 31 | 8 | |
| 8:44:12 AM | 39 | 30 | 9 | |
| 8:44:00 AM | 38 | 30 | 8 | |
| 8:43:44 AM | 38 | 29 | 9 | 🔥 2 |
| 8:43:09 AM | 37 | 29 | 8 | |
| 8:42:57 AM | 36 | 29 | 7 | |
| 8:42:42 AM | 36 | 28 | 8 | 🔥 2 |
| 8:42:14 AM | 35 | 28 | 7 | |
| 8:41:57 AM | 34 | 28(Given) | 6 | 2 🔥 |
| 8:41:48 AM | 34 | 27 | 7 | |
| 8:41:08 AM | 34 | 26 | 8 | |
| 8:40:58 AM | 33 | 26 | 7 | |
| 8:40:51 AM | 33(Correction) | 25 | 8 | |
| 8:40:42 AM | 34 | 25 | 9 | |
| 8:40:26 AM | 33 | 25 | 8 | |
| 8:40:06 AM | 33 | 24 | 9 | |
| 8:39:52 AM | 32 | 24 | 8 | |
| 8:39:38 AM | 32(Given) | 23 | 9 | 🔥 3 |
| 8:39:17 AM | 31 | 23 | 8 | 🔥 2 |
| 8:38:52 AM | 30 | 23 | 7 | |
| 8:38:22 AM | 29 | 23 | 6 | |
| 8:38:03 AM | 29 | 22 | 7 | |
| 8:37:51 AM | 28 | 22 | 6 | |
| 8:36:27 AM | 28 | 21 | 7 | |
| 8:36:09 AM | 27 | 21 | 6 | |
| 8:36:05 AM | 27 | 20 | 7 | 🔥 2 |
| 8:35:41 AM | 26(Given) | 20 | 6 | |
| 8:34:43 AM | 25 | 20 | 5 | |
| 8:34:25 AM | 25 | 19 | 6 | |
| 8:34:09 AM | 24 | 19(Given) | 5 | 2 🔥 |
| 8:33:55 AM | 24 | 18 | 6 | |
| 8:33:16 AM | 24(Given) | 17 | 7 | 🔥 2 |
| 8:32:45 AM | 23 | 17 | 6 | |
| 8:32:29 AM | 22 | 17 | 5 | |
| 8:32:09 AM | 22 | 16 | 6 | 🔥 2 |
| 8:31:43 AM | 21 | 16 | 5 | |
| 8:31:31 AM | 20 | 16 | 4 | 2 🔥 |
| 8:30:09 AM | Period start | |||
| 8:27:03 AM | Period end | |||
| 8:26:46 AM | 20 | 15 | 5 | |
| 8:26:25 AM | 20 | 14 | 6 | 🔥 3 |
| 8:25:34 AM | 19(Given) | 14 | 5 | 🔥 2 |
| 8:25:18 AM | 18 | 14 | 4 | |
| 8:25:04 AM | 17 | 14 | 3 | |
| 8:24:50 AM | 17 | 13 | 4 | 🔥 2 |
| 8:24:15 AM | 16 | 13 | 3 | |
| 8:23:57 AM | 15 | 13 | 2 | |
| 8:23:39 AM | 15 | 12 | 3 | |
| 8:23:22 AM | 14 | 12 | 2 | |
| 8:23:05 AM | 14 | 11 | 3 | 🔥 2 |
| 8:22:35 AM | 13 | 11 | 2 | |
| 8:22:09 AM | 12 | 11 | 1 | |
| 8:21:51 AM | 12 | 10 | 2 | |
| 8:21:22 AM | 11 | 10 | 1 | |
| 8:21:08 AM | 11 | 9 | 2 | 🔥 2 |
| 8:20:21 AM | 10 | 9 | 1 | |
| 8:20:08 AM | 9 | 9 | 0 | |
| 8:19:50 AM | 9 | 8 | 1 | |
| 8:19:37 AM | 8 | 8 | 0 | 2 🔥 |
| 8:19:13 AM | 8 | 7 | 1 | |
| 8:18:57 AM | 8 | 6 | 2 | |
| 8:18:44 AM | 7 | 6 | 1 | |
| 8:18:24 AM | 7 | 5 | 2 | |
| 8:18:04 AM | 6 | 5 | 1 | 2 🔥 |
| 8:17:43 AM | 6 | 4 | 2 | |
| 8:17:32 AM | 6(Correction) | 3 | 3 | 🔥 3 |
| 8:17:29 AM | 7 | 3 | 4 | 🔥 3 |
| 8:17:29 AM | 6 | 3 | 3 | 🔥 2 |
| 8:17:05 AM | 5 | 3 | 2 | |
| 8:16:22 AM | 4 | 3 | 1 | |
| 8:16:13 AM | 4(Given) | 2 | 2 | |
| 8:15:40 AM | 3 | 2 | 1 | 2 🔥 |
| 8:14:07 AM | 3 | 1 | 2 | |
| 8:13:24 AM | 3 | 0 | 3 | 🔥 3 |
| 8:12:44 AM | 2 | 0 | 2 | 🔥 2 |
| 8:12:11 AM | 1 | 0 | 1 | |
| 8:11:50 AM | Period start | |||
| 8:01:22 AM | Game start | |||
European Tchoukball Federation