Euro 2026 - Men โ Round-robin
Field RefereeBenjamin FAVRE, Noemi FONTANA
Main RefereeGiacomo ZINETTI
FieldOld sports hall
MomentumMomentum index โ United Kingdom โ Germany
Score progression United Kingdom Germany Difference
| Time | United Kingdom | Germany | Diff | |
|---|---|---|---|---|
| 3:55:33 PM | Game end | |||
| 3:55:30 PM | 50 | 44 | 6 | |
| 3:55:08 PM | 50 | 43 | 7 | |
| 3:54:49 PM | 49 | 43 | 6 | 2 ๐ฅ |
| 3:53:48 PM | 49 | 42 | 7 | |
| 3:53:36 PM | 49 | 41 | 8 | |
| 3:52:55 PM | 48 | 41 | 7 | |
| 3:52:44 PM | 48 | 40 | 8 | ๐ฅ 4 |
| 3:52:10 PM | 47 | 40 | 7 | ๐ฅ 3 |
| 3:51:47 PM | 46 | 40 | 6 | ๐ฅ 2 |
| 3:51:18 PM | 45 | 40 | 5 | |
| 3:50:56 PM | 44 | 40 | 4 | |
| 3:50:26 PM | 44 | 39 | 5 | |
| 3:50:07 PM | 43 | 39 | 4 | 2 ๐ฅ |
| 3:49:32 PM | 43 | 38 | 5 | |
| 3:49:20 PM | 43 | 37 | 6 | |
| 3:48:57 PM | 42 | 37 | 5 | |
| 3:48:45 PM | 42 | 36 | 6 | |
| 3:48:22 PM | 41 | 36 | 5 | |
| 3:48:07 PM | 41 | 35 | 6 | |
| 3:47:31 PM | 40 | 35 | 5 | |
| 3:47:13 PM | 40 | 34 | 6 | |
| 3:46:59 PM | 39 | 34 | 5 | 2 ๐ฅ |
| 3:46:55 PM | 39 | 33 | 6 | |
| 3:46:18 PM | 39 | 32 | 7 | |
| 3:45:57 PM | 38 | 32 | 6 | |
| 3:45:23 PM | 38 | 31 | 7 | |
| 3:44:57 PM | 37 | 31 | 6 | 2 ๐ฅ |
| 3:44:20 PM | 37 | 30 | 7 | |
| 3:43:50 PM | 37 | 29 | 8 | |
| 3:43:21 PM | 36 | 29 | 7 | |
| 3:42:49 PM | 36 | 28 | 8 | ๐ฅ 2 |
| 3:42:26 PM | 35 | 28 | 7 | |
| 3:42:02 PM | 34 | 28 | 6 | |
| 3:41:48 PM | 34 | 27 | 7 | ๐ฅ 2 |
| 3:41:04 PM | 33 | 27 | 6 | |
| 3:40:44 PM | 32 | 27 | 5 | |
| 3:40:32 PM | Period start | |||
| 3:36:41 PM | Period end | |||
| 3:36:34 PM | 32 | 26 | 6 | ๐ฅ 3 |
| 3:36:34 PM | 31 | 26 | 5 | ๐ฅ 2 |
| 3:35:39 PM | 30 | 26 | 4 | |
| 3:35:22 PM | 29 | 26 | 3 | |
| 3:34:42 PM | 29 | 25 | 4 | ๐ฅ 2 |
| 3:34:10 PM | 28 | 25 | 3 | |
| 3:33:23 PM | 27 | 25 | 2 | |
| 3:33:08 PM | 27 | 24 | 3 | |
| 3:32:45 PM | 26 | 24 | 2 | |
| 3:32:18 PM | 26 | 23 | 3 | |
| 3:32:04 PM | 25 | 23 | 2 | |
| 3:32:01 PM | 25 | 22 | 3 | |
| 3:32:01 PM | 24 | 22 | 2 | |
| 3:31:07 PM | 24 | 21 | 3 | ๐ฅ 2 |
| 3:30:44 PM | 23 | 21 | 2 | |
| 3:30:26 PM | 22 | 21 | 1 | 2 ๐ฅ |
| 3:30:25 PM | 22 | 20 | 2 | |
| 3:29:29 PM | 22 | 19 | 3 | ๐ฅ 3 |
| 3:29:05 PM | 21 | 19 | 2 | ๐ฅ 2 |
| 3:28:46 PM | 20 | 19 | 1 | |
| 3:28:28 PM | 19 | 19 | 0 | |
| 3:28:18 PM | 19 | 18 | 1 | ๐ฅ 2 |
| 3:27:31 PM | 18(Correction) | 18 | 0 | |
| 3:27:23 PM | 19 | 18 | 1 | |
| 3:26:57 PM | 18 | 18 | 0 | 4 ๐ฅ |
| 3:26:07 PM | 18 | 17 | 1 | 3 ๐ฅ |
| 3:25:00 PM | 18 | 16 | 2 | 2 ๐ฅ |
| 3:24:20 PM | 18 | 15 | 3 | |
| 3:24:04 PM | 18 | 14 | 4 | |
| 3:22:51 PM | 17 | 14 | 3 | |
| 3:22:41 PM | 17 | 13 | 4 | ๐ฅ 2 |
| 3:22:28 PM | 16 | 13 | 3 | |
| 3:22:26 PM | Period start | |||
| 3:18:02 PM | Period end | |||
| 3:17:33 PM | 15 | 13 | 2 | |
| 3:17:12 PM | 15 | 12 | 3 | ๐ฅ 2 |
| 3:16:52 PM | 14 | 12 | 2 | |
| 3:16:20 PM | 13 | 12 | 1 | |
| 3:15:46 PM | 13 | 11 | 2 | ๐ฅ 2 |
| 3:14:50 PM | 12 | 11 | 1 | |
| 3:14:27 PM | 11 | 11 | 0 | |
| 3:14:24 PM | 11 | 10 | 1 | ๐ฅ 2 |
| 3:13:17 PM | 10(Given) | 10 | 0 | |
| 3:12:28 PM | 9 | 10 | -1 | |
| 3:11:56 PM | 9 | 9 | 0 | |
| 3:11:01 PM | 8 | 9 | -1 | 4 ๐ฅ |
| 3:10:21 PM | 8 | 8 | 0 | 3 ๐ฅ |
| 3:09:43 PM | 8 | 7 | 1 | 2 ๐ฅ |
| 3:09:20 PM | 8 | 6 | 2 | |
| 3:08:35 PM | 8(Given) | 5 | 3 | ๐ฅ 2 |
| 3:07:39 PM | 7 | 5 | 2 | |
| 3:07:27 PM | 6 | 5 | 1 | |
| 3:07:08 PM | 6 | 4 | 2 | ๐ฅ 5 |
| 3:06:56 PM | 5(Correction) | 4 | 1 | ๐ฅ 4 |
| 3:06:50 PM | 6 | 4 | 2 | ๐ฅ 4 |
| 3:06:16 PM | 5 | 4 | 1 | ๐ฅ 3 |
| 3:06:00 PM | 4 | 4 | 0 | ๐ฅ 2 |
| 3:05:38 PM | 3 | 4 | -1 | |
| 3:05:19 PM | 2 | 4 | -2 | |
| 3:04:58 PM | 2 | 3 | -1 | |
| 3:04:31 PM | 1 | 3 | -2 | |
| 3:04:03 PM | 1 | 2 | -1 | |
| 3:03:28 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 3:03:11 PM | 0 | 1 | -1 | |
| 3:02:59 PM | Period start | |||
| 2:50:33 PM | Game start | |||
European Tchoukball Federation