Euro 2026 - Men β Round-robin
- 3Yanis BRUHINC
- 5Ylan DIJKSTRA
- 8Arno BAIUTTI
- 14Joaquin MARINΓ PIΓERO
- 15Damien ARBEZ
- 16Hugo ARBEZ
- 20Lucas BECK
- 23Matthieu HELFER
- 53Justin CHANEL
- 81Alexander DEN HARTOG
- 88Jevan NGUYEN
- 99Nhat PHAM
- Thomas PRODUITCoach
- Alexandre DUBOISAssistant Coach
- Bruno REMOLIFData Analyst
- 7Kevin MATUSCHEKCoach
- 8Malte STERNKOPF
- 11Till KRUSCHINSKI
- 13Jonas LABENZ
- 14Fabio FUCHS
- 17Fabian MERTENS
- 19Alexander ZOCH
- 20Luka MERGNERC
- 22Simon ZIELKE
- 24Mauro VAN NOPPEN
- 29Tore JUNG
- 35Carlo ESCHER
Field RefereeMartin WRIGHT, Samuel MASCHIO
Main RefereeDominic LE FEUVRE-RAEYEN
FieldSport-Toto hall
MomentumMomentum index β Switzerland β Germany
Score progression Switzerland Germany Difference
| Time | Switzerland | Germany | Diff | |
|---|---|---|---|---|
| 7:59:05 AM | Game end | |||
| 7:57:45 AM | Period end | |||
| 7:57:10 AM | 70(Correction) | 43 | 27 | π₯ 2 |
| 7:57:04 AM | 71 | 43 | 28 | π₯ 2 |
| 7:56:30 AM | 70 | 43 | 27 | |
| 7:56:12 AM | 69 | 43 | 26 | |
| 7:55:58 AM | 69 | 42 | 27 | |
| 7:55:42 AM | 68 | 42 | 26 | |
| 7:55:26 AM | 68 | 41 | 27 | π₯ 4 |
| 7:55:06 AM | 67 | 41 | 26 | π₯ 3 |
| 7:54:43 AM | 66 | 41 | 25 | π₯ 2 |
| 7:54:11 AM | 65 | 41 | 24 | |
| 7:53:48 AM | 64 | 41 | 23 | |
| 7:53:32 AM | 64 | 40 | 24 | π₯ 2 |
| 7:52:49 AM | 63(Given) | 40 | 23 | |
| 7:52:11 AM | 62 | 40 | 22 | |
| 7:51:56 AM | 62 | 39 | 23 | π₯ 2 |
| 7:51:18 AM | 61 | 39 | 22 | |
| 7:51:13 AM | 60 | 39 | 21 | |
| 7:50:48 AM | 60 | 38 | 22 | π₯ 2 |
| 7:50:22 AM | 59 | 38 | 21 | |
| 7:50:10 AM | 58 | 38(Given) | 20 | |
| 7:49:43 AM | 58 | 37 | 21 | π₯ 4 |
| 7:49:04 AM | 57(Given) | 37 | 20 | π₯ 3 |
| 7:48:37 AM | 56 | 37 | 19 | π₯ 2 |
| 7:48:21 AM | 55 | 37 | 18 | |
| 7:47:52 AM | 54 | 37 | 17 | 2 π₯ |
| 7:47:19 AM | 54 | 36 | 18 | |
| 7:47:02 AM | 54 | 35 | 19 | |
| 7:46:26 AM | 53 | 35 | 18 | 3 π₯ |
| 7:46:00 AM | 53 | 34 | 19 | 2 π₯ |
| 7:45:32 AM | 53 | 33 | 20 | |
| 7:44:55 AM | 53 | 32 | 21 | |
| 7:44:40 AM | 52 | 32 | 20 | |
| 7:44:20 AM | 52 | 31 | 21 | |
| 7:44:03 AM | 51 | 31 | 20 | |
| 7:43:54 AM | 51(Given) | 30 | 21 | π₯ 3 |
| 7:43:34 AM | 50 | 30 | 20 | π₯ 2 |
| 7:43:08 AM | 49 | 30 | 19 | |
| 7:42:53 AM | 48 | 30 | 18 | |
| 7:42:37 AM | 48 | 29 | 19 | π₯ 2 |
| 7:41:30 AM | Period start | |||
| 7:39:42 AM | Period end | |||
| 7:38:10 AM | 47 | 29 | 18 | |
| 7:37:57 AM | 46 | 29 | 17 | |
| 7:37:43 AM | 46 | 28 | 18 | |
| 7:37:29 AM | 45 | 28(Given) | 17 | |
| 7:37:02 AM | 45 | 27 | 18 | |
| 7:36:49 AM | 44 | 27 | 17 | |
| 7:35:50 AM | 44 | 26 | 18 | π₯ 3 |
| 7:35:17 AM | 43 | 26 | 17 | π₯ 2 |
| 7:34:31 AM | 42 | 26 | 16 | |
| 7:34:07 AM | 41 | 26 | 15 | |
| 7:33:46 AM | 41 | 25 | 16 | |
| 7:33:29 AM | 40 | 25(Given) | 15 | 2 π₯ |
| 7:33:09 AM | 40 | 24 | 16 | |
| 7:32:57 AM | 40 | 23 | 17 | π₯ 2 |
| 7:32:17 AM | 39 | 23 | 16 | |
| 7:31:58 AM | 38 | 23 | 15 | |
| 7:31:31 AM | 38 | 22 | 16 | π₯ 2 |
| 7:31:09 AM | 37 | 22 | 15 | |
| 7:30:51 AM | 36 | 22 | 14 | |
| 7:30:36 AM | 36 | 21 | 15 | |
| 7:30:16 AM | 35 | 21 | 14 | 2 π₯ |
| 7:29:51 AM | 35 | 20 | 15 | |
| 7:29:32 AM | 35 | 19 | 16 | |
| 7:29:00 AM | 34 | 19 | 15 | |
| 7:28:05 AM | 34 | 18 | 16 | π₯ 3 |
| 7:27:33 AM | 33 | 18 | 15 | π₯ 2 |
| 7:27:15 AM | 32 | 18 | 14 | |
| 7:26:00 AM | 31 | 18 | 13 | |
| 7:25:41 AM | 31 | 17 | 14 | |
| 7:25:26 AM | 30 | 17(Given) | 13 | 2 π₯ |
| 7:25:09 AM | 30 | 16 | 14 | |
| 7:24:54 AM | 30 | 15 | 15 | |
| 7:24:33 AM | 29 | 15(Given) | 14 | |
| 7:24:15 AM | 29(Given) | 14 | 15 | π₯ 2 |
| 7:24:03 AM | 28 | 14 | 14 | |
| 7:23:44 AM | 27 | 14 | 13 | |
| 7:23:26 AM | 27 | 13 | 14 | |
| 7:23:11 AM | 26 | 13 | 13 | |
| 7:22:58 AM | 26 | 12 | 14 | π₯ 2 |
| 7:22:35 AM | 25 | 12 | 13 | |
| 7:21:48 AM | Period start | |||
| 7:20:45 AM | Period end | |||
| 7:17:39 AM | 24 | 12(Given) | 12 | 2 π₯ |
| 7:16:54 AM | 24 | 11 | 13 | |
| 7:16:39 AM | 24(Given) | 10 | 14 | π₯ 2 |
| 7:16:24 AM | 23 | 10 | 13 | |
| 7:16:14 AM | 22 | 10(Given) | 12 | 2 π₯ |
| 7:15:56 AM | 22 | 9 | 13 | |
| 7:15:23 AM | 22 | 8 | 14 | |
| 7:14:00 AM | 21 | 8 | 13 | |
| 7:13:13 AM | 21 | 7 | 14 | π₯ 2 |
| 7:12:44 AM | 20 | 7 | 13 | |
| 7:12:27 AM | 19 | 7 | 12 | |
| 7:12:06 AM | 19 | 6 | 13 | |
| 7:11:21 AM | 18 | 6 | 12 | |
| 7:11:08 AM | 18 | 5 | 13 | π₯ 3 |
| 7:10:37 AM | 17 | 5 | 12 | π₯ 2 |
| 7:09:57 AM | 16 | 5 | 11 | |
| 7:09:41 AM | 15 | 5 | 10 | |
| 7:09:28 AM | 15 | 4 | 11 | |
| 7:08:55 AM | 14 | 4(Given) | 10 | |
| 7:08:31 AM | 14 | 3 | 11 | π₯ 5 |
| 7:08:04 AM | 13 | 3 | 10 | π₯ 4 |
| 7:07:36 AM | 12 | 3 | 9 | π₯ 3 |
| 7:06:45 AM | 11(Given) | 3 | 8 | π₯ 2 |
| 7:06:26 AM | 10 | 3 | 7 | |
| 7:06:11 AM | 9 | 3 | 6 | |
| 7:06:00 AM | 9(Given) | 2 | 7 | π₯ 2 |
| 7:05:37 AM | 8 | 2 | 6 | |
| 7:05:30 AM | 7 | 2 | 5 | |
| 7:04:48 AM | 7 | 1 | 6 | π₯ 4 |
| 7:04:25 AM | 6 | 1 | 5 | π₯ 3 |
| 7:03:52 AM | 5 | 1 | 4 | π₯ 2 |
| 7:03:31 AM | 4 | 1 | 3 | |
| 7:03:19 AM | 3 | 1 | 2 | |
| 7:03:01 AM | 3(Given) | 0 | 3 | π₯ 3 |
| 7:02:48 AM | 2 | 0 | 2 | π₯ 2 |
| 7:02:02 AM | 1 | 0 | 1 | |
| 7:01:24 AM | Period start | |||
| 7:01:16 AM | Game start | |||
European Tchoukball Federation