Euro 2026 - Men β Round-robin
Field RefereeRocio MARMOLEJO, TimothΓ©e PAHUD
Main RefereeAlonso ORMEΓO
FieldOld sports hall
MomentumMomentum index β Germany β Denmark
Score progression Germany Denmark Difference
| Time | Germany | Denmark | Diff | |
|---|---|---|---|---|
| 9:01:53 AM | Game end | |||
| 9:01:51 AM | Period end | |||
| 9:01:28 AM | 74 | 23 | 51 | π₯ 3 |
| 9:01:08 AM | 73 | 23 | 50 | π₯ 2 |
| 9:00:34 AM | 72 | 23 | 49 | |
| 9:00:22 AM | 71 | 23 | 48 | |
| 9:00:01 AM | 71(Given) | 22 | 49 | π₯ 3 |
| 8:59:45 AM | 70 | 22 | 48 | π₯ 2 |
| 8:59:27 AM | 69 | 22 | 47 | |
| 8:58:27 AM | 68 | 22 | 46 | |
| 8:58:12 AM | 68 | 21 | 47 | |
| 8:57:36 AM | 67 | 21 | 46 | |
| 8:57:16 AM | 67 | 20 | 47 | π₯ 2 |
| 8:56:48 AM | 66 | 20 | 46 | |
| 8:56:45 AM | 65 | 20 | 45 | |
| 8:56:05 AM | 65 | 19 | 46 | |
| 8:55:53 AM | 64 | 19 | 45 | |
| 8:55:31 AM | 64 | 18 | 46 | |
| 8:55:17 AM | 63 | 18 | 45 | |
| 8:55:01 AM | 63 | 17 | 46 | |
| 8:54:38 AM | 62 | 17 | 45 | |
| 8:54:28 AM | 62 | 16 | 46 | π₯ 2 |
| 8:54:28 AM | 61 | 16 | 45 | |
| 8:54:20 AM | 60 | 16 | 44 | |
| 8:54:17 AM | 60(Correction) | 15 | 45 | π₯ 12 |
| 8:53:24 AM | 61 | 15 | 46 | π₯ 12 |
| 8:53:01 AM | 60 | 15 | 45 | π₯ 11 |
| 8:52:43 AM | 59 | 15 | 44 | π₯ 10 |
| 8:52:13 AM | 58 | 15 | 43 | π₯ 9 |
| 8:51:27 AM | 57 | 15 | 42 | π₯ 8 |
| 8:51:02 AM | 56 | 15 | 41 | π₯ 7 |
| 8:50:41 AM | 55 | 15 | 40 | π₯ 6 |
| 8:50:21 AM | 54 | 15 | 39 | π₯ 5 |
| 8:49:38 AM | 53 | 15 | 38 | π₯ 4 |
| 8:49:09 AM | 52 | 15 | 37 | π₯ 3 |
| 8:48:46 AM | 51 | 15 | 36 | π₯ 2 |
| 8:48:26 AM | 50 | 15 | 35 | |
| 8:48:12 AM | 49 | 15 | 34 | |
| 8:47:32 AM | 49 | 14 | 35 | π₯ 2 |
| 8:47:10 AM | 48 | 14 | 34 | |
| 8:46:53 AM | 47 | 14 | 33 | |
| 8:46:26 AM | Period start | |||
| 8:42:49 AM | Period end | |||
| 8:42:24 AM | 47 | 13 | 34 | π₯ 10 |
| 8:42:00 AM | 46(Given) | 13 | 33 | π₯ 9 |
| 8:41:41 AM | 45 | 13 | 32 | π₯ 8 |
| 8:41:13 AM | 44 | 13 | 31 | π₯ 7 |
| 8:40:49 AM | 43 | 13 | 30 | π₯ 6 |
| 8:40:23 AM | 42 | 13 | 29 | π₯ 5 |
| 8:39:44 AM | 41 | 13 | 28 | π₯ 4 |
| 8:38:49 AM | 40 | 13 | 27 | π₯ 3 |
| 8:38:25 AM | 39 | 13 | 26 | π₯ 2 |
| 8:37:38 AM | 38 | 13 | 25 | |
| 8:37:20 AM | 37 | 13 | 24 | |
| 8:36:54 AM | 37 | 12 | 25 | π₯ 4 |
| 8:35:44 AM | 36 | 12 | 24 | π₯ 3 |
| 8:35:16 AM | 35 | 12 | 23 | π₯ 2 |
| 8:34:47 AM | 34 | 12 | 22 | |
| 8:34:02 AM | 33 | 12 | 21 | |
| 8:33:14 AM | 33 | 11 | 22 | π₯ 5 |
| 8:32:49 AM | 32 | 11 | 21 | π₯ 4 |
| 8:32:45 AM | 31 | 11 | 20 | π₯ 3 |
| 8:31:46 AM | 30 | 11 | 19 | π₯ 2 |
| 8:31:12 AM | 29 | 11 | 18 | |
| 8:30:59 AM | 28 | 11(Given) | 17 | |
| 8:30:43 AM | 28(Given) | 10 | 18 | π₯ 7 |
| 8:30:10 AM | 27 | 10 | 17 | π₯ 6 |
| 8:29:08 AM | 26 | 10 | 16 | π₯ 5 |
| 8:28:32 AM | 25 | 10 | 15 | π₯ 4 |
| 8:27:49 AM | 24 | 10 | 14 | π₯ 3 |
| 8:27:21 AM | Period start | |||
| 8:23:57 AM | Period end | |||
| 8:23:48 AM | 23 | 10 | 13 | π₯ 2 |
| 8:22:11 AM | 22 | 10 | 12 | |
| 8:21:50 AM | 21 | 10 | 11 | |
| 8:21:33 AM | 21 | 9 | 12 | |
| 8:21:16 AM | 20 | 9 | 11 | |
| 8:21:00 AM | 20 | 8 | 12 | |
| 8:20:53 AM | 19 | 8 | 11 | |
| 8:20:43 AM | 19 | 7 | 12 | π₯ 3 |
| 8:20:03 AM | 18 | 7 | 11 | π₯ 2 |
| 8:19:32 AM | 17(Given) | 7 | 10 | |
| 8:19:19 AM | 16 | 7 | 9 | |
| 8:19:13 AM | 16 | 6 | 10 | |
| 8:18:47 AM | 15 | 6(Given) | 9 | |
| 8:18:17 AM | 15 | 5 | 10 | |
| 8:17:20 AM | 14 | 5 | 9 | |
| 8:17:05 AM | 14 | 4 | 10 | π₯ 5 |
| 8:16:14 AM | 13 | 4 | 9 | π₯ 4 |
| 8:15:55 AM | 12(Given) | 4 | 8 | π₯ 3 |
| 8:15:30 AM | 11 | 4 | 7 | π₯ 2 |
| 8:15:02 AM | 10 | 4 | 6 | |
| 8:14:47 AM | 9 | 4 | 5 | |
| 8:14:27 AM | 9 | 3 | 6 | π₯ 3 |
| 8:14:05 AM | 8 | 3 | 5 | π₯ 2 |
| 8:13:59 AM | 7 | 3 | 4 | |
| 8:13:25 AM | 6 | 3 | 3 | |
| 8:13:06 AM | 6(Given) | 2 | 4 | π₯ 3 |
| 8:12:41 AM | 5 | 2 | 3 | π₯ 2 |
| 8:11:56 AM | 4(Given) | 2 | 2 | |
| 8:10:49 AM | 3 | 2 | 1 | |
| 8:10:33 AM | 3 | 1 | 2 | π₯ 2 |
| 8:10:08 AM | 2 | 1(Correction) | 1 | |
| 8:10:06 AM | 2(Given) | 2 | 0 | |
| 8:09:58 AM | 1 | 2 | -1 | |
| 8:09:42 AM | 1 | 1 | 0 | |
| 8:09:13 AM | 0 | 1 | -1 | |
| 8:08:42 AM | Period start | |||
| 8:05:11 AM | Game start | |||
European Tchoukball Federation