🇪🇸Spain11
- 3Guillermo AGUILAR PALACIOS
- 5César MOSQUERA IGLESIAS
- 6Luis Alberto CRESPO POVESCoach
- 8Iván ARROYO ESTEBAN
- 11Pablo DÍAZ DE LAMO
- 12Beltrán CAL CABIDO
- 15Javier RODRIGO DE DOMPABLOC
- 17Leo GÓMEZ MONFORT
- 23Héctor SALAMANCA POVEDA
- 34Álvaro BARRAL PÉREZ
- 47Jose Ignacio MARTÍNEZ LABAJOS
- 7Kevin MATUSCHEKCoach
- 8Malte STERNKOPF
- 11Till KRUSCHINSKI
- 13Jonas LABENZ
- 14Fabio FUCHS
- 17Fabian MERTENS
- 19Alexander ZOCH
- 20Luka MERGNERC
- 22Simon ZIELKE
- 24Mauro VAN NOPPEN
- 29Tore JUNG
- 35Carlo ESCHER
Field RefereeGiacomo COLOMBO, Jocelin DOURTHE
Main RefereeGuido TOSELLO
FieldOld sports hall
MomentumMomentum index ↑ Spain ↓ Germany
Score progression Spain Germany Difference
| Time | Spain | Germany | Diff | |
|---|---|---|---|---|
| 2:43:38 PM | Game end | |||
| 2:43:07 PM | 51 | 51 | 0 | 🔥 2 |
| 2:42:43 PM | 50 | 51 | -1 | |
| 2:42:26 PM | 49 | 51 | -2 | |
| 2:42:09 PM | 49 | 50 | -1 | |
| 2:42:04 PM | 48 | 50 | -2 | |
| 2:41:47 PM | 48 | 49 | -1 | |
| 2:41:13 PM | 47 | 49 | -2 | |
| 2:40:14 PM | 47 | 48 | -1 | |
| 2:39:55 PM | 46 | 48 | -2 | |
| 2:39:21 PM | 46 | 47 | -1 | 🔥 3 |
| 2:37:52 PM | 45 | 47 | -2 | 🔥 2 |
| 2:37:34 PM | 44 | 47 | -3 | |
| 2:37:18 PM | 43 | 47 | -4 | 2 🔥 |
| 2:36:34 PM | 43 | 46 | -3 | |
| 2:36:11 PM | 43 | 45 | -2 | |
| 2:35:14 PM | 42 | 45 | -3 | 2 🔥 |
| 2:34:53 PM | 42 | 44 | -2 | |
| 2:34:47 PM | 42 | 43 | -1 | |
| 2:34:27 PM | 41 | 43 | -2 | |
| 2:33:22 PM | 41(Given) | 42 | -1 | 🔥 2 |
| 2:32:22 PM | 40 | 42 | -2 | |
| 2:31:30 PM | 39 | 42 | -3 | |
| 2:31:17 PM | 39 | 41 | -2 | |
| 2:30:34 PM | 38 | 41 | -3 | 3 🔥 |
| 2:30:02 PM | 38 | 40 | -2 | 2 🔥 |
| 2:30:02 PM | 38 | 39 | -1 | |
| 2:30:00 PM | 38(Correction) | 38 | 0 | 🔥 3 |
| 2:29:44 PM | 39 | 38 | 1 | 🔥 3 |
| 2:29:43 PM | 38 | 38 | 0 | 🔥 2 |
| 2:29:43 PM | 37 | 38 | -1 | |
| 2:29:41 PM | 36 | 38 | -2 | 2 🔥 |
| 2:29:35 PM | 36 | 37 | -1 | |
| 2:28:35 PM | 36(Correction) | 36 | 0 | 🔥 3 |
| 2:28:33 PM | 37(Correction) | 36 | 1 | 🔥 3 |
| 2:28:28 PM | 38(Given) | 36 | 2 | 🔥 3 |
| 2:28:25 PM | 37 | 36 | 1 | 🔥 2 |
| 2:27:53 PM | Period start | |||
| 2:24:14 PM | Period end | |||
| 2:23:18 PM | 36 | 36 | 0 | |
| 2:22:58 PM | 35 | 36 | -1 | |
| 2:22:42 PM | 35 | 35 | 0 | |
| 2:22:19 PM | 34 | 35 | -1 | |
| 2:22:03 PM | 34 | 34 | 0 | |
| 2:21:55 PM | 33 | 34 | -1 | 2 🔥 |
| 2:21:20 PM | 33 | 33 | 0 | |
| 2:21:07 PM | 33 | 32 | 1 | |
| 2:20:56 PM | 32 | 32 | 0 | |
| 2:20:34 PM | 32 | 31 | 1 | |
| 2:20:21 PM | 31 | 31 | 0 | 3 🔥 |
| 2:19:49 PM | 31 | 30 | 1 | 2 🔥 |
| 2:19:19 PM | 31 | 29 | 2 | |
| 2:19:07 PM | 31 | 28 | 3 | |
| 2:18:51 PM | 30 | 28 | 2 | |
| 2:18:46 PM | 30 | 27 | 3 | 🔥 2 |
| 2:18:20 PM | 29 | 27 | 2 | |
| 2:18:00 PM | 28 | 27 | 1 | |
| 2:17:17 PM | 28 | 26 | 2 | |
| 2:17:02 PM | 27 | 26 | 1 | |
| 2:16:54 PM | 27 | 25 | 2 | 🔥 2 |
| 2:16:00 PM | 26 | 25 | 1 | |
| 2:15:48 PM | 25 | 25 | 0 | |
| 2:15:28 PM | 25 | 24 | 1 | |
| 2:15:09 PM | 24 | 24 | 0 | 3 🔥 |
| 2:14:43 PM | 24 | 23 | 1 | 2 🔥 |
| 2:14:16 PM | 24 | 22 | 2 | |
| 2:13:46 PM | 24 | 21 | 3 | 🔥 4 |
| 2:12:43 PM | 23(Given) | 21 | 2 | 🔥 3 |
| 2:12:32 PM | 22 | 21 | 1 | 🔥 2 |
| 2:11:48 PM | 21 | 21 | 0 | |
| 2:11:21 PM | 20 | 21 | -1 | |
| 2:11:13 PM | 20(Given) | 20 | 0 | 🔥 2 |
| 2:10:50 PM | 19 | 20 | -1 | |
| 2:10:36 PM | 18 | 20 | -2 | 2 🔥 |
| 2:10:15 PM | 18 | 19 | -1 | |
| 2:09:35 PM | 18 | 18 | 0 | |
| 2:09:20 PM | 17 | 18 | -1 | 4 🔥 |
| 2:08:53 PM | Period start | |||
| 2:05:26 PM | Period end | |||
| 2:04:55 PM | 17 | 17 | 0 | 3 🔥 |
| 2:04:46 PM | 17 | 16 | 1 | 2 🔥 |
| 2:03:59 PM | 17 | 15 | 2 | |
| 2:03:47 PM | 17 | 14 | 3 | |
| 2:03:29 PM | 16 | 14 | 2 | |
| 2:02:15 PM | 16 | 13 | 3 | |
| 2:01:59 PM | 15 | 13 | 2 | 3 🔥 |
| 2:01:38 PM | 15 | 12 | 3 | 2 🔥 |
| 2:01:17 PM | 15 | 11 | 4 | |
| 2:01:00 PM | 15 | 10 | 5 | |
| 2:00:37 PM | 14 | 10 | 4 | |
| 2:00:32 PM | 14(Given) | 9 | 5 | |
| 2:00:30 PM | 13 | 9(Correction) | 4 | |
| 2:00:20 PM | 13 | 10 | 3 | |
| 2:00:04 PM | 13 | 9 | 4 | 🔥 3 |
| 1:59:45 PM | 12 | 9 | 3 | 🔥 2 |
| 1:59:05 PM | 11 | 9 | 2 | |
| 1:58:50 PM | 10 | 9 | 1 | 2 🔥 |
| 1:58:12 PM | 10 | 8 | 2 | |
| 1:57:33 PM | 10 | 7 | 3 | |
| 1:56:58 PM | 9 | 7 | 2 | 3 🔥 |
| 1:56:49 PM | 9 | 6(Correction) | 3 | 2 🔥 |
| 1:56:47 PM | 9 | 7(Correction) | 2 | 2 🔥 |
| 1:56:45 PM | 9 | 8(Correction) | 1 | 2 🔥 |
| 1:56:42 PM | 9 | 9(Correction) | 0 | 2 🔥 |
| 1:56:39 PM | 9 | 10 | -1 | 2 🔥 |
| 1:56:38 PM | 9 | 9 | 0 | |
| 1:56:36 PM | 9 | 8 | 1 | 🔥 3 |
| 1:56:35 PM | 8 | 8 | 0 | 🔥 2 |
| 1:56:34 PM | 7 | 8 | -1 | |
| 1:56:14 PM | 6 | 8 | -2 | 2 🔥 |
| 1:55:50 PM | 6 | 7 | -1 | |
| 1:55:34 PM | 6 | 6(Correction) | 0 | 🔥 2 |
| 1:55:32 PM | 6 | 7 | -1 | 🔥 2 |
| 1:55:25 PM | 5 | 7 | -2 | |
| 1:55:17 PM | 4 | 7(Given) | -3 | 2 🔥 |
| 1:54:35 PM | 4 | 6 | -2 | |
| 1:54:20 PM | 4 | 5 | -1 | 🔥 2 |
| 1:53:48 PM | 3 | 5 | -2 | |
| 1:53:34 PM | 2 | 5 | -3 | 3 🔥 |
| 1:53:09 PM | 2(Correction) | 4 | -2 | 2 🔥 |
| 1:53:05 PM | 3 | 4 | -1 | 2 🔥 |
| 1:53:04 PM | 3 | 3 | 0 | |
| 1:52:35 PM | 3 | 2 | 1 | |
| 1:52:03 PM | 2 | 2 | 0 | 2 🔥 |
| 1:51:59 PM | 2 | 1 | 1 | |
| 1:51:58 PM | 2 | 0 | 2 | 🔥 2 |
| 1:51:58 PM | 1 | 0 | 1 | |
| 1:51:33 PM | Period start | |||
| 1:51:30 PM | Game start | |||
European Tchoukball Federation