Euro 2026 - Men β Ranking games
- 7Kevin MATUSCHEKCoach
- 8Malte STERNKOPF
- 11Till KRUSCHINSKI
- 13Jonas LABENZ
- 14Fabio FUCHS
- 17Fabian MERTENS
- 19Alexander ZOCH
- 20Luka MERGNERC
- 22Simon ZIELKE
- 24Mauro VAN NOPPEN
- 29Tore JUNG
- 35Carlo ESCHER
- 1Mikkel K. ANDREASEN
- 2Silas B. LAURITSEN
- 3Emil ΓSTERVIG
- 4Sebastian MARCUSSEN
- 5Anders LENSTRUP
- 6Frederik KOCH
- 7Yde ANDERS GERDING
- 8Tobias H. JOHANSENC
- 9Oliver GEDDE
- 10Christoffer CHRISTENSEN
- 11Henrik MORTENSEN
- 12Martin JEPERSEN
Field RefereeAlonso ORMEΓO, Pierre-Alain GIRARDIN
Main RefereeAndrew WOLFE
FieldOld sports hall
MomentumMomentum index β Germany β Denmark
Score progression Germany Denmark Difference
| Time | Germany | Denmark | Diff | |
|---|---|---|---|---|
| 9:33:10 AM | Game end | |||
| 9:32:35 AM | 75 | 16 | 59 | π₯ 8 |
| 9:32:06 AM | 74 | 16 | 58 | π₯ 7 |
| 9:31:20 AM | 73 | 16 | 57 | π₯ 6 |
| 9:30:07 AM | 72 | 16 | 56 | π₯ 5 |
| 9:29:39 AM | 71 | 16 | 55 | π₯ 4 |
| 9:29:18 AM | 70 | 16 | 54 | π₯ 3 |
| 9:28:55 AM | 69(Given) | 16 | 53 | π₯ 2 |
| 9:28:29 AM | 68 | 16 | 52 | |
| 9:28:21 AM | 67 | 16(Correction) | 51 | |
| 9:28:12 AM | 67 | 17(Given) | 50 | |
| 9:27:46 AM | 67 | 16 | 51 | π₯ 2 |
| 9:26:52 AM | 66 | 16 | 50 | |
| 9:26:40 AM | 65 | 16(Given) | 49 | 2 π₯ |
| 9:26:22 AM | 65 | 15 | 50 | |
| 9:25:57 AM | 65 | 14 | 51 | π₯ 3 |
| 9:24:53 AM | 64 | 14 | 50 | π₯ 2 |
| 9:24:27 AM | 63 | 14 | 49 | |
| 9:24:09 AM | 62 | 14 | 48 | |
| 9:23:46 AM | 62 | 13 | 49 | π₯ 6 |
| 9:23:30 AM | 61(Given) | 13 | 48 | π₯ 5 |
| 9:23:15 AM | 60 | 13 | 47 | π₯ 4 |
| 9:22:49 AM | 59 | 13 | 46 | π₯ 3 |
| 9:22:21 AM | 58(Given) | 13 | 45 | π₯ 2 |
| 9:22:02 AM | 57 | 13 | 44 | |
| 9:21:50 AM | 56 | 13 | 43 | |
| 9:21:35 AM | 56 | 12 | 44 | π₯ 13 |
| 9:21:06 AM | 55 | 12 | 43 | π₯ 12 |
| 9:20:44 AM | 54 | 12 | 42 | π₯ 11 |
| 9:19:45 AM | 53 | 12 | 41 | π₯ 10 |
| 9:19:13 AM | 52 | 12 | 40 | π₯ 9 |
| 9:18:45 AM | 51 | 12 | 39 | π₯ 8 |
| 9:18:22 AM | 50 | 12 | 38 | π₯ 7 |
| 9:17:59 AM | Period start | |||
| 9:14:04 AM | Period end | |||
| 9:14:01 AM | 49(Given) | 12 | 37 | π₯ 6 |
| 9:13:13 AM | 48 | 12 | 36 | π₯ 5 |
| 9:12:25 AM | 47 | 12 | 35 | π₯ 4 |
| 9:12:06 AM | 46 | 12 | 34 | π₯ 3 |
| 9:11:35 AM | 45 | 12 | 33 | π₯ 2 |
| 9:11:05 AM | 44 | 12 | 32 | |
| 9:10:53 AM | 43 | 12 | 31 | |
| 9:10:32 AM | 43 | 11 | 32 | π₯ 7 |
| 9:10:09 AM | 42 | 11 | 31 | π₯ 6 |
| 9:09:46 AM | 41 | 11 | 30 | π₯ 5 |
| 9:09:18 AM | 40 | 11 | 29 | π₯ 4 |
| 9:08:52 AM | 39 | 11 | 28 | π₯ 3 |
| 9:08:25 AM | 38 | 11 | 27 | π₯ 2 |
| 9:07:58 AM | 37 | 11 | 26 | |
| 9:07:43 AM | 36 | 11(Given) | 25 | |
| 9:07:10 AM | 36 | 10 | 26 | |
| 9:06:51 AM | 35 | 10 | 25 | |
| 9:06:33 AM | 35 | 9 | 26 | π₯ 2 |
| 9:05:50 AM | 34 | 9 | 25 | |
| 9:05:16 AM | 33 | 9 | 24 | |
| 9:04:57 AM | 33 | 8 | 25 | π₯ 2 |
| 9:04:29 AM | 32 | 8 | 24 | |
| 9:04:18 AM | 31 | 8(Given) | 23 | |
| 9:03:36 AM | 31 | 7 | 24 | π₯ 3 |
| 9:03:13 AM | 30 | 7 | 23 | π₯ 2 |
| 9:01:38 AM | 29 | 7 | 22 | |
| 9:01:19 AM | 28 | 7 | 21 | |
| 9:01:00 AM | 28 | 6 | 22 | |
| 9:00:41 AM | 27 | 6 | 21 | |
| 9:00:26 AM | 27 | 5 | 22 | π₯ 2 |
| 8:59:52 AM | 26 | 5 | 21 | |
| 8:59:34 AM | 25 | 5 | 20 | |
| 8:59:17 AM | 25 | 4 | 21 | π₯ 13 |
| 8:58:12 AM | Period start | |||
| 8:56:03 AM | Period end | |||
| 8:55:26 AM | 24 | 4 | 20 | π₯ 12 |
| 8:54:58 AM | 23 | 4 | 19 | π₯ 11 |
| 8:54:35 AM | 22 | 4 | 18 | π₯ 10 |
| 8:53:41 AM | 21 | 4 | 17 | π₯ 9 |
| 8:53:07 AM | 20 | 4 | 16 | π₯ 8 |
| 8:52:52 AM | 19(Correction) | 4 | 15 | π₯ 7 |
| 8:52:36 AM | 20 | 4 | 16 | π₯ 7 |
| 8:52:13 AM | 19 | 4 | 15 | π₯ 6 |
| 8:51:47 AM | 18 | 4 | 14 | π₯ 5 |
| 8:51:25 AM | 17 | 4 | 13 | π₯ 4 |
| 8:50:59 AM | 16 | 4 | 12 | π₯ 3 |
| 8:50:27 AM | 15 | 4 | 11 | π₯ 2 |
| 8:49:42 AM | 14 | 4 | 10 | |
| 8:49:28 AM | 13 | 4 | 9 | |
| 8:49:11 AM | 13 | 3 | 10 | π₯ 2 |
| 8:48:11 AM | 12 | 3 | 9 | |
| 8:48:02 AM | 11 | 3 | 8 | 2 π₯ |
| 8:47:17 AM | 11 | 2 | 9 | |
| 8:47:01 AM | 11 | 1 | 10 | π₯ 8 |
| 8:46:22 AM | 10 | 1 | 9 | π₯ 7 |
| 8:45:34 AM | 9 | 1 | 8 | π₯ 6 |
| 8:45:12 AM | 8 | 1 | 7 | π₯ 5 |
| 8:44:43 AM | 7 | 1 | 6 | π₯ 4 |
| 8:44:00 AM | 6 | 1 | 5 | π₯ 3 |
| 8:42:58 AM | 5 | 1 | 4 | π₯ 2 |
| 8:42:31 AM | 4 | 1 | 3 | |
| 8:42:11 AM | 3 | 1 | 2 | |
| 8:41:54 AM | 3 | 0 | 3 | π₯ 3 |
| 8:41:25 AM | 2 | 0 | 2 | π₯ 2 |
| 8:40:41 AM | 1 | 0 | 1 | |
| 8:37:31 AM | Period start | |||
| 8:36:23 AM | Game start | |||
European Tchoukball Federation