World Championships 2011 Ferrara - Men โ Men Gr. B
MomentumMomentum index โ Germany โ Austria
Score progression Germany Austria Difference
| Time | Germany | Austria | Diff | |
|---|---|---|---|---|
| 10:24:49 AM | Game end | |||
| 10:24:48 AM | Period end | |||
| 10:24:47 AM | 42 | 62 | -20 | |
| 10:23:59 AM | 42 | 61 | -19 | |
| 10:23:47 AM | 41 | 61 | -20 | |
| 10:23:27 AM | 41 | 60 | -19 | |
| 10:23:11 AM | 40 | 60 | -20 | 3 ๐ฅ |
| 10:22:43 AM | 40 | 59(Given) | -19 | 2 ๐ฅ |
| 10:22:10 AM | 40 | 58 | -18 | |
| 10:21:55 AM | 40(Given) | 57 | -17 | |
| 10:21:35 AM | 39 | 57 | -18 | |
| 10:21:19 AM | 39 | 56 | -17 | ๐ฅ 3 |
| 10:20:03 AM | 38 | 56 | -18 | ๐ฅ 2 |
| 10:19:46 AM | 37 | 56 | -19 | |
| 10:19:06 AM | 36 | 56 | -20 | |
| 10:18:44 AM | 36 | 55 | -19 | |
| 10:18:09 AM | 35 | 55 | -20 | 5 ๐ฅ |
| 10:17:09 AM | 35 | 54 | -19 | 4 ๐ฅ |
| 10:16:52 AM | 35 | 53(Given) | -18 | 3 ๐ฅ |
| 10:16:36 AM | 35 | 52 | -17 | 2 ๐ฅ |
| 10:15:17 AM | 35 | 51 | -16 | |
| 10:15:11 AM | 35 | 50 | -15 | |
| 10:15:01 AM | 34 | 50 | -16 | |
| 10:14:25 AM | 34(Given) | 49 | -15 | |
| 10:13:48 AM | 33 | 49(Given) | -16 | 3 ๐ฅ |
| 10:13:24 AM | 33 | 48 | -15 | 2 ๐ฅ |
| 10:12:59 AM | 33 | 47 | -14 | |
| 10:12:41 AM | 33 | 46 | -13 | |
| 10:11:46 AM | 32 | 46 | -14 | |
| 10:11:24 AM | 32 | 45 | -13 | |
| 10:11:03 AM | 31 | 45 | -14 | 2 ๐ฅ |
| 10:10:35 AM | 31 | 44 | -13 | |
| 10:10:23 AM | 31(Given) | 43 | -12 | ๐ฅ 2 |
| 10:10:00 AM | 30 | 43 | -13 | |
| 10:09:59 AM | Period start | |||
| 10:04:15 AM | Period end | |||
| 10:04:14 AM | 29 | 43 | -14 | |
| 10:03:59 AM | 29 | 42 | -13 | |
| 10:03:38 AM | 28 | 42 | -14 | |
| 10:03:21 AM | 28 | 41 | -13 | |
| 10:03:02 AM | 27 | 41 | -14 | |
| 10:02:45 AM | 27 | 40 | -13 | |
| 10:02:23 AM | 26 | 40 | -14 | |
| 10:02:07 AM | 26 | 39 | -13 | |
| 10:01:53 AM | 25 | 39 | -14 | |
| 10:01:35 AM | 25 | 38 | -13 | ๐ฅ 3 |
| 10:01:04 AM | 24 | 38 | -14 | ๐ฅ 2 |
| 10:00:43 AM | 23 | 38 | -15 | |
| 10:00:29 AM | 22 | 38 | -16 | |
| 10:00:06 AM | 22 | 37 | -15 | |
| 9:59:43 AM | 21 | 37 | -16 | 2 ๐ฅ |
| 9:58:39 AM | 21 | 36 | -15 | |
| 9:58:17 AM | 21 | 35 | -14 | |
| 9:57:58 AM | 20 | 35 | -15 | |
| 9:57:36 AM | 20 | 34 | -14 | ๐ฅ 2 |
| 9:57:01 AM | 19 | 34 | -15 | |
| 9:56:58 AM | 18 | 34 | -16 | 2 ๐ฅ |
| 9:55:55 AM | 18 | 33 | -15 | |
| 9:55:38 AM | 18 | 32 | -14 | |
| 9:55:23 AM | 17 | 32 | -15 | 3 ๐ฅ |
| 9:54:58 AM | 17 | 31 | -14 | 2 ๐ฅ |
| 9:54:42 AM | 17 | 30 | -13 | |
| 9:54:39 AM | 17 | 29 | -12 | ๐ฅ 2 |
| 9:54:06 AM | 16 | 29 | -13 | |
| 9:52:55 AM | 15 | 29 | -14 | 5 ๐ฅ |
| 9:52:45 AM | 15 | 28 | -13 | 4 ๐ฅ |
| 9:52:10 AM | 15 | 27 | -12 | 3 ๐ฅ |
| 9:51:46 AM | 15 | 26 | -11 | 2 ๐ฅ |
| 9:51:18 AM | 15 | 25 | -10 | |
| 9:51:01 AM | 15 | 24 | -9 | |
| 9:50:10 AM | 14 | 24 | -10 | 3 ๐ฅ |
| 9:50:09 AM | Period start | |||
| 9:44:19 AM | Period end | |||
| 9:44:18 AM | 14 | 23(Given) | -9 | 2 ๐ฅ |
| 9:44:03 AM | 14 | 22(Given) | -8 | |
| 9:43:26 AM | 14 | 21 | -7 | |
| 9:43:06 AM | 13 | 21 | -8 | 2 ๐ฅ |
| 9:42:48 AM | 13 | 20 | -7 | |
| 9:42:33 AM | 13 | 19 | -6 | |
| 9:41:49 AM | 12 | 19 | -7 | 2 ๐ฅ |
| 9:41:19 AM | 12 | 18 | -6 | |
| 9:41:02 AM | 12 | 17 | -5 | |
| 9:40:45 AM | 11 | 17 | -6 | |
| 9:40:08 AM | 11(Given) | 16 | -5 | ๐ฅ 2 |
| 9:39:18 AM | 10 | 16 | -6 | |
| 9:38:58 AM | 9 | 16 | -7 | |
| 9:38:05 AM | 9 | 15 | -6 | |
| 9:37:46 AM | 8 | 15 | -7 | 4 ๐ฅ |
| 9:37:25 AM | 8 | 14 | -6 | 3 ๐ฅ |
| 9:37:03 AM | 8 | 13 | -5 | 2 ๐ฅ |
| 9:36:36 AM | 8 | 12(Given) | -4 | |
| 9:36:15 AM | 8 | 11 | -3 | |
| 9:35:46 AM | 7 | 11 | -4 | |
| 9:35:34 AM | 7 | 10 | -3 | |
| 9:35:01 AM | 6 | 10 | -4 | |
| 9:34:44 AM | 6 | 9 | -3 | |
| 9:34:34 AM | 5 | 9(Given) | -4 | 4 ๐ฅ |
| 9:34:10 AM | 5 | 8(Given) | -3 | 3 ๐ฅ |
| 9:33:54 AM | 5 | 7(Given) | -2 | 2 ๐ฅ |
| 9:33:32 AM | 5 | 6 | -1 | |
| 9:32:55 AM | 5 | 5 | 0 | |
| 9:32:38 AM | 4 | 5 | -1 | |
| 9:32:20 AM | 4 | 4 | 0 | |
| 9:31:42 AM | 3 | 4 | -1 | |
| 9:31:28 AM | 3 | 3 | 0 | |
| 9:31:06 AM | 2 | 3 | -1 | 2 ๐ฅ |
| 9:30:44 AM | 2 | 2 | 0 | |
| 9:30:26 AM | 2 | 1 | 1 | |
| 9:30:09 AM | 1 | 1 | 0 | |
| 9:30:00 AM | 1 | 0 | 1 | |
| 9:29:59 AM | Period start | |||
| 9:29:58 AM | Game start | |||
European Tchoukball Federation