World Championships 2011 Ferrara - Men โ Men Gr. B
MomentumMomentum index โ Switzerland โ Germany
Score progression Switzerland Germany Difference
| Time | Switzerland | Germany | Diff | |
|---|---|---|---|---|
| 10:55:21 AM | Game end | |||
| 10:55:20 AM | Period end | |||
| 10:55:19 AM | 65 | 41 | 24 | |
| 10:55:04 AM | 65 | 40 | 25 | ๐ฅ 5 |
| 10:55:03 AM | 64 | 40 | 24 | ๐ฅ 4 |
| 10:54:53 AM | 63 | 40 | 23 | ๐ฅ 3 |
| 10:54:43 AM | 62 | 40 | 22 | ๐ฅ 2 |
| 10:54:41 AM | 61 | 40 | 21 | |
| 10:54:40 AM | 60 | 40 | 20 | 5 ๐ฅ |
| 10:54:39 AM | 60 | 39 | 21 | 4 ๐ฅ |
| 10:54:39 AM | 60 | 38 | 22 | 3 ๐ฅ |
| 10:54:38 AM | 60 | 37 | 23 | 2 ๐ฅ |
| 10:54:25 AM | 60 | 36 | 24 | |
| 10:54:22 AM | 60 | 35 | 25 | ๐ฅ 2 |
| 10:54:12 AM | 59 | 35 | 24 | |
| 10:53:53 AM | 58 | 35 | 23 | |
| 10:53:52 AM | 58 | 34 | 24 | ๐ฅ 3 |
| 10:53:09 AM | 57 | 34 | 23 | ๐ฅ 2 |
| 10:53:03 AM | 56(Given) | 34 | 22 | |
| 10:52:55 AM | 55 | 34(Given) | 21 | |
| 10:52:36 AM | 55 | 33 | 22 | ๐ฅ 3 |
| 10:51:57 AM | 54 | 33 | 21 | ๐ฅ 2 |
| 10:51:55 AM | 53 | 33 | 20 | |
| 10:51:35 AM | 52 | 33(Given) | 19 | 3 ๐ฅ |
| 10:51:29 AM | 52 | 32 | 20 | 2 ๐ฅ |
| 10:51:21 AM | 52 | 31 | 21 | |
| 10:51:12 AM | 52 | 30 | 22 | ๐ฅ 3 |
| 10:51:10 AM | 51 | 30 | 21 | ๐ฅ 2 |
| 10:51:04 AM | 50(Given) | 30 | 20 | |
| 10:50:58 AM | 49 | 30 | 19 | |
| 10:50:14 AM | 49 | 29 | 20 | ๐ฅ 2 |
| 10:50:11 AM | 48 | 29 | 19 | |
| 10:49:58 AM | 47 | 29 | 18 | |
| 10:49:54 AM | 47 | 28 | 19 | |
| 10:49:47 AM | 46 | 28 | 18 | 2 ๐ฅ |
| 10:49:39 AM | 46 | 27 | 19 | |
| 10:49:32 AM | 46 | 26 | 20 | ๐ฅ 4 |
| 10:49:29 AM | 45 | 26 | 19 | ๐ฅ 3 |
| 10:49:13 AM | 44 | 26 | 18 | ๐ฅ 2 |
| 10:49:07 AM | 43 | 26 | 17 | |
| 10:49:04 AM | 42 | 26 | 16 | |
| 10:49:03 AM | 42 | 25 | 17 | ๐ฅ 2 |
| 10:48:57 AM | 41 | 25 | 16 | |
| 10:48:42 AM | 40 | 25 | 15 | |
| 10:48:40 AM | 40 | 24 | 16 | ๐ฅ 8 |
| 10:48:29 AM | 39 | 24 | 15 | ๐ฅ 7 |
| 10:48:23 AM | 38 | 24 | 14 | ๐ฅ 6 |
| 10:48:17 AM | 37 | 24 | 13 | ๐ฅ 5 |
| 10:48:12 AM | 36 | 24 | 12 | ๐ฅ 4 |
| 10:48:11 AM | 35 | 24 | 11 | ๐ฅ 3 |
| 10:48:08 AM | 34 | 24 | 10 | ๐ฅ 2 |
| 10:48:07 AM | 33 | 24 | 9 | |
| 10:47:51 AM | 32 | 24 | 8 | |
| 10:47:48 AM | 32 | 23 | 9 | |
| 10:47:47 AM | 31 | 23(Given) | 8 | 3 ๐ฅ |
| 10:47:45 AM | 31 | 22 | 9 | 2 ๐ฅ |
| 10:47:44 AM | 31 | 21 | 10 | |
| 10:47:35 AM | 31 | 20 | 11 | |
| 10:47:32 AM | 30 | 20 | 10 | |
| 10:47:20 AM | 30 | 19 | 11 | ๐ฅ 4 |
| 10:47:19 AM | 29 | 19 | 10 | ๐ฅ 3 |
| 10:47:11 AM | 28 | 19 | 9 | ๐ฅ 2 |
| 10:47:11 AM | 27(Given) | 19 | 8 | |
| 10:47:06 AM | 26 | 19 | 7 | |
| 10:47:00 AM | 26 | 18 | 8 | |
| 10:46:56 AM | 25 | 18 | 7 | |
| 10:46:53 AM | 25 | 17 | 8 | ๐ฅ 2 |
| 10:46:49 AM | 24 | 17 | 7 | |
| 10:46:40 AM | 23 | 17 | 6 | |
| 10:46:35 AM | 23 | 16 | 7 | ๐ฅ 2 |
| 10:46:32 AM | 22(Given) | 16 | 6 | |
| 10:46:28 AM | 21 | 16(Given) | 5 | 2 ๐ฅ |
| 10:46:28 AM | 21 | 15 | 6 | |
| 10:46:27 AM | 21 | 14 | 7 | |
| 10:46:26 AM | 20 | 14 | 6 | |
| 10:46:25 AM | 20 | 13 | 7 | ๐ฅ 4 |
| 10:46:23 AM | 19 | 13 | 6 | ๐ฅ 3 |
| 10:46:22 AM | 18 | 13 | 5 | ๐ฅ 2 |
| 10:46:22 AM | 17 | 13 | 4 | |
| 10:46:21 AM | 16 | 13 | 3 | 3 ๐ฅ |
| 10:46:20 AM | 16 | 12 | 4 | 2 ๐ฅ |
| 10:46:19 AM | 16 | 11(Given) | 5 | |
| 10:46:13 AM | 16 | 10 | 6 | ๐ฅ 3 |
| 10:46:11 AM | 15 | 10 | 5 | ๐ฅ 2 |
| 10:46:09 AM | 14 | 10 | 4 | |
| 10:46:06 AM | 13 | 10 | 3 | 3 ๐ฅ |
| 10:46:03 AM | 13 | 9(Given) | 4 | 2 ๐ฅ |
| 10:45:55 AM | 13 | 8 | 5 | |
| 10:45:55 AM | 13 | 7 | 6 | |
| 10:45:54 AM | 12 | 7 | 5 | 2 ๐ฅ |
| 10:45:44 AM | 12 | 6 | 6 | |
| 10:45:34 AM | 12 | 5 | 7 | ๐ฅ 6 |
| 10:45:32 AM | 11 | 5 | 6 | ๐ฅ 5 |
| 10:45:31 AM | 10 | 5 | 5 | ๐ฅ 4 |
| 10:45:30 AM | 9 | 5 | 4 | ๐ฅ 3 |
| 10:45:26 AM | 8 | 5 | 3 | ๐ฅ 2 |
| 10:45:24 AM | 7 | 5 | 2 | |
| 10:45:22 AM | 6 | 5 | 1 | 3 ๐ฅ |
| 10:45:17 AM | 6 | 4 | 2 | 2 ๐ฅ |
| 10:45:14 AM | 6 | 3 | 3 | |
| 10:45:13 AM | 6(Given) | 2 | 4 | |
| 10:45:00 AM | 5 | 2 | 3 | 2 ๐ฅ |
| 10:45:00 AM | 5 | 1(Given) | 4 | |
| 10:45:00 AM | 5 | 0 | 5 | ๐ฅ 5 |
| 10:45:00 AM | 4 | 0 | 4 | ๐ฅ 4 |
| 10:45:00 AM | 3 | 0 | 3 | ๐ฅ 3 |
| 10:45:00 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 10:45:00 AM | 1 | 0 | 1 | |
| 10:44:59 AM | Period start | |||
| 10:44:58 AM | Game start | |||
European Tchoukball Federation