European Championships 2014 - Men โ Men 3rd place Final
MomentumMomentum index โ Switzerland โ Germany
Score progression Switzerland Germany Difference
| Time | Switzerland | Germany | Diff | |
|---|---|---|---|---|
| 12:56:32 PM | Game end | |||
| 12:56:31 PM | Period end | |||
| 12:56:30 PM | 66 | 46 | 20 | |
| 12:56:17 PM | 65 | 46 | 19 | |
| 12:55:43 PM | 65 | 45 | 20 | |
| 12:55:30 PM | 64 | 45 | 19 | |
| 12:55:19 PM | 64 | 44 | 20 | |
| 12:54:47 PM | 63 | 44 | 19 | |
| 12:54:27 PM | 63 | 43 | 20 | ๐ฅ 2 |
| 12:54:09 PM | 62 | 43 | 19 | |
| 12:53:36 PM | 61 | 43 | 18 | |
| 12:53:14 PM | 61 | 42 | 19 | ๐ฅ 2 |
| 12:53:04 PM | 60 | 42 | 18 | |
| 12:52:49 PM | 59 | 42 | 17 | |
| 12:52:17 PM | 59 | 41 | 18 | |
| 12:51:29 PM | 58 | 41 | 17 | |
| 12:51:22 PM | 58 | 40 | 18 | |
| 12:51:07 PM | 57 | 40 | 17 | |
| 12:50:50 PM | 57 | 39 | 18 | |
| 12:50:45 PM | 56 | 39 | 17 | |
| 12:50:21 PM | 56 | 38 | 18 | ๐ฅ 2 |
| 12:49:45 PM | 55 | 38 | 17 | |
| 12:49:31 PM | 54 | 38 | 16 | |
| 12:49:16 PM | 54 | 37 | 17 | ๐ฅ 2 |
| 12:48:55 PM | 53 | 37 | 16 | |
| 12:48:42 PM | 52 | 37 | 15 | |
| 12:48:25 PM | 52 | 36 | 16 | |
| 12:47:44 PM | 51 | 36 | 15 | 2 ๐ฅ |
| 12:47:21 PM | 51 | 35 | 16 | |
| 12:47:01 PM | 51 | 34 | 17 | |
| 12:46:28 PM | 50 | 34 | 16 | |
| 12:46:11 PM | 50 | 33 | 17 | ๐ฅ 2 |
| 12:45:53 PM | 49 | 33 | 16 | |
| 12:45:39 PM | 48 | 33 | 15 | |
| 12:45:38 PM | 48 | 32 | 16 | |
| 12:45:38 PM | 47 | 32 | 15 | |
| 12:45:36 PM | 47 | 31 | 16 | |
| 12:43:20 PM | 46 | 31(Given) | 15 | |
| 12:42:18 PM | 46 | 30 | 16 | |
| 12:42:07 PM | 45 | 30 | 15 | |
| 12:41:53 PM | 45(Given) | 29 | 16 | |
| 12:41:52 PM | Period start | |||
| 12:37:25 PM | Period end | |||
| 12:37:24 PM | 44 | 29 | 15 | |
| 12:37:06 PM | 44 | 28 | 16 | ๐ฅ 2 |
| 12:36:42 PM | 43 | 28 | 15 | |
| 12:36:24 PM | 42 | 28 | 14 | |
| 12:35:52 PM | 42 | 27 | 15 | ๐ฅ 2 |
| 12:35:31 PM | 41 | 27 | 14 | |
| 12:35:11 PM | 40 | 27 | 13 | |
| 12:34:45 PM | 40 | 26 | 14 | |
| 12:34:32 PM | 39 | 26 | 13 | |
| 12:34:20 PM | 39 | 25 | 14 | |
| 12:33:52 PM | 38 | 25 | 13 | 2 ๐ฅ |
| 12:33:29 PM | 38 | 24 | 14 | |
| 12:33:11 PM | 38 | 23 | 15 | |
| 12:32:39 PM | 37 | 23(Given) | 14 | |
| 12:32:18 PM | 37 | 22 | 15 | ๐ฅ 2 |
| 12:31:50 PM | 36 | 22 | 14 | |
| 12:31:22 PM | 35 | 22 | 13 | |
| 12:30:44 PM | 35 | 21 | 14 | |
| 12:30:24 PM | 34 | 21 | 13 | |
| 12:30:11 PM | 34 | 20 | 14 | ๐ฅ 2 |
| 12:29:49 PM | 33 | 20 | 13 | |
| 12:29:33 PM | 32 | 20(Given) | 12 | |
| 12:29:07 PM | 32 | 19 | 13 | ๐ฅ 2 |
| 12:28:44 PM | 31 | 19 | 12 | |
| 12:28:31 PM | 30 | 19 | 11 | |
| 12:27:41 PM | 30 | 18 | 12 | ๐ฅ 2 |
| 12:27:16 PM | 29 | 18 | 11 | |
| 12:26:35 PM | 28 | 18 | 10 | |
| 12:26:06 PM | 28 | 17 | 11 | |
| 12:25:07 PM | 27 | 17 | 10 | |
| 12:24:58 PM | 27 | 16 | 11 | ๐ฅ 2 |
| 12:24:28 PM | 26 | 16 | 10 | |
| 12:24:01 PM | 25 | 16 | 9 | |
| 12:23:51 PM | 25 | 15 | 10 | |
| 12:23:30 PM | 24 | 15 | 9 | |
| 12:23:17 PM | 24 | 14 | 10 | |
| 12:22:58 PM | 23 | 14 | 9 | |
| 12:22:46 PM | 23(Given) | 13 | 10 | ๐ฅ 5 |
| 12:22:32 PM | 22 | 13 | 9 | ๐ฅ 4 |
| 12:22:31 PM | Period start | |||
| 12:18:29 PM | Period end | |||
| 12:18:28 PM | 21 | 13 | 8 | ๐ฅ 3 |
| 12:16:05 PM | 20(Given) | 13 | 7 | ๐ฅ 2 |
| 12:15:43 PM | 19 | 13 | 6 | |
| 12:15:26 PM | 18 | 13 | 5 | |
| 12:15:09 PM | 18 | 12 | 6 | ๐ฅ 3 |
| 12:14:44 PM | 17 | 12 | 5 | ๐ฅ 2 |
| 12:13:56 PM | 16 | 12 | 4 | |
| 12:12:24 PM | 15 | 12 | 3 | 2 ๐ฅ |
| 12:11:04 PM | 15 | 11 | 4 | |
| 12:10:50 PM | 15 | 10 | 5 | ๐ฅ 2 |
| 12:10:27 PM | 14 | 10 | 4 | |
| 12:09:50 PM | 13 | 10(Given) | 3 | |
| 12:09:48 PM | 13 | 9 | 4 | |
| 12:09:19 PM | 12 | 9 | 3 | 2 ๐ฅ |
| 12:08:50 PM | 12 | 8 | 4 | |
| 12:08:41 PM | 12 | 7 | 5 | |
| 12:08:20 PM | 11 | 7 | 4 | |
| 12:08:03 PM | 11(Given) | 6 | 5 | ๐ฅ 2 |
| 12:07:47 PM | 10 | 6 | 4 | |
| 12:07:33 PM | 9 | 6 | 3 | |
| 12:07:13 PM | 9 | 5 | 4 | |
| 12:07:01 PM | 8 | 5 | 3 | |
| 12:06:46 PM | 8 | 4 | 4 | ๐ฅ 2 |
| 12:06:29 PM | 7 | 4 | 3 | |
| 12:06:15 PM | 6 | 4 | 2 | 2 ๐ฅ |
| 12:05:26 PM | 6 | 3 | 3 | |
| 12:05:03 PM | 6 | 2 | 4 | ๐ฅ 4 |
| 12:04:45 PM | 5 | 2 | 3 | ๐ฅ 3 |
| 12:04:23 PM | 4 | 2 | 2 | ๐ฅ 2 |
| 12:04:03 PM | 3 | 2 | 1 | |
| 12:03:33 PM | 2 | 2 | 0 | |
| 12:03:06 PM | 2 | 1 | 1 | ๐ฅ 2 |
| 12:02:41 PM | 1 | 1 | 0 | |
| 12:02:26 PM | 0 | 1 | -1 | |
| 12:02:25 PM | Period start | |||
| 12:02:24 PM | Game start | |||
European Tchoukball Federation